TABLE IV.—AVERAGE EXPENSE of each SCHOLAR at the Government Schools during 1881, &c.—
CENTRAL SCHOOL.
Expenditure, $10,550.15
VILLAGE SCHOOLS.
Expenditure, $5,708.16
Add Inspector's Salary, $2,400
Travelling Expenses, 288
Chinese Teacher's Salary, 180
2,868.00
$8,576.16
Total Expenditure for the year :—
Central School, $10,550.15
Outside Schools, 8,576.16
$19,126.31
A. Average Expenses calculated by the Enrolment.
1. Average Expense of each Scholar at Government Schools, $10.33
2. " at Government Central School, 27.35
3. " at Outside Schools, 4.14
B. Average Expenses calculated by the Average Daily Attendance.
1. Average Expense of each Scholar at Government Schools, $4.56
2. " at Government Central School, 18.77
3. " at Outside Schools, 2.62
TABLE V.—AVERAGE MONTHLY ENROLMENT and Daily Attendance at the Government Schools for 1881.
Name of School, Enrolment. Average Monthly Average Daily Attendance.
1 Aberdeen, 27.00 24.06
2 Aplíchau, 32.63 23.03
3 Girls' School, Sheungwán, 50.55 44.10
4 Central School, 413.63 385.72
5 Hawán, 33.45 28.37
6 Hoktsúi, 10.73 10.11
7 Hokün, 20.64 17.70
8 Little Hongkong, 10.45 10.01
9 Matauchung, 14.18 12.48
10 Matoutsun, 31.18 25.60
11 Mongkok, 16.36 14.31
12 Pokfulam, 7.63 6.86
13 Saivingpún (English), 52.63 49.47
14 Saivingpún (Hákká), 45.27 41.00
15 Shaiwán, 11.82 8.09
16 Shamshuipò, 22.82 19.96
17 Shaukiwán, 28.64 25.55
18 Shekò, 16.27 12.27
19 Shektongtsui, 35.35 26.90
20 Sheungwán, 44.00 38.88
21 Stanley (Anglo-Chinese), 25.73 23.11
22 Táikoktsúi, 23.30 19.37
23 Taitamtuk, 8.90 6.88
24 Taiwongkung, 32.64 29.28
25 Tanglungehan (Hákká), 41.27 36.51
26 Tanglungehau (Puntí), 26.18 18.06
27 Tokwáwán, (Hákká), 24.27 21.24
28 T'okwúwún (Hoklo), 21.09 19.43
29 Ts'attszemúi, 13.64 12.85
30 Tunglowán, 19.55 14.90
31 Wántsai (English), 73.81 66.39
32 Wántsai (Chinese), 74.00 63.91
33 Wongkoktsui, 18.90 16.51
34 Wongnaich'ung, 23.64 25.00
35 Yaumáti, 14.72 12.58
1,371.87 1,210.49