CASES admitted to VICTORIA GAOL HOSPITAL at the first Medical Examination by COLONIAL SURGEON during the Year 1880.

Sentence. Name. Disease. Years. Months. Days.

A. Stewart, F. Bullin, J. Peterson, F. Johnson, D. Robinson, T. Duffield, G. Warren, W. Stewart, Jno. Murray, Jos. Murray, W. Price, J. Riley, W. Johnstone, J. Murray, L. Boyle, J. Smith, ... Remand Date of Admission. Date of Discharge.

42 Alcoholism, 6th Jan. 1880. 9th Jan. 1880.

14 Alcoholism, 8th Jan. 1880. 16th Jan. 1880.

5 Do., 29th April 1880. 14th May 1880.

14 Do., 29th June 1880. 13th July 1880.

84 Anemia and Jaundice, 29th July 1880. 18th Aug. 1880.

22 Wound, 25th Jan. 1880. 6th Feb. 1880.

3 Alcoholism, 3rd May 1880. 6th May 1880.

7 Do., 9th May 1880. 16th May 1880.

7 Do., 9th July 1880. 16th July 1880.

13 Do., 11th Nov. 1880. 18th Nov. 1880.

14 Do., 19th Nov. 1880. 22nd Nov. 1880.

7 Do., 22nd Nov. 1880. 29th Nov. 1880.

2 Do., 27th Nov. 1880. 6th Dec. 1880.

7 Do., 29th Nov. 1880. 6th Dec. 1880.

27 Do., 4th Dec. 1880. 10th Dec. 1880.

7 Do., 4th Dec. 1880. 10th Dec. 1880.

14 Do., 29th Dec. 1880. 10th Jan. 1881.

22 Bubo, 6th Jan. 1880. 6th March 1880.

31 General Debility, 7th Jan. 1880. 10th Jan. 1880.

27 Bronchitis, 12th Jan. 1880. 17th Jan. 1880.

22 Do., 12th Jan. 1880. 23rd Jan. 1880.

19 General Debility, 22nd Jan. 1880. 27th Jan. 1880.

4 Diarrhoea, 23rd Jan. 1880. 26th Jan. 1880.

27 Gastralgia, 23rd Jan. 1880. 6th Feb. 1880.

23 Anomia, 23rd Feb. 1880. 28th Feb. 1880.

22 Do., 23rd Feb. 1880. 23rd March 1880.

27 Chancre and Bubo, 19th May 1880. 1st June 1880.

21 General Debility, 2nd June 1880. 7th June 1880.

14 Sprained Ankle, Opium Smoker, 7th June 1880. 15th June 1880.

7 Contusions, 7th Oct. 1880. 12th Oct. 1880.

21 Opium Smoker, 18th Oct. 1880. 26th Oct. 1880.

17 Contusions, 21st Oct. 1880. 25th Oct. 1880.

77 Opium Smoker, 26th Oct. 1880. 9th Nov. 1880.

42 Contusions, Opium Smoker, 2nd Nov. 1880. 10th Dec. 1880.

12 Do., 16th Dec. 1880. 21st Dec. 1880.

... Anemia & General Debility, Do., 29th Dec. 1880. 6th Jan. 1881.

11 P. Johnstone, J. Smith, Chan A-kwai, Chan A-fat, Tsoi Lam Sing, Leong A-tak, Wong A-tai, Chan A-tak, Wong A-luk, Yeong A-fuk, Li A-shing, Li A-sing, Yan A-tsau, Hung A-tim, Lai A-chuck, Ho A-tak, Kwan A-sze, Wong A-mun, Lo A-wa, Chung A-cheung, Sz A-on, Tang A-cheong,

A LIST of CHINESE PRISONERS (Opium Smokers) under observation by COLONIAL SURGEON during the Year 1880.

Name. No. of years Opium Smoker. Consumption per diem. Weight when Admitted. Weights 1st four consecutive weeks. Remarks.

Pang A-low, 20 years. ... ... 107 lbs. 85 107 110 114 No weights taken.

Tsung A-kau, 8 ... ... 80 ... 102 107 111 112

Au Yeong I, 30 ... ... 82 93 96 97

Ng A-shing, 3 ... ... 110 115 116 115 Very thin when admitted.

Leong A-yeong, 14 ... ... 110 112 114 113

Lam A-sau, 35 ... ... 115 114 116 115

Luk Lum Kiu, 16 ... ... 85 92 92 94

Tang Fuk Hing, 12 ... ... 110 118 119 116

Mak A-lok, 18 2 ... 80 82 85 88

Ip A-lum, 15 6 ... ... ... ... ...

Au A-piu, 10 ... ... ... ... ... ...

Wong Man Fai, 7 ... ... ... ... ... ...

Cheong A-on, 10 ... ... ... ... ... ...

Tang A-sun, 10 ... ... ... ... ... ...

Chung A-cheung, 20 ... ... ... ... ... ...

Kwong A-tai, 24 ... ... ... ... ... ...

Cheong A-chu, 10 ... ... ... ... ... ...

Lau A-sze, 10 3 ... ... ... ... ...

Lai A-chuk, 20 ... ... ... ... ... ...

Ho A-tak, 18 ... ... ... ... ... ...

Chung A-pat, 8 ... ... ... ... ... ...

Luk A-pun, 10 ... ... ... ... ... ...

Wong A-mun, 11 ... ... ... ... ... ...

Wong A-chun, ... ... ... ... ... ... ...

Wong Kun Chi, 7 ... 38 ... ... ... ...

Share This Page