RETURN of CHINESE PASSENGERS SHIPS cleared by the Emigration Officer, Hongkong,-(Continued.)

No. DATE CLEARED. SHIP'S NAME. Tons. NATION- ALITY OF SHIP. ADULTS. CHILDREN. MASTER'S NAME. WHITHER BOUND. TOTAL.

M. F. M F

Brought forward,...... 88,277 Brought forward, 17,797 812 CO 29, 18,704

69 May 15 Brisbane, str. $91 British J. A. Reddell Cleveland Bay 1 339 Sydney 233 Melbourne 151 69 540

70 15 Arratoon Apear, str. 1,302 A. B. Mactavish Straits Settlements 282 138 420

71 15 Nizam, str. 1,727 L. W. Brady 171 173 5 349

72 18 Strathearn, str. 1,101 W. Anderson Victoria, Van's Isld. 419 16 135 570

73 18 Rajanattianular, str. 933 G. T. Hopkins Bangkok 69 70 139

74 19 Diomel, str. 1,241 M. H. F. Jackson Straits Settlements 314 314 628

75 25 Belgic. str. 1,716 L. Meyer San Francisco 596 596 1,192

76 25 Hindostan, str. 1,071 R. J. McConnell Straits Settlements 357 50 407

77 26 Patroclos, str. 1,050 M. R. White 900 220 1,120

78 27 Dale, str. 645 J. Thompson Bangkok 90 90 180

79 June 1 Thibet, str. 1,671 E. Ashdown Straits Settlements 167 167 334

80 1 Diamante, str. 514 R. F. Cullen Manila 24 24 48

81 7 Antenor, str. 1,645 J. T. Bragg Straits Settlements 294 294 588

82 7 Orestes, str. 1,923 J. K. Webster 132 132 264

83 7 City of Peking, str. 3,448 American G. G. Berry San Francisco 364 2 14 380

84 7 Cleveland, str. 769 British N. Harvey Bangkok 46 46 92

85 10 China, str. 1,037 G. W. Atkinson Straits Settlements 354 22 376

86 11 Consolation, str. 784 R. Young Bangkok 276 1 277

87 11 Esmeralda, str. 395 R. Taubot Manila 17 17 34

88 12 Claverhouse, str. 763 J. Broan Cooktown 111 Sydney 102 Cooktown Cleveland Bay 89 302

89 14 Bowen, str. 814 J. Mater Brisbane 144 Sydney 79 Melbourne 54 277

90 15 Tencer, str. 1,324 R. T. Power Straits Settlements 132 132 264

91 15 Japan, str. 1,865 T. S. Gartner 122 115 237

92 15 Moray, str. 1,427 M. J. Hutcher 169 50 219

93 17 Rajanatrianubar, str. 933 G. T. Hopkins Bangkok 69 70 139

94 20 Anebises, str. 1,304

95 23 Josefa, str.

96 25 Dale, str. 645 J. Thompson Bangkok 128 130 258

97 July 3 Hector, str. 1,713 German A. Luthiens Straits Settlements 383 35 418

98 3 Diamante, str. 514 British R. F. Cullen Manila 41 1 42

99 11 Menelaus, str. 1,550 K. Billinge Portland, Oregon 327 327 654

100 11 Gaelic, str. 1,712 W. H. Kidley San Francisco 481 4 485

101 11 Decion, str. 1,500 British J. Nied Straits Settlements 337 337 674

102 28 Normauby, str. 664 C. G. Green Koppel Bay 8 Sydney Melbourne 102 110

103 10 Avoca, str. 905 R. G. Murray Straits Settlements 510 30 540

104 19 Antenor, str. 1,645 J. T. Brugg 161 161 322

105 12 Tunis, str. 887 J. W. Irvice Bangkok 162 1 163

106 14 Consolation, str. 764 R. Young 61 61 122

107 14 Arratoon Apear, str. 1,802 A. B. Mactavish Straits Settlements 151 270 421

108 14 Suez, str. 1,390 J. D. Eaton 59 315 374

109 17 Glaucus, str. 1,048 T. Jackson 164 164 328

110 20 Rajamattianular, str. 933 G. T. Hopkins Bangkok 101 107 208

111 22 Venice, str. 1,271 W. M. Dodd Straits Settlements 142 144 286

112 22 Serapis, str. 1,271 S. F. North 157 172 329

113 24 Oceanic, str. 2,440 J. Metalfe San Francisco 325 10 335

114 28 Ulysses, str. 1,561 A. Thompson Straits Settlements 319 319 638

115 29 Dale, str. 645 J. Thompson Bangkok 115 115 230

116 August 5 Thales, str. 820 S. Viscent Port Darwin 113 113 226

117 6 Danube, str. 561 A. Clanchy Bangkok 132 1 133

118 6 Geelong, str. 1,130 A. C. Loggin Straits Settlements 199 1 200

119 8 Cyclops, str. 1,403 C. Buder Cooktown 216 5 221

120 9 Brisbane, str. 891 J. A. Reddell Brisbane 57 Sydney 102 Melbourne 159 318

121 11 City of Tokio, str. 3,414 American J. Maury San Francisco 158 167 325

122 13 Consolation, str. 764 British R. Young Bangkok 83 83 166

123 14 Morny, str. 1,427 M. J. Butcher Straits Settlements 174 190 364

124 14 Japan, str. 1,865 T. S. Gardiner 181 221 402

125 20 Rajanattianubar, str. 933 G. T. Hopkins Bangkok 170 170 340

126 21 Priam, str. 1,572 S. H. Butler Straits Settlements 252 252 504

127 24 Belgic, str. 1,716 H. Darison San Francisco 825 3 828

128 30 Sarpedon, str. 1,592 J. Rea Straits Settlements 114 129 243

129 30 Dale, str. 645 J. Thompson Bangkok 124 6 130

130 31 Danube, str. 561 A. Clanchy Bangkok 193 2 195

131 Sept 3 Penedo, str. 1,892 C. W. Raison Straits Settlements 366 27 393

132 9 City of Peking, str. 3,448 American G. G. Berry San Francisco 661 20 681

133 11 Acratoon Apear, str. 1,302 A. B. Mactavish Straits Settlements 333 19 352

134 11 Shez, str. 1,390 J. Czin Bangkok 190 4 194

135 13 Consolation, str. 744 R. Young Bangkok 192 3 195

136 13 Cassandra, str. 987 German H. Langer Port Darwin 501 501 1,002

137 30 Rajanattianuhar, str. 933 British G. T. Hopkins Bangkok 195 1 196

138 21 Adria, str. 781 J. B. Chapman Straits Settlements 261 261 522

139 25 Gaelic, str. 1,712 W. H. Kidley San Francisco 230 13 243

Carried forward.......... 181,272 Carried forwardly..... 33,041 1,078 35,720

Share This Page