REVENUE
STATEMENT SHOWING THE REVENUE OF THE YEARS 1931-1939, REVISED ESTIMATE, 1940-41 AND ESTIMATE 1941-42.
Head of Estimate.
Head of Revenue
1931
1932
1933
1934
1935
1936
1937
1988
1939
Revised
Total Estimate Estimate for 1940-41 1941-42
$
I
Duties
II
Assessed Taxes
III
Internal Revenue
IV
Licences, Fines and Forfeitures
V
Fees of Court, etc.
VI
Water Revenue
VII
Post Office
VIII
Kowloon-Canton Railway
IX
Revenue from Land Rents, Pro-
perties and Investments
X
Miscellaneous Receipts
1,832,416
811,141
ΧΙ
Land Sales
$
6,206,721 6.597,852 5,833,467 5,707,389 5,178,887 6,928,672 7,625,411 9,105,122 11,156,450 16,000,000 13,740,000
5,814,017 6,332,066 6,434,969
6,603,229 6,130,391 5,976,160 5,922,607 5,997,110 6,789,104 9,300,000 7,522,500
4,013,662 4,356,413 5,228,595 3,424,868 3,313,720 3,815,697 3,884,829 4,104,106 3,853,339 5,900,000 4,400,000
1,880,448 2,182,626 2,119,476 2,096,030 1,952,900 1,926,780 2,171,206 2,336,645 2,575,241 3,300,000 2,316,100
5,225,560 5,368,207 4,004,643 3,397,075 2,886,071 3,293,347 3,538,408 3,635,729 4,664,522 7,530,000 5,742,800
1,053,913 1,318,439 1,728,907 1,883,607 2,031,978 1,686,520 1,898,856 2,315,668 2,212,035 2,840,000 2,331,200
2,035,939 1,964,593 1,883,655 1,829,298 1,759,660 2,058,886 3,254,396 2,918,029 3,120,758 4,200,000 3,543,000
1,095,099 1,295,789 1,630,611 1,639,775 1,411,675 1,245,469 1,297,940 1,782,288 912,906 1,100,000 860,200
1,895,324 1,856,654 1,883,175 1,923,708 1,864,344 1,880,531 2,033,356 2,172.578 2,650,000 2,228,200 867,749 405,440 551,372 1,601,653 977,878 1,193,719 1,308,292 1,881,308 2,680,000 2,090,000 3,177,808 1,870.658 972.861 558,473 244,957 269,231 528,464 1,199,510 2,139,820 1,800,000 762,000
$
$
XII
Grant by Colonial Development
XIII
Fund for Fisheries Research Station
War Revenue
Total
9,700,000 9.300,000
$ 33,146,724 33,549,716 32,099,278 29,574,286 28,430,550 30,042,984 33,196,367 36,735,855 41,478,061 | 67,000,000 54,836,000
247