Page 30
...
1907.
15th. February
18th. 2/2 13/16 20.8125.
2/2 13/18 29.8125.
18th. 2/2 7/8 28.875.
19th. 2/2 13/18 38.8125.
20th. 2/2 3/4 28.75.
21st. 2/2 3/4 28.75.
22nd. 2/2 13/18 28.8125.
23rd. 2/2 13/16 28.8125.
25th. 2/2 3/4 28.75.
26th. 2/2 11/18 28.8875.
27th. 2/2 11/18 28.8975.
28th. 2/2 13/18 28.8125.
1st. March 2/2 13/18 26.8125.
2/2 3/4 28.75.
4th. 2/2 3/4 28.75.
5th. 2/2 3/4 28.75.
6th. 2/2 11/16 26.625.
7th. 2/2 5/8 26.8875.
8th. 2/2 1/2 26.5.
9th. 2/2 9/18 28.5825.
11th. 2/2 9/16 26.5825.
12th. 2/2 9/16 28.5825.
13th. 2/2 1/2 26.5.
14th. 2/2 3/8 28.25.
15th. 2/2 1/4 26.375.
667.0825 (3/2 -8925.
27
Page 30
Page 31