## TABLE 1.-NUMBER of SCHOLARS attending Schools subject to Government Supervision during 1889.
| No. | Name of School. | |
| --- | --- | --- |
| 1 | Aberdeen, | |
| 2 | Akungugun, | |
| 3 | Aplichau, | |
| 4 | (Girls), | |
| 5 | " | |
| 6 | Hollywood Road (Girls), | |
| 7 | Basel Mission, High Street (Boys)... | 23 |
| 8 | Baxter Vernacular, D'Aguilar Street (Girls), | 7 |
| 9 | High Street, (Girls), | " |
| 10 | Berlin Mission (Girls),... | 23 |
| 11 | Central School, ... | 35 |
| 12 | Chan's, Mr., Hollywood Road (Boys).. | 17 |
| 13 | Church Missionary Society, East Street (Boys),. | 37 |
| 14 | " | 17 |
| 15 | " | 77 |
| 16 | Lyndhurst Terrace (Boys),. | " |
| 17 | " | " |
| 18 | Saiyingp'un (Boys), | 24 |
| 19 | St. Stephen's Baxter Memorial (Girls),} | 9212=28.881896BRRC86JBRASSS |
| 20 | Diocesan Home and Orphanage (Boys), Fong's, Mr., Hollywood Road (Girls), | |
| 21 | Saiyingp'un (Boys), | 23 |
| 22 | Hawán, | 33 |
| 23 | (Girls), | 11 |
| 24 | Tanglungchan (Girls), | 26 |
| 25 | Wellington Street (Boys), | |
| 26 | Ho's, Mr., Aberdeen Street (Girls), | 20 |
| 27 | Hokis'ni, | |
| 28 | Hokün, | |
| 29 | Uihing Street (Girls), | 31 |
| 30 | Hongkong Public School (Boys),. | |
| 31 | Little Hongkong, | |
| 32 | I Division (Boys),, | 1.3 |
| 33 | London Missionary Society, Hollywood Road (Boys),. | |
| 34 | Staunton Street 1 Division (Girls), II (Girls), | " |
| 35 | Taipingshan Chapel (Girls), | |
| 36 | Wantsai (Boys), | 22 |
| 37 | (Girls), | 21 |
| 38 | Yaumati (Boys), | 22 |
| 39 | (Girls), | " |
| 40 | Mata'nch'ung, | 13 |
| 41 | Matáutsün, | |
| 42 | Mongkok, | 43 |
| 43 | Normal School, | |
| 44 | Cathedral School (Boys), | 23 |
| 45 | Pokfulam, | |
| 46 | R. C. M. Bridge's Street Poor School (Mixed), | |
| 47 | Italian Convent (Girls), | |
| 48 | St. Francis' Chapel (Mixed), | 19 |
| 49 | St. Joseph's College Portuguese Division (Boys),. | |
| 50 | Chinese (Boys). | 多 |
| 51 | Salyingp'un (English), | |
| 52 | (Chinese), | |
| 53 | St. Paul's College Mission, D'Aguilar Street (Boys), | 54 |
| 54 | Shaiwàn, | |
| 55 | Shamshuipð, | |
| 56 | Shaukiwan, | |
| 57 | Sheko, | |
| 58 | Shektongtsui, | |
| 59 | Sheungwan (Boys), | 60 |
| 60 | (Girls), | 61 |
| 61 | Stanley, | |
| 62 | Taikoktsui, | 63 |
| 63 | Taitamtuk, | |
| 64 | Taiwan, | 64 |
| 65 | Táiwongkung, | |
| 66 | Tanglungchan (Ilakka), | 67 |
| 67 | Tokwawan (Hakka), | 68 |
| 68 | (Punti), | |
| 69 | (Hoklo), | |
| 70 | Tsattszmui, | 71 |
| 71 | Tunglowàu,. | |
| 72 | Victoria School (Boys), | 73 |
| 73 | (Girls), | |
| 74 | Wantsai (English),. | 75 |
| 75 | (Chinese), | |
| 76 | Wongkoktsui, | 77 |
| 77 | Wongmakok,.. | |
| 78 | Wongnaichung, | 70 |
| 79 | Yanmati (English), | 80 |
## TABLE II-PROPORTION of SCHOLARS to POPULATION in the City of Victoria and in the VILLAGES in 1882.
### CITY AND HARBOUR OF VICTORIA.
Population as per Census of 1881,... 106,898
### CHILDREN IN SCHOOLS UNDER GOVERNMENT INSPECTION, IN THE CITY OF VICTORIA.
| No. | Name of School. | No. of Scholars. |
| --- | --- | --- |
| 1 | Basel Mission, High Street (Boys), | 42 |
| 2 | (Girls), | 55 |
| 3 | Baxter Vernacular, D'Aguilar Street (Girls), | 45 |
| 4 | High Street (Girls), | 67 |
| 5 | Hollywood Road (Girls), | 44 |
| 6 | Queen's Road (Girls), | 56 |
| 7 | Berlin Mission (Girls),... | 36 |
| 8 | Central School, | 572 |
| 9 | Chan's, Mr., Hollywood Road (Boys). | 29 |
| 10 | C. M. S., East Street (Boys), | 17 |
| 11 | Lyndhurst Terrace (Boys).. | 71 |
| 12 | Saiyingp'un (Boys),---- | 37 |
| 13 | St. Stephen's Baxter Memorial (Girls), | 15 |
| 14 | Diocesan Home and Orphanage (Boys), | 23 |
| 15 | Fong's, Mr., Hollywood Road (Girls), | 16 |
| 16 | (Boys), | 10 |
| 17 | Pokfulam, | 123 |
| 18 | Shashiu'o, | 12 |
| 19 | Shaukiwal, | 43 |
| 20 | Sheko, | 20 |
| 21 | Shektongtsui, | 60 |
| 22 | Stanley, | 48 |
| 23 | Táikoktsui, | 11 |
| 24 | Taitamtuk, | 13 |
| 25 | Taiwan, | 9 |
| 26 | Tükwawan (Hakka), | 35 |
| 27 | Tanglungchau (Girls), | 20 |
| 28 | (Punti), | 46 |
| 29 | Wellington Street (Boys). | 163 |
| 30 | Tsattvemdi, | 165 |
| 31 | Tunglowan, | 26 |
| 32 | Wongkostsùi,. | 25 |
| 33 | Wongmakok, | 11 |
| 34 | Wor Dich. | |
| 35 | Hongkong Public School (Boys), | 29 |
| 36 | L. M. S., Hollywood Road (Boys), | 145 |
| 37 | Staunton Street, I. Division (Girls), | 51 |
| 38 | II. | 21 |
| 39 | Taipingshan Chapel (Girls), | 13 |
| 40 | (Girls); | 48 |
| 41 | Wantsai Chapel (Boys),. | 115 |
| 42 | (Girls) | 62 |
| 43 | Yaumati (Boys), | 152 |
| 44 | (Girls); | 27 |
| 45 | Cathedral School (Boys), | |
| 46 | Italian Convent (Girls), | 39 |
| 47 | St. Francis' Chapel (Mixed), | 21 |
| 48 | Normal School, | 35 |
| 49 | R. C. Mission, Bridges Street, Poor School (Mixed).. | 33 |
| 50 | St. Joseph's College, Portuguese Division (Boys), | 256 |
| 51 | Suiyingp án (English), | |
| 52 | (Chinese),... | |
| 53 | St. Paul's College Mission, D'Aguilar Street (Boys), | 110 |
| 54 | Steungwan (Boys), | 78 |
| 55 | Táiwongkung, | 56 |
| 56 | Chinese Division (Boys),.... | 88 |
| 57 | Tanglangchau (Hakka), | 81 |
| 58 | (Punti), | 36 |
| 59 | Victoria School (Boys). | 51 |
| 60 | Wantsai (English), | 116 |
| 61 | (Chinese), | 119 |
| | Total,.. | 4,454 |
### VILLAGES.
Population, including Boat population, as per Census of 1881,... 45,595
### CHILDREN IN SCHOOL UNDER GOVERNMENT INSPECTION, IN VILLAGES.
| No. | Name of School. | No. of Scholars. |
| --- | --- | --- |
| 1 | Aberdeen, | 27 |
| 2 | Akungngam, | 25 |
| 3 | Aplichau, | 43 |
| 4 | Rokte ui,. | 13 |
| 5 | Hoklin, | 23 |
| 6 | Little Hongkong, | 27 |
| 7 | Mát auch ung, | |
| 8 | Mutants'ün, | 28 |
| 9 | Mongkok, | 21 |
| 10 | Pokfulam, | |
| 11 | Sbatwàu, | |
| 12 | Shashini'o, | 12 |
| 13 | Shaukiwal, | 43 |
| 14 | Sheko, | 20 |
| 15 | Shakt ougtsui, | 60 |
| 16 | Stanley, | 48 |
| 17 | Táikoktsui, | 11 |
| 18 | Taitamtuk, | |
| 19 | Taiwán, | 9 |
| 20 | Tükwawan (Hakka), | 35 |
| 21 | Tanglungchau (Girls), | 20 |
| 22 | Salying on (Boys)... | 118 |
| 23 | (Girls), | |
| 24 | Ho's, Mr., Aberdeen Street (Girls), | 40 |
| 25 | Ui-hing Street (Girls), | 35 |
| 26 | Hongkong Public School (Boys), | 29 |
| 27 | L. M. S., Hollywood Road (Boys), | 145 |
| 28 | Staunton Street, I. Division (Girls), | 51 |
| 29 | II. | 21 |
| 30 | Taipingshan Chapel (Girls), | 13 |
| 31 | Wantsai Chapel (Boys),. | 115 |
| 32 | (Girls) | 62 |
| 33 | Yaumati (Boys), | 152 |
| 34 | (Girls); | 27 |
| 35 | Normal School, | 35 |
| 36 | R. C. Mission, Bridges Street, Poor School (Mixed).. | 33 |
| 37 | St. Joseph's College, Portuguese Division (Boys), | 256 |
| 38 | Suiyingp án (English), | |
| 39 | (Chinese),... | |
| 40 | St. Paul's College Mission, D'Aguilar Street (Boys), | 110 |
| 41 | Steungwan (Boys), | 78 |
| 42 | Táiwongkung, | 56 |
| 43 | Tanglangchau (Hakka), | 81 |
| 44 | (Punti), | 36 |
| 45 | Victoria School (Boys). | 51 |
| 46 | Wantsai (English), | 116 |
| 47 | (Chinese), | 119 |
| | Total,.. | 569 |
## TABLE III.-NUMBER of SCHOLARS at the Government Schools during 1882, and Expense of each School.
| No. | Name of School. | Boys, Girls. | Total. | Expense. |
| --- | --- | --- | --- | --- |
| 1 | Aberdeen. | 27 | 27 | $ 60.00 |
| 2 | Akangngam, | 25 | 25 | 45.00 |
| 3 | Aplicha, | 43 | 43 | 120.00 |
| 4 | Central School... | 572 | 572 | 10,995.35 |
| 5 | Báwán, | 56 | 56 | 848.00 |
| 6 | Hokis'ui, | 13 | 13 | 55.00 |
| 7 | Hokiin, | 23 | 23 | 60.00 |
| 8 | Little Hongkong,. | 27 | 27 | 40.00 |
| 9 | Mat anch'ung, | 24 | 24 | 68.00 |
| 10 | Matáutsin, | 44 | 44 | 60.00 |
| 11 | Mongkok, | 21 | 21 | 60.00 |
| 12 | Normal School,.. | 10 | 10 | 3,288.12 |
| 13 | Pokfulam. | 12 | 12 | 72.00 |
| 14 | Satyingpin (English), | 92 | 92 | 424.92 |
| 15 | (Chinese), | 73 | 73 | |
| 16 | Shaiwan, | 26 | 26 | 60.00 |
| 17 | Shamshuipfa,. | 23 | 23 | 60.00 |
| 18 | Shaukiwán, | 43 | 43 | 252.24 |
| 19 | Sheko,.......... | 20 | 20 | 120.00 |
| 20 | Shekongt, | 55 | 55 | 324.00 |
| 21 | Brought over.. Sheungwno (Boys),. | 1.233 | 1,233 | $16,619.63 |
| 22 | (Girls).. | 110 | 110 | 636.24 |
| 23 | Stanley, | 48 | 48 | 339.37 |
| 24 | Taikoktsui, | 11 | 11 | 35.00 |
| 25 | Taitaratuk, | 9 | 9 | 72.00 |
| 26 | Taiwan, | 12 | 12 | 45.00 |
| 27 | Tải trong ung, | 55 | 55 | 306,33 |
| 28 | Tanglangchan (Hakka),. | 81 | 81 | 120.00 |
| 29 | (Pauti),. | 36 | 36 | 121.00 |
| 30 | Tokwawan (Hokka), | 35 | 35 | 53.00 |
| 31 | (Hoklo), | 46 | 46 | 60.00 |
| 32 | Traitszmái, | 16 | 16 | 60.00 |
| 33 | Tunglowan, | 26 | 26 | 60.00 |
| 34 | Wantasi (English), | 116 | 116 | 325.89 |
| 35 | (Chiness), | 110 | 110 | 245.75 |
| 36 | Wongkokisui, | 25 | 25 | 66.00 |
| 37 | Wongmakok... | 11 | 11 | 5+00 |
| 38 | Wongnaichung, | 37 | 37 | 260.39 |
| 39 | Yanati, | 23 | 23 | 366.07 |
| | Total,. | 2.004 | 2,114 | 20.154.29 |