Return of Prisoners confined on 1st day of each month of 1883.
Description of Punishment. January February March April May June July August
Sentence to Death ~ ~ ~ ~ ~ ~ ~ ~
to Penal servitude 158 154 150 152 155 159 158 158
Imprisoned for more than 1 year 53 55 65 54 50 49 50 50
for not more than 1 year 309 320 264 295 336 301 314 310
Committed for Trial 4 28 14 6 6 8 3 10
Remanded for re-examination 5 13 1 6 6 5 1 7
Fined, discharged from Witnesses Debtors &c. 446 15 16 8 11 13 6 12
Misdemeanants Solitary Confinement (only) 2 2 2 3 2 3 2 2
Sending Orders. ~ ~ ~ ~ ~ ~ ~ ~
Total 582 580 530 546 573 534 537 543 315