CAP. 94]
Widows and Orphans Pension.
[1967 Ed.
SCHEDULE.*
PART I
[s. 20.]
PENSION TABLES.
TABLE A.
The Yearly Pension, payable by monthly instalments, which a SINGLE CONTRIBUTION of 1 will secure.
AGE OF HUSBAND
NEXT
AGE OF WIFE NEXT BIRTHDAY
BIRTHDAY 15 20 25 30 35 40 45 50 55 60 65 70 75 80
18
19
20
21
22
23
24
25
26
27
28
30
31
32
39
50
$1
52
53
56
57
61
65 .402 .465 .541 .649 .769
.385 .444 .518 .621 .741
.368 .424 .495 .592 .709 .862
.352 .405 .474 .565 .680 .826
.337 .386 .452 .538 .649 .794
.322 .368 .431 .513 .617 .758
.308 .351 .410 .488 .588 .723
29 .294 .334 .389 .463 .539 .690 .855
.282 .319 .370 .441 .532 .658 .820
.270 .305 .352 .418 .505 .625 .781
.258 .291 .334 .397 .478 .592 .741
.246 .277 .318 .376 .452 .559 .704
34 .236 .264 .303 .356 .429 .529 .667 .847
.226 .252 .288 .337 .407 .500 .629 .806
.216 .240 .274 .319 .385 .472 .595 .763
.207 .229 .260 .303 .364 .444 .562 .719
.198 .219 .248 .287 .344 .418 .529 .676
35
36
37
38 .189 .209 .233 .272 .324 .395 .498 .637 .833
.181 .199 .224 .258 .306 .373 .467 .599 .787
.174 .190 .214 .243 .289 .352 .439 .562 .741
.166 .182 .204 .233 .273 .332 .412 .529 .694
.160 .174 .194 .221 .258 .312 .388 .498 .654
40
41
42
43
44
45
46
47 .153 .167 .185 .210 .243 .294 .365 .467 .613 .826
.147 .159 .177 .200 .232 .277 .344 .439 .575 .775
.141 .153 .169 .190 .220 .261 .323 .412 .538 .725
.136 .146 .161 .181 .208 .246 .303 .386 .503 .680
.131 .140 .154 .172 .198 .233 .285 .361 .472 .637
.125 .133 .147 .164 .188 .221 .268 .338 .442 .593 .833
.121 .130 .141 .157 .178 .209 .253 .317 .415 .559 .781
.116 .125 .135 .150 .170 .198 .238 .299 .389 .524 .730
.112 .120 .130 .143 .162 .188 .225 .281 .365 .490 .685
.108 .115 .124 .137 .154 .179 .213 .265 .342 .459 .645
104 .111 .120 .131 .147 .170 .202 .249 .322 .431 .606 .877
.107 .115 .126 .141 .158 .182 .229 .286 .382 .538 .800
.103 .111 .121 .135 .154 .174 .212 .270 .360 .508 .738
.100 .107 .117 .129 .147 .166 .201 .256 .340 .478 .714
.097 .103 .112 .124 .141 .158 .191 .242 .322 .452 .676 1.075
.094 .100 .108 .119 .135 .151 .182 .229 .303 .426 .633 1.000
.093 .101 .111 .125 .144 .173 .217 .286 .400 .592 .935
.090 .097 .107 .120 .138 .165 .205 .270 .375 .552 .870
.088 .094 .103 .115 .132 .157 .195 .254 .351 .515 .806
.085 .091 .099 .111 .127 .150 .185 .239 .328 .481 .746 1.250
.088 .096 .106 .122 .143 .175 .226 .308 .430 .694 1.163
.085 .093 .103 .117 .137 .167 .213 .289 .422 .649 1.087
.083 .090 .099 .112 .131 .159 .202 .273 .397 .610 1.010
.081 .087 .096 .108 .126 .152 .193 .259 .373 .571 .943
.079 .085 .093 .105 .122 .146 .185 .247 .352 .538 .885
* Effective from 1st July 1959.