Month.

730

Appendix H.

KOWLOON WATER-WORKS, 1906.

Supplies from Old and New Sources-Monthly Consumption (gallons).

From old sources

(Wells in ro Pang & Tai shek Ku Valleys, &c.) (Pumped.)

From new sources (Cheung Sha Wan In- takes). [[By Gravitation.)|

Total.

Remarks.

January,

11,862,000

2,727,000 14,589,000

February,

10,333,000

4,252,000 14,585,000

March,

12,013,000

April,

8,537,000

May,

7,762,000

June,

July,

August,

September,

October,

November,

December,

2,434,000 14,447,000

3,930,000 12,473,000

6,819,000 14,581,000

8,332,000 7,362,000 15,694,000

8,311,000 6,904,000 15,215,000

8,273,000 8,682,000 16,955,000

7,948,000 6,896,000 14,844,000

4,010,000 11,879,000 15,889,000

2,133,000 11,962,000 14,095,000

8,210,000 8,251,000 16,461,000

Catchwater to new reservoir made

available from 24th.

Catchwater available for 17 days.

7

J "

6

27

>>

J

11

A

11

รว

27

A

"7

"3

2)

3

""

A

""

5

11

""

95

7

>>

.,whole month.

:)

f Water from new reservoir made

available from the 24th.

Total,

97,724,000 82,104,000 179,828,000

Appendix J.

KOWLOON WATER-WORKS, 1906.

Particulars of Metered and Unmetered Supplies (gallons).

Metered Supplies.

Month.

Trade.

Domestic.

Total.

Unmetered Supplies.

Grand Total.

January,

February,

March,

April,

May,

June,

July,

August,

September,

October,

November,

December,

784,000 1,359,000 2,143,000 12,446,000 14,589,000

754,000 1,446,000 2,200,000 12,385,000 14,585,000

837,000 1,496,000 2,333,000 12,114,000 14,447,000

1.197,000 1,802,000 2,999,000 9,474,000 12,473,000

1,204,000 1,873,000 3,077,000 11,504,000 14,581,000

1,261,000 1,862,000 3,123,000 12,571,000 15,694,000

1,455,000 1,862,000 3,317,000 11,898,000 15,215,000

1,617,000 1,974,000 3,591,000 13,364,000 16,955,000

1,667,000 1,987,000 3,654,000 11,190,000 14,844,000

1,264,000 1,962,000 3,226,000 12,663,000 15,889,000

1,154,000 1,776,000 2,930,000 11,165,000 14,095,000

1,069,000 1,675,000 2,741,000 13,717,000 16,461,000

Total,

14,263,000

21,074,000 35,337,000 144,491,000 179,828,000

Share This Page