APPENDICES

APPENDIX 14

(Chapter 6: Financial and Monetary Affairs)

Liabilities and Assets: Licensed Banks

Liabilities

1987 Foreign

HK$ currency Total

$ Million

As at end of year

HKS

1988 Foreign currency

Total

1989 Foreign HK$ currency

Total

Amount due to banks and deposit-taking

companies in Hong Kong

Amount due to banks abroad

Deposits from customers

Negotiable certificates of deposit outstanding

124,245 197,566 321,811

24,809 1,632,839 1,657,648

278,494 363,192 641,685

21,113 6,582 27,695

149,007 195,443 344,449

48,304 1,955,791 2,004,095

313,969 465,020 778,989

194,105 216,150 410,255

82,077 2,259,893 2,341,970

358,130 579,524 937,654

Other liabilities

57,126 46,532 103,658

22,335 7,676 30,012.

63,569 65,280 128,849

23,483 7,536 31,019

74,409 79,039 153,448

Total liabilities

505,786 2,246,711 2,752,497

597,184 2,689,210 3,286,394

732,204 3,142,141 3,874,345

Assets

Notes and coins

3,996

3,996

4,203

4,203

5,467

5,467

Amount due from banks and deposit-taking

companies in Hong Kong

Amount due from banks abroad

128,437 269,710 398,147

25,520 1,468,285 1,493,805

149,581 234,843 384,424

30,811 1,770,582 1,801,393

198,169 248,340 446,508

22,042 1,957,288 1,979,330

Negotiable certificates of deposit held:

Issued by banks in Hong Kong

8,524

2,016 10,541

7,570 1,974 9,544

7,307 1,432 8,739

Issued by deposit-taking companies in

Hong Kong

1,082

Issued by banks outside Hong Kong

206

99 8,359

1,288

8,458

958

114

223 1,181

8,936 9,051

662

114

125

8,000

787

8,115

Loans and advances to customers:

To finance imports to, and exports and

re-exports from Hong Kong

23,318

18,201_41,519

29,104

24,952 54,056

31,873 27,857

$9,730

To finance merchandising trade not

touching Hong Kong

Other loans for use in Hong Kong

Other loans for use outside Hong Kong

Other loans where the place of use is not known

Total loans and advances

Bank acceptances and bank bills of exchange held

Floating rate notes and commercial paper held

1,164

510 5,951 6,461

232,769 74,308 307,077

8,397 249,865 258,262

2,613 50,139 52,753

267,607 398,464 666,072

15,627 16,791

7,547 37,906 45,452

1,371 10,211 11,582

313,626 93,068 406,693

10,539 332,755 343,294

4,077 46,778 50,855

358,716 507,764 866,480

1,335 17,063 18,398

8,499 44,005 52,504

1,921 7,670 9,591

426,450 103,570 530,019

8,803 461,329 470,131

5,297 98,237 103,534

474,343 698,662 1,173,005

1,308 21,937 23,245

9,145 45,535 54,679

Treasury bills, securities, shareholdings and

interests in land and buildings

Other assets

27,556 17,984 45,540

14,391 48,017 62,408

27,780 30,843 58,624

18,270 62,324 80,593

29,278 42,485 71,763

23,415 79,293 102,708

Total assets

485,924 2,266,573 2,752,497

607,837 2,678,557 3,286,394

771,250 3,103,095 3,874,345

Number of licensed banks in operation

154

158

165

387

Share This Page