REVENUE

Abstract of actual and estimated revenue for the period 1962 to 1966

HEADS OF REVENUE

Actual Revenue for 1962-63

Actual Revenue for 1963-64

Approved Estimate for 1964-65

Revised Estimate for 1964-65

Estimate for 1965-66

$

$

$

$

1 Duties

2 Rates

3 Internal Revenue

4 Licences and Franchises

5 Fines and Forfeitures

6 Fees of Court or Office

7 Water Revenue

8 Post Office

9 Kai Tak Airport and Air

Services

10 Kowloon-Canton Railway

199,944,345 € 225,494,014 237,500,000 247,300,000 267,000,000

128,454,527 144,775,102 156,100,000 164,600,000 192,800,000

348,827,301 418,211,533 424,100,000 482,400,000 510,000,000

58.029,880 69,510,365 68,698,000 72,703,000 74,196,000

6,900,823 10,642,609 5,950,000 9,217,000 7,450,000

97,631,265 112,018,598 93,190,500 104,116,000 107,561,000

23,997,000 57,113,000

75,033,000 75,083,000

24,375,926 15,458,789

19,912,000

79,367,774 75,029,061

71,113,000

9,721,779 10,771,123

18,874,000 20,034,000 20,034,000

9,823,000 11,923,000 11,919,000

11 Revenue from Lands, Interest,

Rents, etc.

12 Land Sales

13 Colonial Development and

Welfare Grants

14 World Refugee Year Grants 15 Contributions Towards

Projects

Total Revenue

87,246,918 107,481,791 112,216,000 123,577,000 130,735,000

208,101,944 194,836,576 154,500,000 154,500,000 191,550,000

46,233 302,667 1,568,200 1,777,000 168,000

55,113 1,914,031 3,513,000 1,277,000 1,475,000

4,360,755 7,425,063 4,638,000 4,773,000 4,275,000

1,253,064,583 1,393,871,322 1,381,695,700 1,497,227,000 1,651,359,000

9

Page 15Page 16

Share This Page