Head of Estimate.

Head of Revenue

REVENUE

STATEMENT SHOWING THE ACTUAL REVENUE OF THE YEARS 1928-1982.

1923

1924

1925

1926

1927

1929

1929

1930

1931

1932

69

$

$

$

$

I

Duties

II

Port & Harbour Dues

III

Licences & Internal Revenue etc.

IV

Fees of Court etc.

V

Post Office

3

VI

Kowloon-Canton-Railway

3,118,562 8,236,367 2,937,784 3,021,658 3,415,817 8,571,590 3,771,808 4,455,389 6,206,721 6,597,852

888,140 418,008 856,250 310,929 379,868 389,692 401,145 409,202 813,922 811,860

13,495,706 14,005,938 14,629,255 11,503,290 12,512,137 12,318,995 11,773,627 12,568,888 15,790,940 16,503,770

1,289,945 1,333,550 1,199,997 1,202,713 1,390,690 1,432,534 1,519,199 1,701,419 2,137,819 2,296,228

761,120 825,353 725,246 766,540 890,947 966,918 1,003,665 1,875,208 2,085,989 1,964,593

474,722 420,186 482,846 588,045 713,427 820,998 890,744 973,129 1,095,099 1,205,780

VII

Rent of Government Property

Land & Houses

1,044,474

VIII

Interest

IX

Miscellaneous Receipts

X

Land Sales

1,115,264 1,119,770 1,165,461 1,146,792 1,176,940 1,268,584 1,394,416 1,432,058 1,527,965

577,987 721,810 612,786 237,444 328,087 235,765 382,838 390,800 224,460 813,252

144,310 223,327 660,189 2,099,167 423,095 456,377 611,694 1,685,131 231,958 867,749

3,488,797 1,909,236 570,243 286,342 143,683 1,635,236 1,936,171 2,864,897 3,177,808 1,870,658

Recovery of 1923 to 1926 Expendi-

ture chargeable

Account

to

Loan

1,908,859

Total

$ 24,788,768 21,209,639 23,244,866 21,131,589 21,844,543 | 24,968,899

23,554,475 27,818,474

33,146,724 33,549,716

5

Page 5Page 6

Page.

Head.

Share This Page