ENG-1990 — Page 477

Hong Kong Year Books 香港年報 All

APPENDICES

APPENDIX 14

(Chapter 6: Financial and Monetary Affairs)

Liabilities and Assets: Licensed Banks

$ Million

As at end of year

HKS

1988 Foreign currency

Total

HK$

1989 Foreign currency Total

HK$

1990 Foreign currency

Total

Liabilities

Amount due to authorized institutions in

Hong Kong

Amount due to banks abroad

Deposits from customers †

Negotiable certificates of deposit outstanding

Other liabilities

149,007 195,443 344,449

48,304 1,955,791 2,004,095

313,969 465,020 778,989

22,335 7,676 30,012

63,569 65,280 128,849

194,105 216,150 410,255

82,077 2,259,893 2,341,970

358,130 579,524 937,654

23,483 7,536 31,019

74,409 79,039 153,448

194,184 244,802 438,985

99,939 2,952,025 3,051,964

421,560 733,559 1,155,119

26,344 6,455 32,800

90,313 89,029 179,342

Total liabilities

597,184 2,689,210 3,286,394

732,204 3,142,141 3,874,345

832,340 4,025,870 4,858,210

Assets

Notes and coins

4,203

4,203

5,467

5,467

5,561

5,561

Amount due from authorized institutions in

Hong Kong

149,581 234,843 384,424

Amount due from banks abroad

30,811 1,770,582 1,801,393

198,169 248,340 446,508

22,042 1,957,288 1,979,330

210,075 262,931 473,006

37,314 2,356,751 2,394,065

Negotiable certificates of deposit held:

Issued by licensed banks in Hong Kong

7,570

1,974 9,544

7,307

1,432 8,739

9,239 1,212 10,451

Issued by restricted licence banks in

Hong Kong

372

372

257

257

261

261

Issued by deposit-taking companies in

Hong Kong

586

223

808

405

125

530

338

109

448

Issued by licensed banks outside

Hong Kong

114 8,936 9,051

114

8,000

8,115

92

7,705

7,797

Loans and advances to customers:

To finance imports to, and exports and

re-exports from Hong Kong

To finance merchandising trade not

touching Hong Kong

Other loans for use in Hong Kong

Other loans for use outside Hong Kong Other loans where the place of use is not known

Total loans and advances

Bank acceptances and bank bills of exchange held

Floating rate notes and commercial paper held

Treasury bills, securities, shareholdings and

interests in land and buildings

Other assets

Total assets

29,104 24,952 54,056

1,371 10,211 11,582 313,626 93,068 406,693

10,539 332,755 343,294 4,077 46,778 50,855 358,716 507,764 866,480

1,335 17,063 18,398

8,499 44,005 52,504

27,780 30,843 58,624

18,270 62,324 80,593

31,873

27,857

59,730

35,261

31,475 66,736

1,921 7,670 9,591

426,450 103,570 530,019

8,803 461,329 470,131 5,297 98,237 103,534

474,343 698,662 1,173,005

1,308 21,937 23,245

9,145 45,535 54,679

1,889 7,009 8,898 488,686 131,502 620,189 9,387 842,165 851,552

7,680 124,523 132,202

542,902 1,136,674 1,679,576

1,435 19,275 20,710

8,634 46,606 55,240

29,278 42,485 71,763

23,415 79,293 102,708

43,284 56,809 100,092

26,981 84,020 111,002

607,837 2,678,557 3,286,394

771,250 3,103,095 3,874,345

886,118 3,972,092 4,858,210

Number of licensed banks in operation

† Unadjusted for foreign currency swap deposits.

158

165

166

419

Comments

Approved members can add comments, bookmarks, and private notes.

No comments yet.

Private Research Note

Private notes are available after approval.