CAP. 196]
LN 244 189
Defences (Firing Areas)
[1984 Ed.
Latitude 22° 13' 12" Longitude 114° 3' 52" (grid reference JV974602)
Latitude 22° 13' 12" Longitude 114° 6' 0" (grid reference KV010601)
Latitude 22° 11' 12" Longitude 114° 6' 0" (grid reference KV009564)
Latitude 22° 11' 12" Longitude 114° 3' 52" (grid reference JV973565)
(b) Explosive Minesweeping Area II (Po Toi Area)–
The area included in this minesweeping area is enclosed by lines joining the following positions—
Latitude 22° 11' 0" Longitude 114° 12' 48" (grid reference KV126558)
Latitude 22° 11' 0" Longitude 114° 14' 30" (grid reference KV156557)
Latitude 22° 9' 24" Longitude 114° 14' 30" (grid reference KV155528)
Latitude 22° 9' 24" Longitude 114° 12' 48" (grid reference KV125529)
(c) Explosive Minesweeping Area III (Ninepin Area)–
The area included in this minesweeping area is enclosed by lines joining the following positions—
Latitude 22° 16' 36" Longitude 114° 21' 24" (grid reference KV276659)
Latitude 22° 16' 36" Longitude 114° 24' 30" (grid reference KV330658)
Latitude 22° 14' 24" Longitude 114° 24' 30" (grid reference KV329617)
Latitude 22° 14' 24" Longitude 114° 21' 24" (grid reference KV275618).
(Replaced, G.N.A. 42/56. Amended, G.N.A. 13/57; 29 of 1958, s. 2; G.N.A. 33/58; G.N.A. 69/58; G.N.A. 75/59; G.N.A. 11/60; L.N. 80/66; L.N. 76/69; L.N. 106/75 and L.N. 15/80)
SECOND SCHEDULE
LIST OF PERSONS TO BE SUPPLIED WITH PROGRAMMES, NOTICES AND CHARTS
Deputy Commander, Land Forces.
Captain in Charge, Hong Kong,
Commander, Royal Air Force, Hong Kong.
Regional Secretary (New Territories).
Secretary for Security.
Secretary for Lands and Works.
Director of Lands.
Commissioner of Police.
Director of Civil Aviation.
Director of Marine.
Superintendent Air Traffic Services, Hong Kong Airport.
Secretary, Royal Hong Kong Yacht Club.
Director of Fire Services.
Director of Urban Services.
(Replaced, L.N. 106/75. Amended, L.N. 259/75; L.N. 17/82 and L.N. 76/82)
8
CAP. 196]
LN 244 189
Defences (Firing Areas)
[1984 Ed.
Latitude 22 13' 12" Longitude 114 3 52" (grid reference JV974602)
Latitude 22 13' 12" Longitude 114 6' 0" (grid reference KV010601)
Latitude 22 11′ 12′′ Longitude 114 6' 0" (grid reference KV009564)
Latitude 22 11' 12" Longitude 114 3′ 52" (grid reference JV973565)
(b) Explosive Minesweeping Area II (Po Toi Area)–
The area included in this minesweeping area is enclosed by lines joining the following positions---
Latitude 22: 11' 0" Longitude 114 12' 48" (grid reference KV126558)
Latitude 22 11' 0" Longitude 114 14′ 30′′ (grid reference KV156557)
Latitude 22 9' 24" Longitude 114 14' 30" (grid reference KVI55528)
Latitude 22 9' 24" Longitude 114–12′48′′ (grid reference KV125529)
(c) Explosive Minesweeping Area III (Ninepin Area)–
The area included in this minesweeping area is enclosed by lines joining the following positions-
Latitude 22 16' 36" Longitude 114 21 24" (grid reference KV276659)
Latitude 22 16' 36" Longitude 114 24' 30" (grid reference KV330658)
Latitude 22 14' 24" Longitude 114 24' 30" (grid reference KV329617)
Latitude 22 14′ 24′′ Longitude 114. 21′ 24′′ (grid reference KV275618). (Replaced, G.N.A. 42 56. Amended, G.N.A. 13 57; 29 of 1958, s. 2; G.N.A. 33-58: G.V.A. 69 58; G.NA. 75 59; G.N.A. II 60; L.N. 80 66; L.N. 76 69, L.N. 106 75 and L.N. 15 80;
SECOND SCHEDULE
LIST OF PERSONS TO BE SUPPLIED WITH PROGRAMMES,
NOTICES AND CHARTS
Deputy Commander, Land Forces.
(s. 4.]
186
Captain in Charge. Hong Kong,
Commander. Royal Air Force. Hong Kong.
Regional Secretary (New Territories).
Secretary for Security.
Secretary for Lands-and Works.
Director of Lands. Being rand bonds
Commissioner of Police.
Director of Civil Aviation.
Director of Marine.
Superintendent Air Traffic Services, Hong Kong Airport.
Secretary. Royal Hong Kong Yacht Club.
Director of Fire Services.
Director of Urban Services.
{ Replaced, L.N. 106:75. Amended, L.N. 259 75; L.N. 17:82 and L.N. 76 82)
No comments yet.
Private notes are available after approval.