Estimates-1933 — Page 3

Estimates 財政預算 All

Head of Estimate.

Head of Revenue

REVENUE

STATEMENT SHOWING THE ACTUAL REVENUE OF THE YEARS 1922-1931.

1922

1923

1924

1925

1926

1927

1928

1929

1930

1931

$

$

$

€9

$

$

$

$

$

I

Duties

II

Port & Harbour Dues

III

Licences & Internal Revenue etc.

IV

Fees of Court etc.

V

Post Office

VI

Kowloon-Canton-Railway

2,671,477 3,118,562 3,236,367 2,937,784 3,021,658 3,415,817 3,571,590 3,771,808 4,455,389 6,206,720

346,970 388,140 418,608 356,250 310,929 379,868 389,692 401,145 409,202 813,922

12,463,106 13,495,706 14,005,938 14,629,255 11,503,290 12,512,137 12,318,995 11,773,627 12,568,883 15,790,939

1,096,236 1,289,945 1,333,550 1,199,997 1,202,713 1,390,690

1,432,534 1,519,199 1,701,419 2,137,816

695,654 761,120 825,353 725,246 766,540 890,947 966,918 1,003,665 1,375,208 2,035,938

710,295 474,722 420,186 432,846 538,045 713,427 820,993 890,744 973,129 1,095,099

VII

Rent

of Government Property Land & Houses

VIII

Interest

IX

Miscellaneous Receipts

1,005,348 1,044,474

439,291 577,987

140,885 144,310

1,115,264 1,119,770

721,810 612,786

223,327

660,189

X

Land Sales

2,721,803 3,488,797 1,909,236

570,243

1,165,461 1,146,792 1,176,940 1,263,584 1,394,416 1,432,057

237,444 328,087 235,765 382,838 390,800 224,460

2,099,167 423,095 456,377 611,694 1,685,131 231,957

286,342 143,683 1,685,236 1,936,171 2,864,897 3,177,808

Recovery of 1923 to 1926 Expendi

ture chargeable

Account

to

Loan

1,963,359

Total

.$ 22,291,065 24,783,763 | 24,209,639 23,244,366 21,131,589

21,344,543

24,968,399 23,554,475

23,554,475 27,818,474 33,146,716

|

5

Comments

Approved members can add comments, bookmarks, and private notes.

No comments yet.

Private Research Note

Private notes are available after approval.