Kowloon
| Punishment | Offences against Individuals — Property | Offences against Individuals — Person | Offences against the Crown and Government | Offences against Public Justice | Offences against Public Peace | Offences against Trade | Offences against Public Morals and Police | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| Fined | 18,296 | 2,713 | 163 | 66 | 27 | 0 | 597 | 80 | 4,139 | 347 | 1,317 | 112 | 21 | 6 |
| Imprisoned in default | 1,819 | 90 | 4,444 | 92 | 2,689 | 33 | 29 | 0 | 211 | 3 | 121 | 106 | ... | ... |
| Imprisoned without option | 527 | 10 | 416 | ... | ... | ... | ... | ... | 20 | ... | 14 | ... | 843 | ... |
| Imprisoned and birched | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Caned in Court | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Juvenile Prison | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Expelled from the Colony | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sentenced to House of Detention | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bound over to come up for Judgment | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bound over to be of good behaviour | 17,366 | 2,376 | 40 | 23 | ... | ... | 78 | 12 | 678 | 38 | ... | ... | ... | ... |
| Bound over and fined | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bound over and ordered to pay compensation | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bound over, ordered to pay compensation and fined | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bound over and imprisoned | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bound over to keep peace | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Imprisoned until Court Rises | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Fined and ordered to pay compensation | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Enforcement of bonds | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total | 26,786 | 3,176 | 5,091 | 262 | 156 | 40 | 2,727 | ... | 849 | 10 | 269 | 21 | 165 | 11 |
19,529 2,640
Page 95
Page 93
Page 78
Panlabments.
Kowloon,
Return of Punishments awarded at Magistracy in respect of Certain Classes of Offences during the year 1940.
Description.
Number of
persone
punibel.
Offences against Individuals.
Offences of a Public Nalaro.
Against their
Property.
Against their J'ersona.
Against the Crown and Government.
Against l'ubile Justico.
Against the Public l'ence.
Against Trade,
Against Public Morals and
Pulice.
=
F.
J.
F.
M.
A
------
18,296
2,713
163
66
27
ย
597
80
4,139
347
1,317
112
21
6 1.819
90
4,444
9:2 2689
33
29
G
211
3
121
106
...
Finet
DOLL TAKE CARE
Imprisoned In default
M
Imprisoned without optiun
imprisoned and birghed
Caner in Court
Juvenile Prison
Kxpelled from the Culmy
Sentenced to bouse of Detention.
Bound over to come up for Judgment.
Bound over to be of good behaviour
Bound over and finel
TOTAL
Bound over and ordered to pay compensation Bound over, ordered to pay compensation and faed
Bound over and imprisoned
*Ar
Bound over to keep pence
Imprisoned until Court Hises
Fined and onlered to pay compensation Enforcement of bonds
***
:
527
10
416
:
:
:
***
20
*
14
***
843
J
...
M.
F.
N.
F.
V.
F.
1
38
TH
8
17,366
2,376
40
23
БКА
1:19
78
12
678
38
:..
'
+-
3
...
...
+
---
A
23
37
02
2
2
---
:
2
+
1,014
140
432
25
1122
B
7
3B
86
11
+
1
17
+
1
14
3
10
...
58
51
5
14
4
-
3
Co
:
J3
3.
47
7
19
1
(105)
(...)
(58)
T
(1)
***
P
---
.
*
28
---
#
:
3
15
*++
12
74
:
(Y 9)
603
ᎢᏂ
7
2
i
1
---
1
E
...
***
(...)
(...)
(...) (...)
(46) (...)
Total
*26,786
3,176 5,091
262
156
40
2,727
IDI
849
10
269
21
165
11
=
are excluded, as they have already been included in figures under "Fined" or "imprisoned".
19,529
2,640
Page
95
93
78
No comments yet.
Private notes are available after approval.