(LA)
| Item | Description | Figure |
|---|---|---|
| 1 | Summonses for Defendants | 7,734 |
| 2 | Summonses for Witnesses | 20 |
| 3 | Notices of Rehearing | 342 |
| 4 | Warrants of Arrest | 9 |
| 5 | Warrants of Distress | 383 |
| 6 | Warrants of Search | 1,171 |
| 7 | Warrants for entering Gambling Houses | * |
| 8 | Warrant of Ejectment | 80 |
| 9 | Magistrates' Orders | 0,739 |
| Total | 5,736 |
| Item | Description | Figure |
|---|---|---|
| 1 | Summonses for Defendants | & |
| 2 | Summonses for Witnesses | 62 |
| 3 | Notices of Rehearing | 98 |
| 4 | Warrants of Arrest | 198 |
| 5 | Warrants of Distress | 369 |
| 6 | Warrants for Search | 45 |
| 7 | Warrants for entering Gambling Houses | 6,505 |
| 8 | Magistrates' Orders | 91 |
| Total |
(LA)
Writs issued from Magistracies during the year 1940.
Hong Kong.
Total.....
Writs issued from Magistraciós during the year 1949.
Kowloon.
Magistrates" Orders..............
Total........
......
PREJ NA A
7,734
20
342
9
383
1,171
*
80
0,739
5,736
&
62
98
198
369
45
6,505
91
No comments yet.
Private notes are available after approval.