| Classification of Offences | Total No. of Charges | Total No. of Defendants | Convicted and Sentenced | Bound Over | Caned | Fined | Committed to Remand Home | Committed to School or Orphanage | To keep the peace & be of good behaviour | Discharged or Order made | Expelled from the Colony | To come up for judgment | Committed for trial at the Supreme Court | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | ||||
| OFFENCES AGAINST INDIVIDUALS | |||||||||||||||||||||||||
| (a) Against their Property | |||||||||||||||||||||||||
| 1. Simple larceny | |||||||||||||||||||||||||
| 2. Larceny from person | |||||||||||||||||||||||||
| 3. Assault with intent to rob | |||||||||||||||||||||||||
| 4. Burglary and housebreaking | |||||||||||||||||||||||||
| 5. Possession of free wood | |||||||||||||||||||||||||
| 6. Receiving and unlawful possession | |||||||||||||||||||||||||
| 7. Malicious damage | |||||||||||||||||||||||||
| 8. Larceny by servant | |||||||||||||||||||||||||
| 9. Other offences | |||||||||||||||||||||||||
| (b) Against their Person | |||||||||||||||||||||||||
| 1. Common assault | |||||||||||||||||||||||||
| 2. Other offences | |||||||||||||||||||||||||
| OFFENCES OF PUBLIC NATURE | |||||||||||||||||||||||||
| (c) Against the Crown and Government | |||||||||||||||||||||||||
| 1. Currency offences | |||||||||||||||||||||||||
| 2. Trespass and damage on Crown land | |||||||||||||||||||||||||
| 3. Opium offences | |||||||||||||||||||||||||
| 4. Dangerous drug offences | |||||||||||||||||||||||||
| 5. Tobacco and Liquor offences | |||||||||||||||||||||||||
| (d) Against Public Justice | |||||||||||||||||||||||||
| 1. Breach of Deportation Order | |||||||||||||||||||||||||
| (e) Against the Public Peace | |||||||||||||||||||||||||
| 1. Breach of Peace | |||||||||||||||||||||||||
| 2. Possession of Arms | |||||||||||||||||||||||||
| 3. Other offences | |||||||||||||||||||||||||
| (f) Against Trade | |||||||||||||||||||||||||
| 1. Stowaways | |||||||||||||||||||||||||
| (g) Against Public Morals and Police | |||||||||||||||||||||||||
| 1. Begging and touting | |||||||||||||||||||||||||
| 2. Loitering and gambling | |||||||||||||||||||||||||
| 3. Offences against public health | |||||||||||||||||||||||||
| 4. Street hawker offences | |||||||||||||||||||||||||
| 5. Obstruction | |||||||||||||||||||||||||
| 6. Offences with firecrackers | |||||||||||||||||||||||||
| 7. Traffic offences of a technical nature | |||||||||||||||||||||||||
| 8. Dangerous driving of vehicles | |||||||||||||||||||||||||
| 9. Other offences | |||||||||||||||||||||||||
| Total | 786 | 766 |
Classification of Offences.
-
Return of Boy and Girl Juvenile Offenders Brought Before the Police Magistrates' Courts for the Year, 1940.
KOWLOON.
Total No.
of Charges.
Total No. of
Defendants.
Convicted and Sentenced.
Round Over.
Caned
01
Count.
Pined.
Boy Boy Girl
Committed to Remand Home
Committed to
Bchool or Orphange.
To keep the pence & be of good behaviour.
Discharged or Order made.
Bxpelled from the Colony.
To come up for judgment.
Boj Girl
Boy
Oirl
Boy
Girl
Boy
Girl
Buy
Girl
Bor
Girl
HL
29
---
2*
20
43
51
**
M
***
+
...
06
10
---
---
OFFENCES AGAINST INDIVIDUALS,
(9)—Against their Property.
ATANDUVAD Tkayakka
Any add a 4
DODATNA
Anda mengadukata
*
+4
***
*****
Sanat TEN PORN ------
PARATURA PORTUOTE-------you dopamoko
DESERT Dad kokkukuku Dá
WATKINTO------KAN
(b)—Against their persona,
TRAKTOR --n-gammakna kak
OFFENCES OF PUBLIC NATURE. (c)—Against the Crown and Government,
Kusunoktumattaka
{k}=Against Publis Justios.
(0)— Against the Publis grass.
STAROAK ERAKOA DAN PERUMAREDDANN
{})—Against trade.
(3)—Against Publio Morals and Polior.
dragspkkaa kokemavet amoun
...
***
92
104
187
1936
申申
28
31
84
37
aa
5
18
18
1
1
&
***
A
...
+
1
#S
3
Б
241
248
***
INFO AN ARABIA ARENDA
***
70
71
8
*A
***
90
20
Total, ..............................ETER
786
766
www
KI
...
194
Я
HI
•
**
**
---
HI
...
-
---
A
...
**
F
--
T
***
***
...
---
5
2
144
***
+++
6-4
B.A
---
J
-
J
...
+
...
10
***
+1
AI
}
+
***
...
...
***
A
A
...
W
--
---
G
J
1
-+
1
TH
***
---
---
+4
++
⠀⠀⠀
++
***
***
..
---
១
---
***
*
---
**
17
+
+
Tina
H+
**
ME
...
---
14
***
小哥目
T
A
***
+4
ALU
---
...
dd m
M
TH
++
228
66
94
25
18
--
**
***
74
***
10
A
16
---
HI
-
*
...
Ora
I
IN ON
---
+
---
*
帝國
La la
---
***
**
TH
+
***
5
--
+4
W
***
04-
T
+++
...
...
ww.
...
++
*
1
7
*
di
HI
Committed for trial at The Papieme
Court.
Boy
mi
***
---
---
Bud
+11
The
...
D
++
*+
*
htt
Jam
...
ה.
MI
+
---
+4
m
+..
---
---
...
-
·
告
HI
פויו
申申唱
*
---
-
HI
--
+1+
**
...
***
Hi
G
tel
TH
---
A
...
咖咖咖
GOO
***
(Y. 18 )
102
No comments yet.
Private notes are available after approval.