COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| 1934 | 1935 | 1936 | 1937 | |
|---|---|---|---|---|
| The number of cases reported to the Police | 33,282 | 39,373 | 46,587 | 55,722 |
| The number of persons apprehended by the Police or summoned before the Police Magistrates | 56,370 | 58,472 | 62,965 | 71,554 |
| The number of summary convictions: | ||||
| 1. For Offences against the person | 242 | 290 | 360 | 440 |
| 2. Gambling | 2,442 | 1,570 | 1,393 | 2,648 |
| 3. For Offences against property other than predial larceny | 2,932 | 3,212 | 1,993 | 10,817 |
| 4. For Opium Offences | 2,147 | 1,790 | 1,070 | 857 |
| 5. For other Offences | 37,623 | 40,979 | 45,347 | 48,553 |
| The number of persons acquitted in the Inferior Courts | 5,146 | 8,174 | 8,128 | 8,041 |
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| 1934 | 1935 | 1936 | 1937 | |
|---|---|---|---|---|
| The number of offences reported to the Police | 648 | 684 | 329 | 301 |
| The number of persons apprehended by the Police or summoned before the Marine Magistrate | 1,132 | 1,160 | 1,049 | 1,161 |
| The number of summary convictions: | ||||
| 1. For offences against the person | ... | ... | ... | 5 |
| 2. For broaching cargo | ... | ... | ... | 621 |
| 3. For offences against property other than broaching cargo | ... | ... | ... | 647 |
| 4. For other offences | ... | ... | ... | 501 |
| The number of convictions in the Superior Courts: | ||||
| 1. For offences against the person | ... | ... | ... | 460 |
| 2. For offences against property | ... | ... | ... | 43 |
| 3. For other offences | ... | ... | ... | 63 |
| The number of persons acquitted: | ||||
| 1. In the Marine Magistrate's Court | ... | ... | ... | 119 |
| 2. In the Superior Courts | ... | ... | ... | 59 |
(YI)
CRIMINAL STATISTICS, 1937.
MAGISTRACY, HONG KONG AND KOWLOON.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1934.
1925.
1936.
1937.
The number of cases reported to the Police
33,282
39,373
46,587
55,722
The number of persons apprehended by the Police or summoned
before the Police Magistrates,
56,370
58,472
62,965
71,554
The number of summary convictions :—
242
290
360
440
2,442
1,570
1,393
2,648
2,932
3,212
1,993
10.817
2,147
1,790
1,070
857
37,623
40,979
45.347
48,553
The anmber of persons acquitted in the Inferior Courts.
5,146
8,174
8,128
8,041
MARINE MAGISTRATE'S COURT.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions. Convictions, and Acquittals for the last Four Years.
1981.
1985.
1936.
1937.
The number of offences reported to the Police
648
684
329
301-
The number of persons apprehended by the Police or summoned
before the Marine Magistrate
1,132
1,160
1,049
1,161
The number of summary convictious :—
The mumber of convictions in the Superior Courts :—
The number of persons nequitted :
***
甲申
•
5
621
647
501
460
---
43
:
63
119
59
:
No comments yet.
Private notes are available after approval.