| Articles | Imports (£) | Exports (£) |
|---|---|---|
| Building Materials | 6 | 3,013 |
| Chemicals and Drugs | 1 | 134,802 |
| Chinese Medicines | 730 | 1,714 |
| Dyeing & Tanning Materials | 150 | 1,637 |
| Foodstuffs & Provisions | ... | 420 |
| Fuels | ... | 2,988 |
| Hardware | ... | 200 |
| Liquor, Intoxicating | ... | 100 |
| Machinery & Engines | ... | 2,378 |
| Manures | ... | 559,300 |
| Metals | ... | 891 |
| Nuts & Seeds | ... | 5,152,505 |
| Oils & Fats | ... | 328,912 |
| Paints | ... | 886 |
| Paper & Paperware | ... | 6,210,475 |
| Piece Goods & Textiles | ... | ... |
| Tobacco | ... | ... |
| Vehicles | ... | ... |
| Wearing Apparel | ... | ... |
| Sundries | ... | ... |
| Total | ... | ... |
---
| Articles | Imports (£) | Exports (£) |
|---|---|---|
| Building Materials | 22,201 | ... |
| Chemicals and Drugs | 3,727 | ... |
| Chinese Medicines | 1,399 | ... |
| Foodstuffs & Provisions | 282,247 | ... |
| Fuels | 29,445 | ... |
| Hardware | 603,331 | ... |
| Liquor, Intoxicating | 7,200 | ... |
| Machinery & Engines | 35,517 | ... |
| Manures | 1,427 | ... |
| Metals | 4,820 | ... |
| Nuts & Seeds | 4,566 | ... |
| Oils & Fats | 9 | ... |
| Paints | 5,946 | ... |
| Paper & Paperware | 6,315 | ... |
| Piece Goods & Textiles | 5,357 | ... |
| Tobacco | 64 | ... |
| Vehicles | 278,046 | ... |
| Wearing Apparel | 10,293 | ... |
| Sundries | 14,202 | ... |
| ... | 2,750 | ... |
| ... | 322,045 | ... |
| ... | 35,119 | ... |
| ... | 11,331 | ... |
| ... | 817,823 | ... |
| ... | 130,748 | ... |
| ... | 1,048,904 | ... |
| Total | 433,581 | 3,161,451 |
Articles
Chinese Medicines
Dyeing & Taming Materials
Foodstuffs & Provisions
Hardware
+
Liquor, Intoxicating Machinery & Engines
Nuts & Seeds
Oils & Fats
Paints
Paper & Paperware
Piece Goods & Textiles Tobacco...
Wearing Apparel..." Sundries
---
+
Total
Articles
1
(S 22 )
WEST INDIES (BRITISH).
...
•
...
***
...
...
***
***
-
...
...
---
...
***
---
***
Imports
6
I
730
150
Exports
£3,013
134,802
1,714
1,637
420 2,988 200
· 100
2,378 559,300
891
5,152,505
328,912
886
0,210,475
BRITISH EMPIRE (OTHER).
Imports
Exports
22,201
3,727
1,399 282,247
29,445
603,331
7,200
•
35,517
1,427
4,820
**
4,566
9
5,946
6,315
*
5,357
64
278,046
10,293
14,202
2,750.
.*322,045.
35,119
***
11,331
...
817,823
130,748
048,904
Building Materials
Chemicals and Drugs
Chinese Medicines
Foodstuffs & Provisions
Fuels
Hardware
...
Liquor, Intoxicating
***
+
***
+++
:
...
...
...
***
---
Machinery & Engines
Manures
Metals...
Nuts & Seeds
Oils & Fats
Paints
Paper & Paperware
...
KAR
Piece Goods & Textiles Tobacco... Vehicles
***
Wearing Apparel...
Sundries
•
***
--
...
**
...
-
**
***
....
...
***
***
...
A
Total
433,581
3,161,451
No comments yet.
Private notes are available after approval.