| Section | Item | Description | Estimated Cost ($) | Authority | Date Commenced | Status | Expenditure ($) |
|---|---|---|---|---|---|---|---|
| PUBLIC WORKS EXTRAORDINARY, HONG KONG | 1 | Queen Mary Hospital | 1,591,000.00 | Colonial Estimates 1937, Head 34 Public Works Extraordinary | 6.4.33 | Finished | 671,152.52 |
| BUILDINGS | 2 | Wanchai Marble Trade School | 266,910.00 | C.S.O. 2506 of 1924 | ... | ... | 25,600.00 |
| BUILDINGS | 3 | Trade School (additional) | 30,177.00 | ... | 4.3.35 | ... | 54,346.79 |
| BUILDINGS | 3a | ... | ... | ... | 27.5.35 | ... | 6,325.00 |
| BUILDINGS | 10 | Government Stores and Workshops | 55,000.00 | Colonial Estimates 1937, Head 34 Public Works Extraordinary | 3.9.37 | Unfinished | 33,014.65 |
| BUILDINGS | ... | Stanley Market | 18,000.00 | Colonial Estimates 1937, Head 34 Public Works Extraordinary | 3.7.37 | Finished | 15,792.18 |
| GENERAL WORKS | ... | Roads | 30,000.00 | Annual Vote | ... | ... | 27,265.65 |
| DRAINAGE | (a) | Training Nullahs | 5,000.00 | Annual Vote | ... | ... | 4,888.09 |
| DRAINAGE | (b) | Miscellaneous | 20,000.00 | Annual Vote | ... | ... | 19,047.80 |
| DRAINAGE | (b) | Miscellaneous | ... | Annual Vote | ... | ... | 18,508.33 |
| WATER WORKS | (a) | Meters | 20,000.00 | Annual Vote | ... | ... | 12,494.13 |
| WATER WORKS | (b) | New Distribution Mains | 5,000.00 | Annual Vote | ... | ... | 3,636.91 |
| WATER WORKS | (c) | Miscellaneous | 8,000.00 | Annual Vote | ... | ... | 7,949.49 |
| PORT WORKS | ... | Port Works | 2,000.00 | Annual Vote | ... | ... | 1,651.30 |
| COMMUNICATIONS | 11 | Blue Pool Road Section adjacent to Inland Lots Nos. 3685 & 3686 | 9,600.00 | ... | Feb. 1937 | Finished | 1,656.02 |
| COMMUNICATIONS | 12 | Magazine Gap Road Widening and Car Park at junction of Bowen Road | 3,000.00 | C.S.O. 9 in 468 of 1937 | ... | ... | ... |
| COMMUNICATIONS | 13 | Garden Road Widening | 24,000.00 | C.S.O. 9 in 468 of 1937 | May 1937 | Finished | 10,791.15 |
| COMMUNICATIONS | 14 | Electric Road Raising Levels | 20,000.00 | ... | Feb. 1937 | Unfinished | 19,504.76 |
| MISCELLANEOUS | 15 | Shek Tong Tsui Market Latrine Conversion to Flush | 1,000.00 | ... | 21.10.37 | Finished | 954.62 |
| MISCELLANEOUS | 16 | Kam Wah Street Flush Latrine | 10,000.00 | ... | 30.7.37 | Finished | 6,847.70 |
| MISCELLANEOUS | 17 | Jubilee Street Pier Covered Entrance | 10,000.00 | ... | 18.5.37 | ... | 6,762.41 |
| MISCELLANEOUS | 18 | Government Quarry Roofing Plant | 5,000.00 | ... | 13 Oct. 1937 | ... | 4,418.20 |
| MISCELLANEOUS | 19 | Colonial Cemetery Laying Out New Areas | 1,000.00 | Annual Vote | ... | ... | 912.18 |
| MISCELLANEOUS | 20 | Chinese Cemeteries Laying Out New Areas | ... | ... | ... | ... | 7,989.26 |
| MISCELLANEOUS | 21 | Reinstatement of Retaining Walls | 8,000.00 | ... | ... | ... | 72.00 |
| MISCELLANEOUS | 21a | ... | ... | ... | ... | ... | 2,485.31 |
| MISCELLANEOUS | 22 | Traffic Signs, etc. | 2,000.00 | ... | ... | ... | ... |
| MISCELLANEOUS | 23 | Street Name Plates | ... | ... | ... | ... | 1,425.87 |
| MISCELLANEOUS | 24 | Repairs | 8,000.00 | ... | ... | ... | ... |
| MISCELLANEOUS | 21 | Sing Woo and Blue Pool Roads Training Nullah | 5,000.00 | ... | 26.1.37 | ... | 4,990.27 |
| MISCELLANEOUS | 25 | Sing Woo and Blue Pool Roads Sewer Extension | 2,000.00 | ... | 20.9.37 | ... | 1,129.40 |
| MISCELLANEOUS | ... | North Point Reclamation Sewer Extension | 5,000.00 | ... | ... | ... | ... |
| MISCELLANEOUS | ... | Bonham Street Sewer Extension | 5,750.00 | ... | 15.11.37 | Unfinished | 2,120.10 |
| MISCELLANEOUS | ... | Electric Road Sewer Extension | 7,000.00 | ... | 2.7.37 | Finished | 5,745.20 |
| MISCELLANEOUS | ... | ... | ... | ... | 9.4.37 | Finished | 6,995.67 |
| Section | Item | Description | Estimated Cost ($) | Authority | Date Commenced | Status | Expenditure ($) |
|---|---|---|---|---|---|---|---|
| PUBLIC WORKS EXTRAORDINARY, HONG KONG | 1 | Queen Mary Hospital | 1,591,000.00 | Colonial Estimates 1937, Head 34 Public Works Extraordinary | 6.4.33 | Finished | 671,152.52 |
| BUILDINGS | 2 | Wanchai Marble Trade School | 266,910.00 | C.S.O. 2506 of 1924 | ... | ... | 25,600.00 |
| BUILDINGS | 3 | Trade School (additional) | 30,177.00 | ... | 4.3.35 | ... | 54,346.79 |
| BUILDINGS | 3a | ... | ... | ... | 27.5.35 | ... | 6,325.00 |
| BUILDINGS | 10 | Government Stores and Workshops | 55,000.00 | Colonial Estimates 1937, Head 34 Public Works Extraordinary | 3.9.37 | Unfinished | 33,014.65 |
| BUILDINGS | ... | Stanley Market | 18,000.00 | Colonial Estimates 1937, Head 34 Public Works Extraordinary | 3.7.37 | Finished | 15,792.18 |
| GENERAL WORKS | ... | Roads | 30,000.00 | Annual Vote | ... | ... | 27,265.65 |
| DRAINAGE | (a) | Training Nullahs | 5,000.00 | Annual Vote | ... | ... | 4,888.09 |
| DRAINAGE | (b) | Miscellaneous | 20,000.00 | Annual Vote | ... | ... | 19,047.80 |
| DRAINAGE | (b) | Miscellaneous | ... | Annual Vote | ... | ... | 18,508.33 |
| WATER WORKS | (a) | Meters | 20,000.00 | Annual Vote | ... | ... | 12,494.13 |
| WATER WORKS | (b) | New Distribution Mains | 5,000.00 | Annual Vote | ... | ... | 3,636.91 |
| WATER WORKS | (c) | Miscellaneous | 8,000.00 | Annual Vote | ... | ... | 7,949.49 |
| PORT WORKS | ... | Port Works | 2,000.00 | Annual Vote | ... | ... | 1,651.30 |
| COMMUNICATIONS | 11 | Blue Pool Road Section adjacent to Inland Lots Nos. 3685 & 3686 | 9,600.00 | ... | Feb. 1937 | Finished | 1,656.02 |
| COMMUNICATIONS | 12 | Magazine Gap Road Widening and Car Park at junction of Bowen Road | 3,000.00 | C.S.O. 9 in 468 of 1937 | ... | ... | ... |
| COMMUNICATIONS | 13 | Garden Road Widening | 24,000.00 | C.S.O. 9 in 468 of 1937 | May 1937 | Finished | 10,791.15 |
| COMMUNICATIONS | 14 | Electric Road Raising Levels | 20,000.00 | ... | Feb. 1937 | Unfinished | 19,504.76 |
| MISCELLANEOUS | 15 | Shek Tong Tsui Market Latrine Conversion to Flush | 1,000.00 | ... | 21.10.37 | Finished | 954.62 |
| MISCELLANEOUS | 16 | Kam Wah Street Flush Latrine | 10,000.00 | ... | 30.7.37 | Finished | 6,847.70 |
| MISCELLANEOUS | 17 | Jubilee Street Pier Covered Entrance | 10,000.00 | ... | 18.5.37 | ... | 6,762.41 |
| MISCELLANEOUS | 18 | Government Quarry Roofing Plant | 5,000.00 | ... | 13 Oct. 1937 | ... | 4,418.20 |
| MISCELLANEOUS | 19 | Colonial Cemetery Laying Out New Areas | 1,000.00 | Annual Vote | ... | ... | 912.18 |
| MISCELLANEOUS | 20 | Chinese Cemeteries Laying Out New Areas | ... | ... | ... | ... | 7,989.26 |
| MISCELLANEOUS | 21 | Reinstatement of Retaining Walls | 8,000.00 | ... | ... | ... | 72.00 |
| MISCELLANEOUS | 21a | ... | ... | ... | ... | ... | 2,485.31 |
| MISCELLANEOUS | 22 | Traffic Signs, etc. | 2,000.00 | ... | ... | ... | ... |
| MISCELLANEOUS | 23 | Street Name Plates | ... | ... | ... | ... | 1,425.87 |
| MISCELLANEOUS | 24 | Repairs | 8,000.00 | ... | ... | ... | ... |
| MISCELLANEOUS | 21 | Sing Woo and Blue Pool Roads Training Nullah | 5,000.00 | ... | 26.1.37 | ... | 4,990.27 |
| MISCELLANEOUS | 25 | Sing Woo and Blue Pool Roads Sewer Extension | 2,000.00 | ... | 20.9.37 | ... | 1,129.40 |
| MISCELLANEOUS | ... | North Point Reclamation Sewer Extension | 5,000.00 | ... | ... | ... | ... |
| MISCELLANEOUS | ... | Bonham Street Sewer Extension | 5,750.00 | ... | 15.11.37 | Unfinished | 2,120.10 |
| MISCELLANEOUS | ... | Electric Road Sewer Extension | 7,000.00 | ... | 2.7.37 | Finished | 5,745.20 |
| MISCELLANEOUS | ... | ... | ... | ... | 9.4.37 | Finished | 6,995.67 |
(13)
Return of all Public Works, Civil Roads, Canals, Bridges, Buildings, &c.,-Continued.
Describe the Work, and where situated.
Expenses
! Whether Estimated
Construct- ing or under Repairs.
in Dollars.
Amount
of
Authority under which it is executed.
When Com- menced.
Whether Finished or Un- finished.
Expenditure.
101
PUBLIC WORKS EXTRAORDINARY,
HONG KONG,
$ C.
Colonial Estimates
1937.
Head 34 Public Works
Extraordinary
BUILDINGS,
SUB-HEAD
SUK-HEAD : —
Queen Mury Hospital,
{
1
Con- 1591,000.00 struction
I
6.4.33
Finished
671,152.52
Wanchai Marbel
Do.
Trade School.
Do.
6,500.00
266,910,00 c.s.0. 2506 of 24
25,600.00
2 30,177.00 c.S.0.29int686F35 |
3
4.3.35
Do.
54,346.79
27.5.35
! Do.
6,325.00
Government Stores and Workshops.
10.
55,000.00
3.9.37
Unfinished
33,014.65
Stanley Market
Do.
18,000.00,
3.7.37
Finished
15,792.18
GENERAL Works,
Roads,
Du.
30,000.00
Annual Vote
Do.
27,265.65
[RAINAGE :-
(a) Training Nullahs,
Do.
5,000.00
(4) Miscellaneons
Du.
20,000,00
Miscellaneous,
Do.
20,000.00,
מ - -ו
22
7(8)
Do.
Do.
4,888.09
7(6)
Do.
Do.
19,047.80
Do.
Do.
18,508,33
WATER WORKS ;-
(a) Meters,
Do.
20,000.00
9(a)
Do.
Do.
12,494.13
(6) New Distribution Mains
Do.
5,000,00
9(5)
Do.
Do.
3,636.91
(c) Miscellaneous,
Do.
8,000.00
9(e)
Do.
Do.
7,949.49
Port Works,
Do.
2,000.00
10
Du.
Do.
1,651.30
COMMUNICATIONS.
Blue Pool Rond - Sertion adjacent to
Inland Lots Nos. 3685 & 3686.........
Do.
9,600.00,
11
Feb., 1937 Cafinished
1,656.02
Magazine Gap Rowd Road-widening
and Car Park at junction of Bowen Road
I
Do.
Garden Road-widening
Do.
8,000,00
12 3,000.00,c.s.0.9 in 468 of 37 24,000.00,
13
May, 1937 | Finished
10,791.15
Electric Road-Raising levels
Do.
20,000.00
14
Feb., 1937 Do.
Du.
19,401.29
Unbuished
19,504.76
MISCELLANEOUS,
Shek Tong Tsui Market-Latrine Con-
vertion to Flush
Do.
Kam Wah Street – Flush Latrine
Do.
Jubiles Street Pier-Covered Entrance
Do.
***
1,000.00 10,000.00 10,000.00
Government Quarry-Roofing Plant Colonial Cemetery Laying out New |
Do.
5,000.00
Arens
Do.
1,000,00
Chinese Cemeteries-Laying out New
Arens
Do.
Reinstatement of Retaining Walls
Traffic Signs, cic.
Street Name Plates
Repairs Do. Cou-
8,000.00 2,000,00
21
8,0:00.00
2,000.00
RELE 2 253 2
15
16
21.10.37 30.7.37
Finished
954.62
Do.
6,847.70
17
18.5.37
Do.
6,762.41
13
Oct., 1937
Do.
4,418.20
19
Annual vote
Do.
912.18
20
Do.
Do.
7,989.26
Do.
Do.
72
Do,
Do.
2,485.31
23
Do.
Du.
1,425.87
struction
Sing Woo and Blue Pool Roads-Train-
ing Nulli
Do.
5,000,00
21
26.1.37
Do.
4,990.27
Sing Woo aud Blue Pool Ronds-Sewer
Extension
Do.
2,000.00
25
20.9.37
Do.
1,129.40
North Point Reclamation-Sewer Ex-
tension
Do.
5,000.00
Bont Street-Sewer Extension. Electric Road-Sewer Extension.....
Do.
5,750.00
Do.
7,000,00
aaa
25
27
29
15.11.37 Unfinished 2.7.37 Do. 9.4.37 Finished
2,120.10
5,745.20
6,995.67
(13)
Return of all Public Works, Civil Roads, Canals, Bridges, Buildings, &c.,-Continued.
Describe the Work, and where situated.
Expenses
! Whether Estimated
Construct- ing or under Repairs.
in Dollars.
Amount
of
Authority under which it is executed.
When Com- menced.
Whether Finished or Un- finished.
Expenditure.
101
PUBLIC WORKS EXTRAORDINARY,
HONG KONG,
$ C.
Colonial Estimates
1937.
Head 34 Public Works
Extraordinary
BUILDINGS,
SUB-HEAD
SUK-HEAD : —
Queen Mury Hospital,
{
1
Con- 1591,000.00 struction
I
6.4.33
Finished
671,152.52
Wanchai Marbel
Do.
Trade School.
Do.
6,500.00
266,910,00 c.s.0. 2506 of 24
25,600.00
2 30,177.00 c.S.0.29int686F35 |
3
4.3.35
Do.
54,346.79
27.5.35
! Do.
6,325.00
Government Stores and Workshops.
10.
55,000.00
3.9.37
Unfinished
33,014.65
Stanley Market
Do.
18,000.00,
3.7.37
Finished
15,792.18
GENERAL Works,
Roads,
Du.
30,000.00
Annual Vote
Do.
27,265.65
[RAINAGE :-
(a) Training Nullahs,
Do.
5,000.00
(4) Miscellaneons
Du.
20,000,00
Miscellaneous,
Do.
20,000.00,
מ - -ו
22
7(8)
Do.
Do.
4,888.09
7(6)
Do.
Do.
19,047.80
Do.
Do.
18,508,33
WATER WORKS ;-
(a) Meters,
Do.
20,000.00
9(a)
Do.
Do.
12,494.13
(6) New Distribution Mains
Do.
5,000,00
9(5)
Do.
Do.
3,636.91
(c) Miscellaneous,
Do.
8,000.00
9(e)
Do.
Do.
7,949.49
Port Works,
Do.
2,000.00
10
Du.
Do.
1,651.30
COMMUNICATIONS.
Blue Pool Rond - Sertion adjacent to
Inland Lots Nos. 3685 & 3686.........
Do.
9,600.00,
11
Feb., 1937 Cafinished
1,656.02
Magazine Gap Rowd Road-widening
and Car Park at junction of Bowen Road
I
Do.
Garden Road-widening
Do.
8,000,00
12 3,000.00,c.s.0.9 in 468 of 37 24,000.00,
13
May, 1937 | Finished
10,791.15
Electric Road-Raising levels
Do.
20,000.00
14
Feb., 1937 Do.
Du.
19,401.29
Unbuished
19,504.76
MISCELLANEOUS,
Shek Tong Tsui Market-Latrine Con-
vertion to Flush
Do.
Kam Wah Street – Flush Latrine
Do.
Jubiles Street Pier-Covered Entrance
Do.
***
1,000.00 10,000.00 10,000.00
Government Quarry-Roofing Plant Colonial Cemetery Laying out New |
Do.
5,000.00
Arens
Do.
1,000,00
Chinese Cemeteries-Laying out New
Arens
Do.
Reinstatement of Retaining Walls
Traffic Signs, cic.
Street Name Plates
Repairs Do. Cou-
8,000.00 2,000,00
21
8,0:00.00
2,000.00
RELE 2 253 2
15
16
21.10.37 30.7.37
Finished
954.62
Do.
6,847.70
17
18.5.37
Do.
6,762.41
13
Oct., 1937
Do.
4,418.20
19
Annual vote
Do.
912.18
20
Do.
Do.
7,989.26
Do.
Do.
72
Do,
Do.
2,485.31
23
Do.
Du.
1,425.87
struction
Sing Woo and Blue Pool Roads-Train-
ing Nulli
Do.
5,000,00
21
26.1.37
Do.
4,990.27
Sing Woo aud Blue Pool Ronds-Sewer
Extension
Do.
2,000.00
25
20.9.37
Do.
1,129.40
North Point Reclamation-Sewer Ex-
tension
Do.
5,000.00
Bont Street-Sewer Extension. Electric Road-Sewer Extension.....
Do.
5,750.00
Do.
7,000,00
aaa
25
27
29
15.11.37 Unfinished 2.7.37 Do. 9.4.37 Finished
2,120.10
5,745.20
6,995.67
No comments yet.
Private notes are available after approval.