| Meal | Time | Item | Quantity |
|---|---|---|---|
| Breakfast | 7:30 a.m. | Dhall | 0.4 oz. |
| Chicken, live | 8 oz. | ||
| Eggs, Fowls' (Fresh) or Fish (6 oz. alternately) | 4 | ||
| Curry Stuff, value | 1 ct. | ||
| Rice | 0.8 oz. | ||
| Sugar, white crystallized | 0.12 oz. | ||
| Tea, (Chinese) | ... | ||
| Flour, (Indian) | 0.12 oz. | ||
| Ghee | ... | ||
| Sugar, white crystallized | ... | ||
| Supper | 4 p.m. | Dhall | 0.8 oz. |
| Rice | 12 oz. | ||
| Sugar, white crystallized | 15 | ||
| Tea, (Chinese) | ... | ||
| Flour, (Indian) | ... | ||
| Ghee | 0.1 oz. | ||
| Sugar, white crystallized | 17 |
| Meal | Time | Item | Quantity |
|---|---|---|---|
| Breakfast | 7:30 a.m. | Congee (2 oz. Rice to 1 pint) | 1 pint |
| Chicken (live for Soup) | 8 oz. | ||
| Dhall | 4 oz. | ||
| Rice | 4 oz. | ||
| Tea, (Chinese) | ... | ||
| Supper | 4 p.m. | Congee (2 oz. Rice to 1 pint) | 1 pint |
| Rice | 4 oz. |
---
| Meal | Time | Item | Quantity |
|---|---|---|---|
| Breakfast | 7:30 a.m. | Fish, Fresh with ½ oz. Ground Nut Oil (or 1 Salt Egg alternately) | 2 oz. |
| Egg, Salt | 2 oz. | ||
| Pork, Fresh (with 1 Salt Egg, or 3 Water Chestnuts alternately) | 2 oz. | ||
| Rice | 12 oz. | ||
| Tea, (Chinese) | 1 oz. | ||
| Vegetables, Fresh | 4 oz. | ||
| Tiffin | 12:30 p.m. | Beef Congee (2 oz. Beef, 1 oz. Rice) | 1 pt. |
| Supper | 4 p.m. | Fish, Fresh with ½ oz. Ground Nut Oil (or 2 oz. Pork with 4 oz. Acidulated Vegetables alternately) | ... |
| Rice | 12 oz. | ||
| Vegetables, Fresh | 4 oz. |
| Meal | Time | Item | Quantity |
|---|---|---|---|
| Breakfast | 7:30 a.m. | Congee (2 oz. Rice to 1 pint) | 1 pint |
| Fish, Fresh with ½ oz. Ground Nut Oil (or 1 Salt Egg alternately) | 2 oz. | ||
| Rice | ... | ||
| Salt Egg | 1 | ||
| Tea, (Chinese) | 1 oz. | ||
| Tiffin | 12:30 p.m. | Plain Congee, 1 oz. Rice | 1 pt. |
| Supper | 4 p.m. | Congee (2 oz. Rice to 1 pint) | 1 pint |
---
1st and 2nd Class patients receive the above diets, but are allowed various extras in addition.
(2:18)
(DIETS),—Continued,
3RD CLASS INDIAN PATIENTS.
Full Diet
Breakfast.-7.80 a.m.
Supper.-4 p.m.
Dball,
.4 oz.
Chicken, live,
8 oz.
Eggs, Fowls' (Fresh) or (Fish 6 oz. alternately)...4
Curry Stuff, value
1 ct.
.8 oz.
Rice,
Sugar, white crystallized,
Tes, (Chinese),
Flour, (Indian),
.12 oz.
+
15
Gbee,
Sugar, white crystallized,
.1
31
17
Low Diet.
Congee, (2 oz. Rice to 1 pint),
......1 pint.
Chicken, (live for Soup),
..8 OZ.
424
Dhall...
4 oz.
Congee, (2 oz. Rice to 1 pint),.1 pint.
Rice,
.4
Rice,........
.4 02.
11
Ten, (Chinese),.....
+
**
SRD CLASS CHINESE PATIENTS,
Full Diet.
7
Breakfast —7.30 a.m.
Fish, Fresh with oz, Ground Nut Oil (or 1 Sult
Egg, alternately)
Egg, Salt,
2 oz.
Pork, Fresh (with 1 Salt Egg, or 3 Water
Chestnuts, alternately)..........
2
"
Rice,
........12
Tea, (Chinese),
言
11
Vegetables, Fresh,
4
29
Tiffin-12.30 p.m.
Beef Congee (2 oz. Beef, 1 oz. Rice)......................
pt.
Supper.-4 p.m.
Fish, Fresh, with 1⁄2 oz. Ground Nut Oil (or 2 oz.
Pork with 4 oz, Acidulated Vegetables alternately)
Rice,..
Vegetables, Fresh,
Low Diet.
1
2 oz.
12
"
4
#
Breakfast.-7.30 a.m.
Supper-4 p.m.
Congee, (2 oz. Rice to 1 piut),
.....1 pint. Congee, (2 oz. Rice to 1 pint),
....1 piut.
.4 02.
Fish, Fresh with oz. Ground Nut Oil (or 1 Sult
Rice,
Egg, alternately)....
.2
Oz.
.1
Salt Egg,
Rice.
71
Tea, (Chinese),
11
Tiffin—12.30 p.m.
pt.
Plain Congee, 1 oz. Rice.............
1st and 2nd Class patients receive the above diets, but are allowed various extras in addition.
47
No comments yet.
Private notes are available after approval.