| Authority | Appointment | C.S.O. No. or G.N. No. | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1936 | Date of First Appointment |
|---|---|---|---|---|---|---|
| Attendants on Sisters | 1 Boy | $312 to $360 by $12 triennially | Establishment $312 | |||
| Attendants on Sisters | 6 Boys, 5 Amahs, 9 Coolies, 3 Cooks | |||||
| Maternity Hospital | 2 Ward Boys (2 at $252 to $300, 4 at $192 to $240 by $12 triennially) | 1,272 | (3) | |||
| Maternity Hospital | Ward Boys (1 at $252 to $300, 4 at $192 to $240 by $12 triennially) | 1,092 | (8) | |||
| Maternity Hospital | Ward Boys ($156 to $204 by $12 triennially) | 1,584 | ||||
| Maternity Hospital | Ward Boys (1 at $252 to $300, 2 at $192 to $240 by $12 triennially) | 716 | (3) | |||
| Maternity Hospital | 4 Amahs, 1 Wash Amah ($252 to $300 by $12 triennially) | 540 | (8) | |||
| Maternity Hospital | Amahs ($264 to $360 by $24 triennially) | 1,296 | ||||
| Maternity Hospital | Amahs ($192 to $240 by $12 triennially) | 228 | (3) | |||
| Maternity Hospital | 1 Cook, 2 Coolies | 228 | ||||
| Maternity Hospital | Cook | 360 | (3) | |||
| Mental Hospital | Wardmaster (Wong Yiu) | 5 in 86 of 1915 | $264 to $360 by $24 triennially | Establishment 1,080 | 14 days | 1st Oct., 1922 |
| Mental Hospital | 4 Arabs | $264 to $360 by $24 triennially | 1,176 (3) | |||
| Mental Hospital | 10 Ward Boys | $192 to $240 by $12 triennially | 2,976 | |||
| Mental Hospital | 2 Cooks | $156 to $204 by $12 triennially | 444 (4) | |||
| Mental Hospital | 3 Coolies | $156 to $204 by $12 triennially | 492 | |||
| Kennedy Town Hospital | Florence May Wong (Staff Nurse?) | 1,020 | (3) | 14 days | 1st Oct., 1922 | |
| Kennedy Town Hospital | Staff Nurses (Tai Fook-gin, Helen Tasin, Lau Lai-san, Woo Tick-yu, Yuan Hon-ching) | 3 in 4994 of 1929; 1 in 2118 of 1921; 20 in 4994 of 1932 | 720 | (3) | 14 days | 1st Nov., 1929 |
| Kennedy Town Hospital | Charge Dresser | 3 in 3292 of 1928 | 720 | 14 days | 22nd July, 1936 | |
| Kennedy Town Hospital | Staff Dressers | 19 in 4994 of 1932 | 1,200 | 14 days | 1st Oct., 1932 | |
| Kennedy Town Hospital | Staff Nurse | 4994 of 1929 | 1,080 | (4) | 14 days | 11th Dec., 1928 |
| Kennedy Town Hospital | Staff Nurse | 720 | 14 days | 1st April, 1929 | ||
| Kennedy Town Hospital | Staff Nurse | 13th Sept., 1936 |
Authority.
Appointment, │C.S.O. No, or G.N.
. No.
Annnul Salary.
House or Quarters, und Allowances i for Rent, Entertainment, l'ersonal, or for any other purpose.
Leave taken
during 1936.
Date of Firat Appointment.
ATTENDANTS ON SISTERS :—
1 Boy,
at $312 to $360 by $12 trien-
Oially.
Establishment.
$312
+
6 Boyя,
5 Amaha,
9 Coolies,
3 Cooks,
Maternity Hospital :—
2 Ward Boys,
2 at $252 to $300 and 4 at $192 to $240 by $12 triennially.
1 at #252 to $300 and 4 nt $192 to $240 by $12 triennially.
$156 to $204 by $12 triennially. 1 at $252 to $800 and 2 at $192 to 8240 by $12 trienuially.
Do.
1,272
}
+
(3)
t
Do.
1,092
(8)
t
Do.
1,584
Do.
716 (3)
......
and
4 Amulis,
| Wash Amah,
$252 to 8300 by $12 trienuinlly. $264 to 23601 by $24 triennially, $192 to $240 by #12 triennially.
Do.
540
(8)
+
Do.
1,296
Do.
228
} (3)
******
Do.
228
Do.
360
(3)
↑ t
-----
1 Cook,
2 Coolies,
MENTAL HOSPITAL:-
Wantmaster,
4 Arabs,
10 Ward Boys,
2 Cooks,
Un.
$156 to $204 by $12 triennially.
Wong Yiu.
at $264 to $360 by $24 trien-
nially.
$264 to $360 by $24 triennially. $192 to $240 by $12 triennially. $156 to $204 by $12 triennially.
1st Oct., 1922,
5 in 86 of 1915. Establishment.
1,080
1,176
(3)
Do.
2,976
Do.
444
(4)
Do.
492
3 Coolies,
KENNEDY Town HospitAL ¦—
Florencu May Wong.
Staff Nurses,
Charge Dresser,
Staff Dresser“,
Tai Fook-gin,
Helen Tasin.
Lau Lai-san,
Woo Tick-yu, Yuan Hon-ching.
2ml July, 1936, 1st Oct., 1936. (2), 11th Dec., 1936.
(1)
1st Nov., 1933.
3 in 4994 of 1929,
1 in 2118 of 1921. 20 in 4994 of 1932.
1,020 720
(3)
720
3 in 3292 of 1928.
1,200
I
1st April, 1933.
4994 of 1929.
1,080
(4)
13th Sept., 1936,
19 in 4994 of 1932,
720
KƏMLƏNKƏNÉ
»
DUERAK
CATAL
A a
bn bỏ t Đ
1st Oct., 1922.
T
14 days.
Bá
1st Nov., 1929. 22ud July, 1936.
14 days.
1st Oct., 1932.
14 days.
11th Dec., 1928.
14 days.
1st April, 1929.
13th Sept., 1936.
(J 78 )
300
No comments yet.
Private notes are available after approval.