356
(2)
| No. | District | Term of Years | No. of Grants | Area (A. R. P.) | Tenure | Average Price per Acre | Total Premium |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Inland | 999 | 122 | 3.1.6.910 | Grant | 654,271.20 | |
| 2 | Victoria Inland | 999 | 0.0.18.710 | Grant | |||
| 3 | Victoria Inland | 999 | 6 | 0.0.14.710 | Grant | ||
| 4 | Victoria Inland | 99 (renewable) | 26 | 0.2.17.8 | Grant | ||
| 5 | Victoria Inland | 99 (renewable) | 2 | 0.0.7.7 | Sale | 654,271.20 | |
| 6 | Victoria Inland | 75 (renewable) | 40 | 6.2.38.25 | Sale | 31,384.76 | |
| 7 | Victoria Inland | 75 (renewable) | 24 | 1.3.11 | Grant | ||
| 8 | Victoria Inland | 75 | 0.0.79.10 | Grant | |||
| 9 | Victoria Garden | 21 | 0.2.16.910 | Sale | 2,178.00 | ||
| 10 | Rural Building | 75 (renewable) | 12 | 13.3.17.45 | Sale | 4,190.84 | |
| 11 | AAAAA | 75 | 2 | 2.2.28 | Grant | ||
| 12 | Shaukiwan Inland | 75 (renewable) | 1 | 0.0.34 | Sale | 3.10 | 46,173.60 |
| 13 | Aberdeen Inland | (as above) | 1 | 0.0.8.9 | Grant | ||
| 14 | Ap Lei Chau Inland | (as above) | 0.0.33.10 | Grant |
| No. | District | Term of Years | No. of Grants | Area (A. R. P.) | Tenure | Average Price per Acre | Total Premium |
|---|---|---|---|---|---|---|---|
| 15 | Kowloon Marine | 75 (renewable) | 4 | 1.0.32 | Grant | ||
| 16 | Kowloon Inland | 75 (renewable) | 63 | 13.3.0.45 | Grant | ||
| 17–18 | Kowloon Inland | (as above) | 24 | 3.1.14.710 | Sale | 77,747.46 | |
| 19 | Kowloon Permanent Pier | 75 | 56 | 2.2.27.910 | Grant |
| No. | District | Term of Years | No. of Grants | Area (A. R. P.) | Tenure | Average Price per Acre | Total Premium |
|---|---|---|---|---|---|---|---|
| 20 | New Kowloon Inland | 75 (renewable for 24 less 3 days) | 50 | 0.3.11.910 | Grant | ||
| 21 | New Kowloon Inland | (as above) | 11 | 3.2.30 | Sale | 85,129.25 | |
| 22 | New Kowloon Inland | (as above) | 63 | 3.2.8.710 | Grant | ||
| 23 | New Kowloon Inland | (as above) | 25 | 2.1.5.2 | Grant | ||
| 24 | New Kowloon Inland | (as above) | 12 | 10.3.20.35 | Grant | ||
| 25 | New Kowloon Inland | 75 (renewable for 24 less 3 days) | 1 | 7.1.22.4 | Grant | ||
| 26 | New Kowloon Dairy Farm | ||||||
| 27 | Sheung Shui Inland |
All lands in the Colony, with the exception of the Cathedral, and some Admiralty and Military Lands are granted on lease with or without premium. Lands which are let for short terms or on temporary permits are not included except in the case of the New Territories.
| No. | District | Term of Years | No. of Grants | Area (A. R. P.) | Tenure | Average Price per Acre | Total Premium |
|---|---|---|---|---|---|---|---|
| 25 | Agriculture | 75 (renewable for 24 less 3 days) | 43 | 25.2.38.25 | Sale | 127.08 | |
| 26 | Building | (as above) | 59 | 1.0.35.2 | Sale | 750.82 | |
| 27 | Building and Garden | (as above) | 3 | 0.0.24 | Sale | 640.00 | |
| 28 | Orchard | (as above) | 7 | 20.0.14.25 | Sale | 115.33 | |
| 29 | Orchard and Garden | (as above) | 9 | 4.2.28.45 | Sale | 341.24 | |
| 30 | Orchard & Agriculture | (as above) | 10 | 5.0.20.8 | Sale | 180.70 | |
| 31 | Garden & Agriculture | (as above) | 2.0.0 | Sale | 216.00 | ||
| 32 | Fish Pond | (as above) | 1 | 1.1.33.35 | Sale | 71.29 | |
| 33 | Threshing Floor | (as above) | 5 | 0.0.12.45 | Sale | 675.00 | |
| 34 | Agriculture | 21 | 4.1.24 | Grant |
| 35 | Agriculture | 10 | | 19.2.1
356
( 2 )
Return of Lands Leased during the Year 1935.
By Grant
District.
Term of Years.
No. of Grants.
Аггенде.
or
Sale.
Average Sale Price
per Acre.
Total Aerenge Acreage Leased. remaining
'Total
#. r.
1.
C.
HONG KONG.
No.
909
122
Grant,
2.
984
| 0.0. 18 7 10
Do.
-----
+
3.
979
6
0.0. 14 710
Do.
J
#
PI
4.
!!
99 (renewable)
26
Do.
5.
Do.
2
0.0. 77/10
Sale,
654,271,20
"
"
6.
75 (renewable)
40
Do.
31,384.76
器
"
7.
Do.
24
1.3. 11
Grant,
8.
75
0.0. 79.10
Do.
>>
21
Sale.
2,178.00
75 (renewable)
12
Do.
4,190.84
11.
AAAAA
75
2
Grant.
1, 0.34 3,10
Sule.
46,173.60
Do.
Do.
1
0.0. 84/5
Grant.
0.0. 33 10
Do.
KOWLOON,
75 (renewable)
Do.
63
Grant. Do.
Do.
24
Sale.
77,747.46
+7
+
75
ཚོ
56
│2.2. 27 9 10
Grant.
*T
Pier..
NEW KOWLOON.
50
1
Do.
21.
11
42
Sute.
85,129.25
tor 24 less
3 days)
Do.
63
8 7:10
Grant.
#1
25
Do.
12
10
3
Do.
75 (renewable
I
Do.
for 24 less
3 days)
22.
*
Гали
NEW TERRITORIES. (Northern District,)
All lands in the Colony, with the exception of the Cathedral,
and some Admiralty and Military Lands are granted on lease with or without premium. Lands which are let for short terms or on temporary permits are not included except in the ease of the New Territories.
75 (renewable | 43
for 24 less
Sale.
127.08
3 days)
Do.
59
Do.
750,82
Do.
3
0.0, 24
Do.
640.00
Do.
7
Do.
115.33
Do.
9
Do.
341.24
Do.
10
Do.
180.70
Do.
2.0. 0
Do.
216.00
Do.
1
Do.
$71.29
Do.
5
0.0. 12 4.5
Do.
675.00
21
Grant.
35.
10
Do.
***
36.
180
Do.
1
2.0, 16
Do.
1
500
252.0.19 15
Do.
13
47.2.19 1,5
Do.
NEW TERRITORIES.
(Southern District.)
75 (renewable
0.0, 933
Sale.
2,433.33
for 24 less
3 days)
Do.
18
0.2. 935
Do.
682.14
Do.
6
6.0. 93:5
Do.
82.39
Do.
4
Do.
139,02
unsold.
A small quantity of arable land in the Colony exclusive of the New Territories is let ou yearly lease or to tenants at will. for building purposes is made available as circumstances require.
Crown land
No comments yet.
Private notes are available after approval.