| Rank | Number | Pay Rate | Quarters/Allowances | Total | Remarks |
|---|---|---|---|---|---|
| Sub Inspectors | 19 | £430 each | £7,740 | ||
| Sub Inspectors | 1 | £415 | Quarters | £415 | |
| Sub Inspectors | 4 | £400 each | £1,600 | ||
| Sub Inspectors | 7 | £385 each | £2,695 | ||
| 2 at £4.10, 4 at $30 Medal Allowance, 1 at $144 Drill Instruction Allowance | |||||
| Sub Inspectors | 9 | £370 each | £3,330 | ||
| Sergeants | 3 | £350 each | Nil | £1,050 | |
| Sergeants | 6 | £330 each | £1,980 | ||
| Sergeants | 9 | £320 each | £2,880 | ||
| Sergeants | 4 | £310 each | £1,240 | ||
| Sergeants | 4 | £300 each | £1,200 | ||
| Sergeants | 6 | £250 each | £1,500 | ||
| Sergeants | 10 | £168 each | £1,680 | ||
| Quarters, 1 at $144 Drill Instruction Allowance | |||||
| Sergeants | 11 | £260 each | £3,860 | ||
| 1 at £9, 1 at £13.10.0, 2 at $30 Medal Allowance | |||||
| Total Sergeants | £19,920 | ||||
| Lance-Sergeants | 83 | £240 each (max) | £19,920 | ||
| Lance-Sergeants | 6 | £230 each | £1,380 | ||
| Lance-Sergeants | 20 | £220 each | £4,400 | ||
| Lance-Sergeants | 8 | £210 each | £1,680 | ||
| Lance-Sergeants | 11 | £200 each | £2,200 | ||
| Lance-Sergeants | 16 | £190 each | £3,040 |
REMARK.
+ *****
A OUR LOG 1 (J81) 211
| Rank | Number | Pay Rate | Quarters/Allowances | Total | Remarks |
|---|---|---|---|---|---|
| Sub Inspectors | 19 | £430 each | £7,740 | ||
| Sub Inspectors | 1 | £415 | Quarters | £415 | |
| Sub Inspectors | 4 | £400 each | £1,600 | ||
| Sub Inspectors | 7 | £385 each | £2,695 | ||
| 2 at £4.10, 4 at $30 Medal Allowance, 1 at $144 Drill Instruction Allowance | |||||
| Sub Inspectors | 9 | £370 each | £3,330 | ||
| Sergeants | 3 | £350 each | Nil | £1,050 | |
| Sergeants | 6 | £330 each | £1,980 | ||
| Sergeants | 9 | £320 each | £2,880 | ||
| Sergeants | 4 | £310 each | £1,240 | ||
| Sergeants | 4 | £300 each | £1,200 | ||
| Sergeants | 6 | £250 each | £1,500 | ||
| Sergeants | 10 | £168 each | £1,680 | ||
| Quarters, 1 at $144 Drill Instruction Allowance | |||||
| Sergeants | 11 | £260 each | £3,860 | ||
| 1 at £9, 1 at £13.10.0, 2 at $30 Medal Allowance | |||||
| Total Sergeants | £19,920 | ||||
| Lance-Sergeants | 83 | £240 each (max) | £19,920 | ||
| Lance-Sergeants | 6 | £230 each | £1,380 | ||
| Lance-Sergeants | 20 | £220 each | £4,400 | ||
| Lance-Sergeants | 8 | £210 each | £1,680 | ||
| Lance-Sergeants | 11 | £200 each | £2,200 | ||
| Lance-Sergeants | 16 | £190 each | £3,040 |
REMARK.
+ *****
A OUR LOG 1 (J81) 211
EUROPEANS.
19 Sub Inspectors.
at £430 each.
Establishment.
7,740
Do.
415 | Quarters,
I
Do.,
at £415.
4
Do.,
at £400 each.
Do.
1,600
Do.
2,695
2 at £4. 10, 4 at $30, Medal Allowance and 1 at $144 Drill Instruction Allowance.
7
Do..
at £385 each.
Do.
3,330
9
Do.,
at £370 each.
Do.
1,050
3 Sergeants,
at £350 each.
Nil, Do.,
6
Do-,
9
Do..
at £340.
at $330 each,
at £320 each.
Do.
•
I
Do.
1,980
Do.
2,880
Do.
1,240
Do.,
at £310 each.
Do..
at £300 each.
130.
1,200
6
Do..
at £250 each.
......
10.
1,680
Quarters. I at $144 Drill Ins-
truction Allowance, 1 at £4.10,
11
Do.,
at £260 each,
Du.
3,860
1 at £9, 1 at £13.10.0 and 2 at $30 Medal Allowance.
Do.
19.920
83 Lance-Sergeants,
at £240 each.
Do.
1,380
6
Do..
at £230 each.
Do.
4,400
20
Do..
at £220 each.
Do.
1,680
.
X
Do.,
at £210 each.
Do.
2,200
11
Do.,
at £200 each.
Do.
8,040
:
16
Do.,
st £190 euch.
REMARK.
·
+
*****
A
OUR LOG
1
(J 81 )
211
EUROPEANS.
19 Sub Inspectors.
at £430 each.
Establishment.
7,740
Do.
415 | Quarters,
I
Do.,
at £415.
4
Do.,
at £400 each.
Do.
1,600
Do.
2,695
2 at £4. 10, 4 at $30, Medal Allowance and 1 at $144 Drill Instruction Allowance.
7
Do..
at £385 each.
Do.
3,330
9
Do.,
at £370 each.
Do.
1,050
3 Sergeants,
at £350 each.
Nil, Do.,
6
Do-,
9
Do..
at £340.
at $330 each,
at £320 each.
Do.
•
I
Do.
1,980
Do.
2,880
Do.
1,240
Do.,
at £310 each.
Do..
at £300 each.
130.
1,200
6
Do..
at £250 each.
......
10.
1,680
Quarters. I at $144 Drill Ins-
truction Allowance, 1 at £4.10,
11
Do.,
at £260 each,
Du.
3,860
1 at £9, 1 at £13.10.0 and 2 at $30 Medal Allowance.
Do.
19.920
83 Lance-Sergeants,
at £240 each.
Do.
1,380
6
Do..
at £230 each.
Do.
4,400
20
Do..
at £220 each.
Do.
1,680
.
X
Do.,
at £210 each.
Do.
2,200
11
Do.,
at £200 each.
Do.
8,040
:
16
Do.,
st £190 euch.
REMARK.
·
+
*****
A
OUR LOG
1
(J 81 )
211
No comments yet.
Private notes are available after approval.