Specify each separate Tax or Duty according to the classifications employed in the Estimates.
| Item | Amount collected in 1931 ($) | Amount collected in 1932 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Import Duty on Liquor | 2,416,838.94 | 1,171,129.55 | 1,245,709.39 | Different grouping, see Duty on locally manufactured liquor | |
| Import Duty on Motor Spirit | 425,359.45 | 630,216.80 | 204,857.35 | Increase of duty | |
| Import Duty on Perfumed Spirits | 74,240.49 | 74,240.49 | |||
| Import Duty on Tobacco | 3,364,522.13 | 3,476,187.45 | 111,665.32 | ||
| Duty on locally manufactured liquor | 0.00 | 1,216,127.64 | 1,216,127.64 | New duty | |
| Total | 6,206,720.52 | 6,597,852.02 | 1,636,840.89 | 1,245,709.39 |
| Item | Amount collected in 1931 ($) | Amount collected in 1932 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Light Dues | 658,337.36 | 649,147.55 | 9,189.81 | Decrease in tonnage of vessels using the port | |
| Buoy Dues | 155,585.08 | 162,712.00 | 7,126.92 | More vessels made use of the buoys | |
| Total | 813,922.44 | 811,859.55 | 7,126.92 | 9,189.81 |
| Licence | Amount collected in 1931 ($) | Amount collected in 1932 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Air Services | 140.00 | 140.00 | |||
| Arms | 9,600.00 | 35,691.67 | 26,091.67 | More dealers licences issued and increased fees | |
| Auctioneers | 1,800.00 | 1,875.00 | 75.00 | Increased licence fees | |
| Billiard Table | 1,002.08 | 11,325.67 | 10,323.59 | ||
| Boat | 3,559.84 | 14,031.50 | 10,471.66 | ||
| Chinese Boarding House | 4,561.42 | 2,705.83 | 1,855.59 | ||
| Chinese Passenger Ship | 1,080.00 | 1,375.00 | 295.00 | ||
| Chinese Undertakers | 1,530.00 | 1,170.00 | 360.00 | ||
| Companies Local, Registers | 121,701.60 | 121,355.71 | 345.89 | ||
| Dangerous Goods | 16,309.33 | 15,996.33 | 313.00 | ||
| Dog | 12,765.00 | 11,898.00 | 867.00 | ||
| Emigration Passage Broker | 1,200.00 | 1,000.00 | 200.00 | ||
| Ferries | 279,804.00 | 279,799.00 | 5.00 | ||
| Fishing Stake & Station | 828.60 | 953.40 | 124.80 | ||
| Carried forward | 453,885.78 | 489,944.95 | 39,152.14 | 3,092.97 |
Specify each separate Tax or Duty according to the classifications employed in the Estimates.
| Item | Amount collected in 1931 ($) | Amount collected in 1932 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Import Duty on Liquor | 2,416,838.94 | 1,171,129.55 | 1,245,709.39 | Different grouping, see Duty on locally manufactured liquor | |
| Import Duty on Motor Spirit | 425,359.45 | 630,216.80 | 204,857.35 | Increase of duty | |
| Import Duty on Perfumed Spirits | 74,240.49 | 74,240.49 | |||
| Import Duty on Tobacco | 3,364,522.13 | 3,476,187.45 | 111,665.32 | ||
| Duty on locally manufactured liquor | 0.00 | 1,216,127.64 | 1,216,127.64 | New duty | |
| Total | 6,206,720.52 | 6,597,852.02 | 1,636,840.89 | 1,245,709.39 |
| Item | Amount collected in 1931 ($) | Amount collected in 1932 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Light Dues | 658,337.36 | 649,147.55 | 9,189.81 | Decrease in tonnage of vessels using the port | |
| Buoy Dues | 155,585.08 | 162,712.00 | 7,126.92 | More vessels made use of the buoys | |
| Total | 813,922.44 | 811,859.55 | 7,126.92 | 9,189.81 |
| Licence | Amount collected in 1931 ($) | Amount collected in 1932 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Air Services | 140.00 | 140.00 | |||
| Arms | 9,600.00 | 35,691.67 | 26,091.67 | More dealers licences issued and increased fees | |
| Auctioneers | 1,800.00 | 1,875.00 | 75.00 | Increased licence fees | |
| Billiard Table | 1,002.08 | 11,325.67 | 10,323.59 | ||
| Boat | 3,559.84 | 14,031.50 | 10,471.66 | ||
| Chinese Boarding House | 4,561.42 | 2,705.83 | 1,855.59 | ||
| Chinese Passenger Ship | 1,080.00 | 1,375.00 | 295.00 | ||
| Chinese Undertakers | 1,530.00 | 1,170.00 | 360.00 | ||
| Companies Local, Registers | 121,701.60 | 121,355.71 | 345.89 | ||
| Dangerous Goods | 16,309.33 | 15,996.33 | 313.00 | ||
| Dog | 12,765.00 | 11,898.00 | 867.00 | ||
| Emigration Passage Broker | 1,200.00 | 1,000.00 | 200.00 | ||
| Ferries | 279,804.00 | 279,799.00 | 5.00 | ||
| Fishing Stake & Station | 828.60 | 953.40 | 124.80 | ||
| Carried forward | 453,885.78 | 489,944.95 | 39,152.14 | 3,092.97 |
(es)
COMPARATIVE YEARLY STATEMENT OF THE REVENUE.
Specify each separate Tax or Duty according to the classificatious employed in the Estimates,
Amount collected in 1931.
Amount collected in Increase,
1932.
Cause of Increase
Decrease.
or Decrease.
C.
$
0.
C.
1.—DUTIES.
Import Duty ou Liquor,
Do.,
2,416,838.94 1,171,129.55
Motor Spirit,.... 425,359.45 630,216.80 294,857.44
| 1,245,709.39
Do.,
Do..
Perfumed Spirits
Tobacco,
74,240.49 74.240.49
3,364,522.13 3,476,187.45 111,615.32
liquor,
Duty on locally manufactured
Total........
6,206,720.52 6,597,852.02 1.636,840.89 1.245,709,39,
1,216,127.64 1,216,127.64
2.—PORT & HARBOUR DUES
Light Dues.
858,337.36 649,147.55
9,189.81
Buoy Dues......
155,585.08
162,712.00
7,120.92
Total...
813,922.44 811,859.55
7,126.92
9,189.81
3.- LICENCES & INTERNAL REVENUE NOT OTHERWISE SPECIFIED.
(4) LICENCES.
I
Air Services
140.00
140.00,
Arms,
Auctioneers,
9,600.00
35,691.67
26,091.67
1,800.00 1,875.00
75.00
Billiard Table,
Boat,
Chinese Boarding House,.......
Chinese Passenger Ship,
Chinese Undertakers...................
Companies Local, Registers,....
Dangerous Goods,
1,100.00
121,701.60 121,355.71
16,309.33 15,996.33
1,530.00
1,170.00!
1,080.00 1,375.00
4,561.42
2,705.83
1,100.00
345.89
313.00
360.00
295.00
3,559.84
14,031.50
..
1,002.08
11,325.67
T
DogB,......
12,765.00 11,898.00
867.00
I
Emigration Passage Broker, ....
1,200.00
1,000.00
200.00
Ferries,
279,804.00 279.799.00
804.00
5.00
I
Fishing Stake & Station,
828.60
953.40
124.80
Carried forward.............
453,885.78
489,944.95 39,152.14
3,092.97
Different grouping see Duty on locally manufactured liquor.
Increase of duty.
New duty.
Different grouping, see Import Puty on Liquor.
Decrease in tonnage of vessels using the port.
More vessels made usu of the buoys.
More dealers licences issued
and increased fees,
Increased licences.
fees
моге
65
(es)
COMPARATIVE YEARLY STATEMENT OF THE REVENUE.
Specify each separate Tax or Duty according to the classificatious employed in the Estimates,
Amount collected in 1931.
Amount collected in Increase,
1932.
Cause of Increase
Decrease.
or Decrease.
C.
$
0.
C.
1.—DUTIES.
Import Duty ou Liquor,
Do.,
2,416,838.94 1,171,129.55
Motor Spirit,.... 425,359.45 630,216.80 294,857.44
| 1,245,709.39
Do.,
Do..
Perfumed Spirits
Tobacco,
74,240.49 74.240.49
3,364,522.13 3,476,187.45 111,615.32
liquor,
Duty on locally manufactured
Total........
6,206,720.52 6,597,852.02 1.636,840.89 1.245,709,39,
1,216,127.64 1,216,127.64
2.—PORT & HARBOUR DUES
Light Dues.
858,337.36 649,147.55
9,189.81
Buoy Dues......
155,585.08
162,712.00
7,120.92
Total...
813,922.44 811,859.55
7,126.92
9,189.81
3.- LICENCES & INTERNAL REVENUE NOT OTHERWISE SPECIFIED.
(4) LICENCES.
I
Air Services
140.00
140.00,
Arms,
Auctioneers,
9,600.00
35,691.67
26,091.67
1,800.00 1,875.00
75.00
Billiard Table,
Boat,
Chinese Boarding House,.......
Chinese Passenger Ship,
Chinese Undertakers...................
Companies Local, Registers,....
Dangerous Goods,
1,100.00
121,701.60 121,355.71
16,309.33 15,996.33
1,530.00
1,170.00!
1,080.00 1,375.00
4,561.42
2,705.83
1,100.00
345.89
313.00
360.00
295.00
3,559.84
14,031.50
..
1,002.08
11,325.67
T
DogB,......
12,765.00 11,898.00
867.00
I
Emigration Passage Broker, ....
1,200.00
1,000.00
200.00
Ferries,
279,804.00 279.799.00
804.00
5.00
I
Fishing Stake & Station,
828.60
953.40
124.80
Carried forward.............
453,885.78
489,944.95 39,152.14
3,092.97
Different grouping see Duty on locally manufactured liquor.
Increase of duty.
New duty.
Different grouping, see Import Puty on Liquor.
Decrease in tonnage of vessels using the port.
More vessels made usu of the buoys.
More dealers licences issued
and increased fees,
Increased licences.
fees
моге
65
No comments yet.
Private notes are available after approval.