Brought forward
(1) — Against Public Justice
Cases, how disposed of, and the Number of Male, Female and Juvenile Defendants under each Head.
| Classification of Offences | Total No. of Charges | Total No. of Defendants | Convicted and Sentenced (M) | Convicted and Sentenced (F) | Convicted and Sentenced (J) | Discharged (M) | Discharged (F) | Discharged (J) | Bound over without further penalty (M) | Bound over without further penalty (F) | Bound over without further penalty (J) | Committed for trial at Supreme Court (M) | Committed for trial at Supreme Court (F) | Committed for trial at Supreme Court (J) | Committed to Prison or Detained pending Orders of H.E. the Governor (M) | Committed to Prison or Detained pending Orders of H.E. the Governor (F) | Committed to Prison or Detained pending Orders of H.E. the Governor (J) | To keep the peace and be of good behaviour (M) | To keep the peace and be of good behaviour (F) | To keep the peace and be of good behaviour (J) | Convicted and cautioned (M) | Convicted and cautioned (F) | Convicted and cautioned (J) | Previously convicted (M) | Previously convicted (F) | Previously convicted (J) | To answer any charge (M) | To answer any charge (F) | To answer any charge (J) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brought forward (Total) | 3,531 | 3,921 | 2,420 | 264 | 94 | 2,778 | 651 | 32 | 34 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Sub-total | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 717 | ... | ... | |
| 1. Escape and breach of prison | 2 | 2 | 127 | ... | ... | 127 | ... | ... | 118 | ... | ... | 118 | ... | ... | 22 | ... | ... | 22 | ... | ... | 14 | ... | ... | 14 | ... | ... | 6 | ... | ... | |
| 2. Returning from banishment | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Perjury | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4. Bribery | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5. Other offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6 | ... | ... | |
| (e) — Against the Public Peace | ||||||||||||||||||||||||||||||
| 1. Breach of the peace | 146 | 352 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Unlawful possession of arms | 25 | 20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Other offences | 143 | 9 | ... | ... | ... | 34 | ... | ... | 3 | ... | ... | 180 | ... | ... | 9 | ... | ... | 23 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| (f) — Against Trade | ||||||||||||||||||||||||||||||
| 1. Trade marks infringement | 29 | 27 | 12 | 1 | ... | 16 | 3 | 2 | 6 | ... | ... | 21 | ... | ... | 12 | ... | ... | 15 | ... | ... | 15 | ... | ... | 3 | ... | ... | 30+ | 1 | ... | |
| 2. Employers and workmen offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Food and drugs offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 4. Other offences | ... | ... | 109 | ... | ... | 34 | ... | ... | 2 | ... | ... | 2 | ... | ... | 2 | ... | ... | 2 | ... | ... | 31 | ... | ... | 503 | ... | ... | ... | ... | ... | |
| (9) — Against Public Morals and Police | ||||||||||||||||||||||||||||||
| 1. Begging and touting | 192 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 2. Brothels, and procuration of women | 261 | 220 | 260 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 3. Lotteries and gambling | 663 | 1,368 | 148 | 32 | ... | 1,237 | ... | ... | 5 | ... | ... | 153 | ... | ... | 8 | ... | ... | 8 | ... | ... | 46 | ... | ... | 1 | ... | ... | 5 | ... | ... | |
| ... | ... | 205 | ... | ... | 237 | ... | ... | 14 | ... | ... | 21 | ... | ... | 73 | ... | ... | 3 | ... | ... | 1,313 | ... | ... | 32 | ... | ... | 5 | ... | ... | ||
| ... | ... | 3 | ... | ... | 40 | ... | ... | 7 | ... | ... | 3 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| 4. Offences against public health | 338 | 343 | 270 | 10 | ... | 280 | ... | ... | 47 | ... | ... | 1 | ... | ... | 48 | ... | ... | 15 | ... | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 5. Street hawkers offences | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 6. Obstruction | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 7. Offences with fire crackers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 8. Drunkenness | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 9. Traffic offences of a technical nature | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 10. Dangerous driving of vehicles | 95 | 45 | 91 | ... | ... | 1 | ... | ... | 3 | ... | ... | 3 | ... | ... | 50 | ... | ... | 52 | ... | ... | 46 | ... | ... | 48 | ... | ... | 2 | ... | ... | |
| ... | ... | 2 | ... | ... | 242 | ... | ... | 242 | ... | ... | 198 | ... | ... | 198 | ... | ... | 36 | ... | ... | 38 | ... | ... | 6 | ... | ... | ... | ... | ... | ||
| 11. Vagrants and stowaways | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 12. Unlicensed or unmuzzled dogs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 13. Other offences | 1,458 | 1,477 | 1,103 | 124 | 10 | 1,287 | ... | ... | 137 | ... | ... | 12 | ... | ... | 149 | ... | ... | 3 | ... | ... | 2 | ... | ... | 15 | ... | ... | 5 | ... | ... | |
| ... | ... | 31 | ... | ... | 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
| TOTAL | 19,155 | 20,526 | 15,481 | 1,018 | 263 | 16,712 | ... | ... | 2,009 | ... | ... | 95 | ... | ... | 47 | ... | ... | 2,154 | ... | ... | 61 | ... | ... | 2 | ... | ... | 353 | ... | ... | |
| ... | ... | 66 | ... | ... | 35 | ... | ... | 1 | ... | ... | 3 | ... | ... | 14 | ... | ... | 746 | ... | ... | 225 | ... | ... | 114 | ... | ... | 366 | ... | ... | ||
| ... | ... | 26 | ... | ... | 13 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
---
Page 510–511
Classification of Offences.
Brought forward,
(1)-Against Public Justice.
ABSTRACT of cases under cognisance of THE POLICE MAGISTRATES' court at hong kong durinG THE YEAR 1932. Hong Kong,-Continued,
Cases, how disposed of, and the Number of Male, Female and Juvenile Defendunts under each Hend.
Total No. of
charges.
Total No. of
Defendants.
Convicted and Bentenced.
Discharged.
Bound over without further penalty,
Committed for
trial at the
Supreme Court.
Committed to Prison ur Detained pen. ding Orders of H.E. the Governor.
To keep the peace and be of good behaviour.
Convicted and cautioned.
Freviously convicted.
To answer any
charge.
Y
F.
J.
Total.
M.
F.
J.
3,531
3.921
2.420
264
94
2,778
651
32
34
Total.
717
M.
F.
J.
M.
F.
J.
M.
F.
J.
M
F.
J.
M.
F.
J.
M.
F.
J.
36
1
220
25
16
38
3
13
51
10
13
1:0
5
ཨམ;སིཾ;
2
2
127
127
118
118
22
22
14
14
6
(e)—Against the Public peace.
146
352
25
20
*:
143
9
:::
34
3
180
9
23 ፧
(f-Against trude.
29
ཟླཝ
27
12
1
܃ ܃ ܃
...
མ。
16
3
2
6
21
a" :
12
15
15
3
30+
1
:
109
34
2
2
2
;
31
503
(Y4)
(9)—Against Public Morals and Polico.
192
261
220
260
663
1,368
148 32 1,237
5
153
8
8
46
1
5
:
205
237
14
21
b
73
3
1,313
32
5
3
40
7
3
1
338
343
270
10
280
47
1
48
15
3
4,450
4.484
3,137
285
3,574
201
20
7
237
372
195
188
2:5
26
8.024
3.028
2,659
11
2,670
312
1
313
2
3
330
333
299
2
302
22
23
7
5
5
4
4
4,134
4.139
3,489
X
3,492
502
141
2
95
45
91
01
3
3
J
50
52
46
48
2
2
242
242
198
198
36
38
6
-་་..
1.458 1,477 1,103
124
10 1.287
137
12
149
3
2
15
5
31
7
Total,
19,155
20,526
15,481 1,018
263
16,712
2,009
9$
47
2.154
61
2
353
66
3$
+1
3
14
746
225
114
366
26
13
1
Page 510Page 511
Classification of Offences.
No comments yet.
Private notes are available after approval.