Note: All lands in the Colony, with the exception of the Cathedral, and some Admiralty and Military Lands are granted on lease with or without premium. Lands which are let for short terms or on temporary permits are not included except in the case of the New Territories.
| No. | District | Term of Years | No. of Grants | Acreage (a. r. p.) | Method | Price ($) |
|---|---|---|---|---|---|---|
| 1 | Victoria Marine | 999 | 25 | 1a. 0r. 30.7p. | Grant | |
| 2 | Victoria Inland | 999 | 21 | 1a. 1r. 39.25p. | Grant | |
| 3 | (Unnamed) | 991 | 2a. 0r. 14p. | Grant | ||
| 4 | (Unnamed) | 99 (renewable) | 57 | 1a. 1r. 36.7p. | Grant | |
| 5 | (Unnamed) | 21 | ||||
| 6 | (Unnamed) | 75 (renewable) | 149 | 5a. 3r. 18.5p. | Grant | |
| 7 | (Unnamed) | 17 | 4a. 2r. 26.25p. | Sale | 115,016.00 | |
| 8 | (Unnamed) | 75 | 1 | 2a. 0r. 9.15p. | Grant | |
| 9 | Royal Building | 19 | ||||
| 10 | (Unnamed) | 75 (renewable) | 76 | 10a. 20r. 12p. | Grant | |
| 11 | (Unnamed) | 10 | 1a. 3r. 21.1p. | Grant | ||
| 12 | (Unnamed) | 75 (renewable) | 0a. 3r. 26.9p. | Sale | 9,418.00 | |
| 13 | Garden Lots | |||||
| 14 | Shaukiwan Inland | |||||
| 15 | Ah Kong Ngam Lots | |||||
| 16 | Chung Hom Bay | |||||
| 17 | Ap Lei Chau Inland | 75 (renewable) | 21 | 0a. 1r. 0p. | Grant | |
| 18 | (Unnamed) | 0a. 0r. 34.5p. | Grant | 2,179.00 | ||
| 19 | (Unnamed) | Sale | 44,871.00 | |||
| 20 | (Unnamed) | 999 | 0a. 0r. 33.1p. | Grant | ||
| 21 | (Unnamed) | 75 | 1 | 0a. 0r. 2.1p. | Grant | |
| 22 | Kowloon | 75 (renewable) | 2 | 0a. 0r. 19.25p. | Grant |
| No. | District | Term of Years | No. of Grants | Acreage (a. r. p.) | Method | Price ($) |
|---|---|---|---|---|---|---|
| 17 | Kowloon Inland | 75 (renewable) | 7 | 3a. 1r. 30.1p. | Grant | |
| 18 | (Kowloon Inland) | 211 | 13a. 2r. 24p. | Grant | ||
| 19 | Kowloon | 75 | 115 | 6a. 2r. 19.25p. | Sale / Grant | 74,331.00 |
| 20 | Permanent Pier | 50 | 1 | 1a. 0r. 15.25p. | Sale | 2,629.00 |
| No. | District | Term of Years | No. of Grants | Acreage (a. r. p.) | Method | Price ($) |
|---|---|---|---|---|---|---|
| 21 | Tsun Wan Marine | 75 (renewable for 24 less 3 days) | 12 | 18.7p. | Grant | 87,100.00 |
| 22 | Tsun Wan Inland | 10 | 1 | 1a. 0r. 6.25p. | Grant | |
| 23 | Tsun Wan Permanent Pier | |||||
| 24 | New Kowloon Inland | 75 (renewable) | 50 | 0a. 3r. 18.3p. | Grant | |
| 25 | (New Kowloon Inland) | 101 | 3a. 1r. 22.5p. | Grant | ||
| 26 | (New Kowloon Inland) | 124 | 7a. 0r. 39.45p. | Sale | 75,351.00 |
| No. | District | Term of Years | No. of Grants | Acreage (a. r. p.) | Method | Price ($) |
|---|---|---|---|---|---|---|
| 26 | Agricultural | 167 | 71a. 1r. 36.8p. | Grant | 132.51 | |
| 27 | Building | 198 | 6a. 0r. 12.8p. | Grant | 2,552.14 | |
| 28 | Kerosene Godown | 1 | 0a. 0r. 4.8p. | Grant | 300.00 | |
| 29 | Threshing Floor | 27 | 0a. 2r. 14.25p. | Grant | 503.39 | |
| 30 | Building and Garden | 16 | 7a. 2r. 24p. | Grant | 479.35 | |
| 31 | Garden | 4 | 1a. 0r. 16p. | Grant | 520.00 | |
| 32 | Garden and Orchard | 2 | 3a. 1r. 31.5p. | Grant | 108.51 | |
| 33 | Orchard | 2 | 14a. 1r. 27.2p. | Grant | 75.66 | |
| 34 | Fish pond & Salt pan | 69a. 1r. 0p. | Grant | 10.00 | ||
| 35 | Brick Storing ground | 1 | 4a. 3r. 24p. | Grant | 217.35 | |
| 36 | Agricultural | 10 | 3 | 15a. 3r. 19.2p. | Grant | |
| 37 | (Unnamed) | 166 | 118a. 1r. 24p. | Grant | ||
| 38 | Other purposes | 5 | 273a. 1r. 36.45p. | Grant | ||
| 39 | Agricultural | 548 | 262a. 2r. 36.45p. | Grant | ||
| 40 | Other purpose | 7 | 37a. 1r. 16p. | Grant |
| No. | District | Term of Years | No. of Grants | Acreage (a. r. p.) | Method | Price ($) |
|---|---|---|---|---|---|---|
| 41 | New Kowloon Building | 75 (renewable for 24 less 3 days) | 1 | 0a. 0r. 18.5p. | Sale | 32.00 |
| 42 | Hang Hau Building | 75 (renewable for 24 less 3 days) | 13 | 0a. 0r. 22.4p. | Sale | 80.00 |
| 43 | Tsun Wan Building | 75 (renewable for 24 less 3 days) | 14 | 2a. 2r. 22.4p. | Sale | 2,880.00 |
| 44 | Islands Building | 75 (renewable for 24 less 3 days) | 38 | 1a. 2r. 20.8p. | Sale | 1,588.81 |
A small quantity of arable land in the Colony exclusive of the New Territories is let on yearly lease or to tenants at will; for building purposes land is made available as circumstances require.
Crown Land.
482
(U2)
Return of Lands Leased during the Year 1932.
By Grant
District.
Term of Years.
No of Grants.
Acreage.
or
Average Sule Price
Sale.
per Acre.
Total Acreage | Acreage Loused. remaining
Totul
unsold.
HONG KONG,
I a. r.
999
25
Grant.
999
21
Do.
3.
991
2.0. 14
Du.
**
17
4.
99 (renewable)
57
Do.
+
5.
21
גן
75 (renewable) 149
Do.
Do.
17
Sale.
115,016,00
75
1
2.0. 915
Grut.
*
9.
19
10.
75 (renewable) 76
10
20.0. 12
Do
1.3. 21 1 10
Do.
་་
75 (renewable)
Sale.
9.418.00
13.
་་
21
75 (renewable).
Do.
X
0.0, 345 0.0. 3 2 5
Do.
2.179.00
Grunt.
Sale.
44,871.00
999
0.0. 33 1·10
Grant.
75
I
0.0. 2 | 10
Do.
KASTAN
75 (renewable)
2
0.0. 19 2,5
Do.
KOWLOON.
75 (renewable)
07
Grant,
.אן
Do.
211
#
་་
19.
75
115
Sale. Grant.
74,331.00
Permanent
Pier
50
Sale.
$2,629,00
the
exception of the
Cathedral, and some Admiralty and Military Lands are grantedl
on lease with or
without premium, Lands which are let for short terms or on temporary permits are not included except in the ease of the New All lands in the Colony, with
Territories,
NEW KOWLOON,
12.0, 18 7/10|
Do.
87100
for 24 less
3 days)
10.
1
1.0. 625
Grant,
Pier
50
I
Do.
J01
Do
for 24 lesS
3 days)
23.
Du.
124
Salo.
75,351,00
27
NEW TERRITORIES,
(Northern District.)
Do.
167
Do.
132,51
Do.
198
6.0.12 4/5
Do.
2,552.14
Do.
I
0.0. 4 4/5
Do.
300,00
Do.
27
Do.
503.39
Do.
16
I
Do.
+79.35
*Do.
4
1, 0.16
Do.
520.00
+
Do.
2
Do.
108.51
Dur.
2
Du.
75.66
Do.
Do
10.00
Do.
1
4, 3, 24
1.
217.35
10
3
Grant.
37.
J
166
118,1. 24
Do.
**
5
3
Do.
A
Ammad
548
Du.
Do.
7
Du.
(Southern District.)
1
0.0. 18/5
Sale.
32.00
for 24 less
3 days)
Do.
13
0.0. 22 2/5
Do.
80.00
Da
14
Do.
2,880.00
Do.
38
Do.
1,588,81
A small quantity of arable land in the Colony exclusive of the New Territories is let on yearly lease or to tenants at will, for building purposes is made available as circumstances require.
Crown hand
No comments yet.
Private notes are available after approval.