| Articles | Imports | Exports |
|---|---|---|
| Animals, Live | 330,635 | 1,404,167 |
| Building Materials | 1,055 | 1,209,984 |
| Chemicals and Drugs | 176,259 | 17,511 |
| Chinese Medicines | 3 | 181,154 |
| Dyeing & Tanning Materials | 1,954,500 | 488,363 |
| Foodstuffs & Provisions | 44,957,843 | 329,326 |
| Fuels | 8,453,019 | 997,162 |
| Hardware | 5,860 | 62,220 |
| Liquor, Intoxicating | 97,470 | 5,569 |
| Machinery & Engines | 3,937 | 9,955 |
| Manures | 33,956 | 21,844 |
| Metals | 28,386 | 97,520 |
| Nuts & Seeds | 387,808 | 1 |
| Oils & Fats | 453,556 | 441,534 |
| Paints | 176,563 | 312,633 |
| Paper & Paperware | 322,676 | 80,274 |
| Piece Goods & Textiles | 10,757 | 1,262,218 |
| Tobacco | 26,752 | 12,630,766 |
| Treasure | 618,471 | 600,000 |
| Vehicles | 3,921 | 817 |
| Wearing Apparel | 2,087,409 | ... |
| Sundries | ... | ... |
| Total | 53,268,758 | 9,965,780 |
| Articles | Imports | Exports |
|---|---|---|
| Building Materials | 258,916 | 1,545,632 |
| Chemicals and Drugs | 6,736 | 1,000 |
| Chinese Medicines | 3,295 | 76,218 |
| Dyeing & Tanning Materials | 2,402,986 | 7,536 |
| Foodstuffs & Provisions | 81,219 | 37,774 |
| Hardware | 1,605,352 | 916 |
| Liquor, Intoxicating | 217,507 | ... |
| Machinery & Engines | 755,631 | 1,554 |
| Manures | 5,452,141 | 2,422,647 |
| Metals | 200,061 | ... |
| Minerals & Ores | 378,772 | 72 |
| Nuts & Seeds | 32,320 | 231,665 |
| Oils & Fats | 637,355 | 729,978 |
| Paints | 1,638,678 | ... |
| Paper & Paperware | ... | ... |
| Piece Goods & Textiles | 3,424,841 | 1,750 |
| Railway Materials | 87,500 | 660 |
| Tobacco | 138,652 | ... |
| Vehicles | 186,148 | 695 |
| Wearing Apparel | ... | ... |
| Sundries | ... | ... |
| Total | 4,522,238 | 275,964 |
| Total (cont.) | 25,708,539 | 1,656,870 |
Page 8 31
(8 31 )
FRENCH INDO-CHINA
Articles
Imports
Exports
*
Animals, Live .......
Building Materials
Chemicals and Drugs
Chinese Medicines.
330,635 1,404,167 1,055 1.209,984
176,259 17,511
3
181,154 1,954,500
Dyeing & Tanning Materials
488,363
Foodstuffs & Provisions
44,957,843
329,326 8,453,019
Fuels
997,162
5,860
Hardware
62.220
97,470
Liquor, Intoxicating
5,569
3,937
Machinery & Engines
Manures
Metals
9.955
33,956
21,844
28,386
97.520
387,808
1
Nuts & Seeds
453,556
441,534
Oils & Fats
176,563
312,633
Paints
322.676
80,274
Paper & Paperware
10,757
1,262,218
Piece Goods & Textiles
26.752
12,630,766
Tobacco
618,471
Treasure
600,000
Vehicles
3.921
Wearing Apparel
817
Sundries
2,087,409
Total
53,268,758
9,965.780
4,253
112.883 2,769,411
39,867,409
GERMANY
Articles
Imports
Exports
$
$
Building Materials
Chemicals and Drugs
Chinese Medicines
258,916 1,545,632
6,736
1,000
3,295
76,218
Dyeing & Tanning Materials
2,402.986
7,536
Foodstuffs & Provisions
81.219
37,774
Hardware
1.605,352
916
Liquor, Intoxicating
217,507
Machinery & Engines
755,631
1,554
Manures
5,452.141
2.422.647
Metals
200.061
Minerals & Ores
378,772
72
Nuts & Seeds
32,320
231,665
Oils & Fats
637,355
729,978
Paints
1.638,678
Paper & Paperware
Piece Goods & Textiles
3.424.841
1,750
Railway Materials
87,500
660
Tobacco
138,652
Vehicles
186,148
695
Wearing Apparel
Sundries
Total
4,522,238
275,964
25,708,539
1,656,870
465
No comments yet.
Private notes are available after approval.