| Quarter | 1923 | 1924 | 1925 | 1930 | 1931 | 1932 |
|---|---|---|---|---|---|---|
| 1st Quarter | 14.7 | 19.3 | 16.3 | 9.0 | 11.9 | — |
| 2nd Quarter | 15.2 | 17.1 | 14.5 | 9.2 | 8.7 | 10.2 |
| 3rd Quarter | 14.3 | 19.2 | — | 9.0 | 9.3 | — |
| 4th Quarter | 17.8 | 16.5 | — | 11.8 | 9.6 | — |
| Total | 62.0 | 72.1 | 30.8 | 29.6 | 38.5 | 41.0 |
| Quarter | 1923 | 1924 | 1925 | 1930 | 1931 | 1932 |
|---|---|---|---|---|---|---|
| 1st Quarter | 130.7 | 165.4 | 139.7 | 186.9 | 170.7 | — |
| 2nd Quarter | 131.5 | 144.0 | 128.9 | 131.3 | 180.1 | 164.7 |
| 3rd Quarter | 127.1 | 161.7 | — | 182.3 | 142.4 | — |
| 4th Quarter | 155.3 | 156.6 | — | 188.4 | 146.2 | — |
| Total | 544.6 | 607.7 | 268.6 | 455.5 | 737.7 | 624.0 |
| Quarter | 1923 | 1924 | 1925 | 1930 | 1931 | 1932 |
|---|---|---|---|---|---|---|
| 1st Quarter | 13.9 | 18.3 | — | — | 8.8 | — |
| 2nd Quarter | 16.3 | 15.2 | — | 7.4 | 6.4 | 7.1 |
| 3rd Quarter | 14.0 | 14.6 | — | 7.3 | 6.5 | 7.2 |
| 4th Quarter | 17.2 | 15.5 | — | 8.5 | 9.2 | 7.9 |
| Total | 61.4 | 63.6 | 20.3 | 23.2 | 28.9 | 31.0 |
| Quarter | 1923 | 1924 | 1925 | 1930 | 1931 | 1932 |
|---|---|---|---|---|---|---|
| 1st Quarter | 123.5 | 156.8 | 130.3 | — | 127.0 | — |
| 2nd Quarter | 140.9 | 128.0 | 125.3 | 105.9 | 132.5 | 115.3 |
| 3rd Quarter | 124.4 | 122.9 | — | 113.7 | 130.6 | 110.0 |
| 4th Quarter | 150.1 | 128.3 | — | 137.2 | 138.7 | 119.6 |
| Total | 538.9 | 536.0 | 255.6 | 350.8 | 511.9 | 471.9 |
No statistics available from July 1925 to March 1930.
Note: Average rate of exchange: 1923 = 2s. 3¼d.; 1924 = 2s. 4¼d.; 1925 = 2s. 0¼d.; 1930 = 1s. 3¼d.; 1931 = 1s. 0¼d.; 1932 = 1s. 5¼d.
Page 437
(S3)
IMPORTS AND EXPORTS 1923-1932
Imports (in £'s & $'s millions).
1923.
1924.
1925.
1930.
1931.
1932
1st Quarter
£ 14.7
19.3
16.3
9.0
11.9
$1.50.7
165.4
139.7
186.9
170.7
2nd Quarter
£ 15.2
17.1
14.5
9.2
8.7
10.2
$131.5
144.0
128.9
131.3
180.1
164.7
3rd Quarter
£ 14.3
19.2
10.1
9.0
9.3
$127.1
161.7
156.8
182.3
142.4
4th Quarter
£17.8
16.5
10.3
11.8
9.6
$155.3
156.6
167.4
188.4
146.2
Total
£ 62.0 $544.6
72.1 607.7
30.8
268.6
29.6 455.5
38.5
41.0
737.7
624.0
Exports (in £'s & $'s millions).
1923.
1921.
1925.
1930.
1931.
1932.
1st Quarter
£ 13.9
18.3
15.2
$123.5
156.8
130.3
*
6.8 140.1
8.8 127.0
2nd Quarter
£ 16.3
15.2
14.1
7 4
$140.9
128.0
125.3
105.9
6.4 132.5
7.1 115.3
3rd Quarter
£ 14.0
14.6
7.3
6.5
$124.4
122.9
113.7
130.6
7.2 110.0
4th Quarter
£17.2
15.5
$150.1
128.3
8.5 137.2
9.2 138.7
7.9
119.6
Total
£ 61.4 $538.9
63.6 536.0
20.3 255.6
23.2 350.8
28.9
31.0
511.9
471.9
*No statistics available from July 1925 to March 1930.
Note: Average rate of exchange 1923--2s. 34.
1921-2% 44d.
1925- 2x. Ald.
1930 = 1... 34d.
1031 = ls. 0{d.
1932=1
53d.
437
No comments yet.
Private notes are available after approval.