| Date from which the Pension has been paid | Name of Pensioner | Amount (£ s. d.) | Amount (C.) | Authority | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|---|
| 20th May 1926 | Ajaib Singh | 113.16 | 333.00 | 43 | Invalided | ||
| 20th May 1926 | Gulam Mohamed | ||||||
| 20th May 1926 | Dare Khan | ||||||
| 1st June 1926 | (Unnamed) | 144.52 | 348.00 | 51 | On Expiration of Term of Service | ||
| 1st June 1926 | (Unnamed) | 142.80 | 353.33 | 51 | |||
| 1st June 1926 | Fazal Deen | 149.82 | 356.00 | 51 | |||
| 1st June 1926 | Yusof Khan | 172.41 | 359.81 | 51 | |||
| 1st June 1926 | Ellihi Bob | ||||||
| 1st June 1926 | Shanker Khan | ||||||
| 1st June 1926 | (Unnamed) | 155.58 | 355.62 | 51 | |||
| 1st July 1926 | (Unnamed) | 172.76 | 368.00 | 51 | |||
| 5th July 1926 | Charles McNab Wilson | 146 0 0 | £360 | 48 | Invalided | ||
| 6th Aug 1926 | Robert Lanigan | 230 0 0 | £437.10.0 | 23 | On Expiration of Term of Service | ||
| 6th Aug 1926 | Albert John Moody | 168 0 0 | £437.10.0 | 23 | On Expiration of Term of Service | ||
| 9th Aug 1926 | Arjan Singh | 55.48 | 276.00 | 31 | On Expiration of Term of Service | ||
| 13th Aug 1926 | Thomas Cashman | 300 0 0 | 276.00 | 31 | On Expiration of Term of Service | ||
| 3rd Sept 1926 | Lee Shing | 80.18 | Ordinance No. 11 of 1900 | 285.29 | 17 | Invalided | |
| 3rd Sept 1926 | Sunder Singh | 158.37 | Ordinance No. 11 of 1900 | 285.29 | 17 | Invalided | |
| 3rd Sept 1926 | Soban Singh | 146.39 | Ordinance No. 11 of 1900 | 285.29 | 17 | Invalided | |
| 3rd Sept 1926 | John Grant | 383 6 X | Ordinance No. 11 of 1900 | 285.29 | 17 | Invalided | |
| 3rd Sept 1926 | Sharif Shab | 174.20 | Ordinance No. 11 of 1900 | 285.29 | 17 | Invalided | |
| 3rd Sept 1926 | Sher Khan | 174.51 | Ordinance No. 11 of 1900 | 285.29 | 17 | Invalided | |
| 1st Nov 1926 | (Unnamed) | 370.55 | 52 | On Expiration of Term of Service | |||
| 11th Dec 1926 | (Unnamed) | 370.32 | 47 | Invalided | |||
| 24th Nov 1926 | (Unnamed) | £375 | 58 | On Expiration of Term of Service | |||
| 12th Feb 1927 | Fazal Din | 119.85 | 374.02 | 58 | |||
| 11th May 1927 | William Pincott | 218 15 0 | £437.10.0 | ||||
| 20th May 1927 | Li Ying | 203.33 | 480.00 | ||||
| June 1927 | Sunder Singh | 95.18 | 380.70 | ||||
| June 1927 | Ali Ghour | 171.60 | 379.00 | 30 | |||
| June 1927 | Hazar Mir | 136.93 | 312.99 | 30 | |||
| Suchet Singh | 96.63 | 312.00 | 50 | Invalided | |||
| June 1927 | Tsang Chiu Fui | 93.75 | 300.00 | 46 | |||
| 3rd June 1927 | Charles James Kelly | 95 0 0 | £103 12.0 | 46 | |||
| 1st July 1927 | Ko Kit | 106.67 | £437.10.0 | 16 | On Expiration of Term of Service | ||
| 5th Aug 1927 | Edward Sidney Boud | 218 15 0 | £437.10.0 | ||||
| 20th Sept 1927 | Cheng Kwong | 132.30 | 300.00 | 50 | On Expiration of Term of Service | ||
| (Unnamed) | 824.00 | 43 | Invalided | ||||
| 1st Nov 1927 | Nusban Ali | 174.10 | £360 | 401.78 | 50 | On Expiration of Term of Service | |
| 9th Dec 1927 | Joseph Perkins | 150 0 0 | £360 | 401.78 | 50 | On Expiration of Term of Service |
( L 29 )
POLICE PENSIONS.
Date from which
Name of Pensioner.
Amount.
Amount. Authority.
the Pension
has been
paid.
Amount of Emolument when last
employed in Public
Service.
Prosent Age of
Pensioner.
Cause of Retirement,
£ s. d.
C.
40
Ajaib Singh,
Gulam Mohamed,
Dare Khan,..
113,16
20th May, 1926.
333.00
43
Invalided.
144.52
1st June, 1926.
348.00
51
On Expiration of
Term of Service.
142.80
Do.
353.33
51
17
Fazal Deen,
149.82 |
Do.
356.00
51
31
Yusof Khan,
Ellihi Bob,
Shanker Khan,
172.41
Do.
3.59.81
51
155.58
Do.
355.62
51
172.76
1st July, 1926,
368.00
51
"
Charles McNab Wilson, 146 S O
5th July, 1926.
£360
48
Invalided.
Ou Expiration of
Robert Lanigan...
230
Albert John Moody,... 168 0
6th Aug., 1926.
Do.
£437.10.0
23
Term of Service.
£360
52
invalided.
Arjan Singh,
55.48
Thomas Cashman,
300 0 0
9th Ang., 1926.
13th Ang., 1926,
276.00
31
On Expiration of
£450
59
Term of Service.
Lee Shing,
80.18
Sunder Singh.............
158.37
Soban Singh,
146.39
John Grant,
383
6 X
Sharif Shab,
174.20
Sher Khan,
174.51
Ordinance No. 11 of 1900,
3rd Sept., 1926.
285.29
17
Invalided.
1st Nov., 1926.
370.55
52
On Expiration of
Term of Service.
Invalided.
11th Dec., 1926.
370.32
47
24th Nov., 1926.
£375
58
[On Expiration of Term of Service.
Fazal Din,
119.85
12th Feb., 1927.
1st Mar., 1927.
1st April, 1927.
39441
58
**
374.02
345.1%
A
William Pincott,............
218 15 0
11th May, 1927. £437.10.0
Li Ying,
203.33
20th May, 1927.
480.00
Sunder Singh,...............
95.18
Jet June, 1927,
380.70
Ali Ghour,
Hazar Mir,
171,60
Do.
379.00
136.93
Do.
312.99
30
Suchet Singh,................
96.63
312.00
8 8 8 8 8 8 8 4
50
50
P
32
"
50
די
55
"
50
45
Invalided.
i
Tsang Chiu Fui,.
93.75
Do.
300,00
46
2
Charies James Kelly,
95 0
0
3rd June, 1927. £103,12.0
46
J1
Ko Kit,
106.67
Edward Sidney Boud, 218 15
Cheng Kwong,
132.30
1st July, 1927.
5th Aug., 1927. £437.10.0
20th Sept., 1927.
300,00
16
+
50
On Expiration of Term of service.
824.00
43
Invalided.
Nusban Ali,...
174.10
Joseph Perkins,
150 0 0
1st Nov., 1927.
9th Der., 1927.
401.78
50
On Expiration of Term of Service.
£360
50
397
No comments yet.
Private notes are available after approval.