| Name of Pensioner | Amount of Pension in Sterling (per annum) | Amount of Pension in Dollars (per annum) | Authority (C.S.O. No.) | Date from which Pension Paid | Service for which Pension Granted | Amount of Emolument when Last Employed | Date of Birth | Present Age | Cause of Retirement |
|---|---|---|---|---|---|---|---|---|---|
| Wong Wai-sun (?) | ... | 374 | (L6) | ... | ... | ... | ... | ... | ... |
| Mrs. Elizabeth Tutcher | 288.70 | 2,677 | 756 of 1918 | 1918, 1st September | 3rd Grade Clerk, General Post Office | 911.67 | 24th September 1884 | 48 | ... |
| Edgar J. Pierpoint | 1,000.80 | ... | 6 in 2740 of 1917 | ... | ... | ... | ... | ... | ... |
| Alfred J. Mackie | 117 0 0 | ... | ... | ... | ... | ... | ... | ... | ... |
| Joseph J. Bryan | ... | 1,375.00 | 3265 of 1918 | 12th December 1919 | ... | ... | ... | ... | ... |
| Cheng Shun | ... | 68.00 | 3114 of 1919 | 19th April 1919 | Head Mistress, Belilios Public School | 2,700.00 | 20th August 1862 | 69 | ... |
| Cameroo Peerbhoy | ... | 324.00 | 2137 of 1919 | ... | Chief Warder, Prison Department | 2,224.00 | ... | 70 | ... |
| Charles H. Gule | 400 0 0 | ... | 2817 of 1919, 2951 of 1918 | 7th May, 1st June, 14th June | Assistant Interpreter, Supreme Court; Drainage Surveyor, P.W.D.; Storeman, Civil Hospital | £270.0.0 | 2nd January 1880 | ... | ... |
| Francis A. Coleman | 1,104.63 | ... | 998 of 1918 | 2nd June | 2nd Assistant Director of Public Works; Principal Lighthouse Keeper | £750.0.0 | 4th July 1863 | ... | ... |
| Robert H. A. Craig | 112 10 0 | ... | 3486 of 1915 | 8th August | ... | ... | ... | ... | ... |
| William J. J. Gast | 72 0 0 | ... | 2 in 2740 of 1918 | 1st October | 1st Clerk, Mercantile Marine Office; Warder, Prison Department | £270.0.0, £180.0.0 | 11th June 1891 | ... | ... |
| N. G. Mitchell-Innes | ... | 1,546.66 | 2526 of 1915 | 18th May 1920 | Colonial Treasurer | 4,800.00 | ... | ... | ... |
| Mrs. Miranda Maiu (?) | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Geo. A. Woodcock | 126 0 0 | ... | ... | ... | ... | 2,310.00 | ... | ... | ... |
| Geo. E. Thomas | 157 10 0 | ... | 816 of 1919, 2080 of 1920, 2890 of 1918 | 13th May | Head Mistress, Peak School | £360 | 9th March 1862 | ... | ... |
| ... | ... | ... | ... | 8th August | First Clerk and Magistrate | ... | ... | ... | ... |
| ... | ... | ... | ... | 3rd August | Clerk of Works, Public Works Department | 4,200.00 | 6th August 1865 | ... | ... |
| ... | ... | ... | ... | ... | ... | £450 | 16th June 1860 | ... | ... |
Notes on Retirement Causes and Ages (from footer):
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Amount of the
Amount of the
Name of Pensioner.
Pension io Sterling, per annum.
Pension io Dollars, per annum.
Authority under which the Peusion was granted,
Date from which the Pension has been
Service for which the Pension was granted
Amount of Emolument when last
paid.
lemployed in Public Service.
Date of Brith if known.
*
d.
(1.8.0. No.
G.
Present Age
of Pensioner.
Cause
of
Retirement,
374
(L6)
Wong Wai-s011,
Mrs, Elizabeth Tutcher,...
288.70
2677 »f 1918.
3rd Grade Clerk, General Post Office,
911.67
I
24th September,
1884.
48
1,305.00
756 of 1918.
20th September.
Edgar J. Pierpoint.
1,000.80
6 in 2740 of 1917.
Alfred J. Mackie,
117
0 0
A
Joseph J. Bryan,
Cheng Shun,
1,375.00
68.00
3265 of 1918,
3114 of 1919.
12th December. 1919. 19th April.
24th April.
Head Mistress, Belilios Publie School,
Chief Wurder, Prison Department,..
2,700.00
69
2,224.00
20th August,
1862.
70
2137 of 1919.
Cameroo Peerbhoy,
324,00
Charles H. Gule,
400
0 0
2817 of 1919.
2951 of 1918,
7th May.
lat June.
14th Juno.
Assistant luterpreter, Supreme Court,
Drainage Surveyor, Public Wor ́s Dept.,
Storeman, Civil Hospital,.
£270.0.0
2nd January,
1880.
3,300,00
28th June,
1867.
240.00
3rd Grade Clerk, General Post Office,
1,080,00
5th February,
1887.
Francis A. Coleman,
1,104.63
998 of 1918.
2irb June.
2nd Assistant Director of Public Works,
Principal Lighthouse Keeper, ......
£750.0.0
4th July,
1863.
2,138.00
15th June, 1863.
Robert H. A. Craig,
112 10 0
3486 of 1915.
8th August.
William J. J. Gast,
72 0 0
2 in 2740 of 1918.
1st October.
A
1st Clerk, Mercantile Marine Office,
Warder, Prison Department,
£270,0,0
11th June, 1891.
£180.0.0
N. G. Mitchell-Inves, .--|
Mrs. Mirauda Maiu,
Geo. A. Woodcock, 1.8.0. ;
1,546.66
2526 of 1915.
18th May. 1920.
Colonial Treasurer,
4,800.00
126 0 0
***
2,310.00
Geo. E. Thomas,
157 10 0
816 of 1919.
2080 of 1920,
2890 of 1918.
13th May.
Head Mistress, Peak School,
£360
9th March, 1862.
8th August.
First Clerk and Magistrate,.....
ANA
3rd August.
Clark of Works, Public Works Department,
4,200.00 | | 6th August, 1865.
£450
16th June, 1860,
2 2 2 2 8 2 2 2 2 2 2 2
Ill-bealth.
Age.
13
52
64
III-health.
73
Age.
45
Ill-health.
68
Age.
68
51
56
Ill-health.
+1
"
72
70
Age.
"
67
14
72
No comments yet.
Private notes are available after approval.