Page 360 (J 260)
| Office | Name | Date of Appointment | Authority | Annual Salary | House/Quarters/Allowances | Leave taken during 1932 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Class VIA Clerk (J. C. S.) | Francis Wong | 1st May, 1930 | C.S.O. 113 in 8654 of 1926 | $1,050 | 14 days | 15th October, 1925 | |
| Class VIA Clerk (do.) | Leung Shu-kan | 1st November, 1932 | C.S.O. 5254 of 1932 | $1,050 | 7th April, 1924 | ||
| Class VIA Clerk (do.) | Ho Wing-chung (1) | 1st November, 1932 | C.S.O. 5254 of 1932 | $1,050 | 1st July, 1924 | ||
| Class VIA Clerk (do.) | Wa Kwai-ping (1) | 1st November, 1932 | C.S.O. 5254 of 1932 | $1,050 | 8th April, 1925 | ||
| Class VIA Clerk (do.) | Leung Yun-obeung (1) | 1st November, 1932 | C.S.O. 5254 of 1932 | $1,050 | 2 days | 25th July, 1925 | |
| Class VIA Clerk (do.) | Li Ting-tung (1) | 1st November, 1932 | C.S.O. 5254 of 1932 | $1,050 | 15th November, 1926 | ||
| Class VIA Clerk (do.) | Yuen Siu-tang (1) | 1st November, 1932 | C.S.O. 5254 of 1932 | $950 | 1st July, 1927 | ||
| Class VIA Clerk (do.) | Yung Sau-min (1) | 1st November, 1932 | C.S.O. 5254 of 1932 | $950 | 5 days | 18th July, 1927 | |
| Class VIA Clerk (do.) | Wong Chi-pong (1) | 1st November, 1932 | C.S.O. 5254 of 1932 | $950 | 13 days | 5th March, 1928 | |
| Class VIB Clerk (do.) | Yu Wang-pun | 1st December, 1924 | C.S.O. 3480 of 1924 | $1,060 | 1 day | 1st December, 1924 | |
| Class VIB Clerk (do.) | Kwok Man-tim | 1st January, 1925 | C.S.O. 3192 of 1924 | $1,050 | 7th August, 1923 |
OFFICE.
NAME.
Date of Appointment.
Authority.
Acunal Salary.
House or Quarters, and Allowances
or for
for Rent, Entertainment, Personal,
other any purpose.
Leave taken during 1932.
PUBLIC WORKS DEPARTMENT,—Continued.
CLERICAL STAFF,—Continued.
Date of First Appointment.
360
( J 260 )
14 days.
Class VIA Clerk,
(J. C. S.) | Francis Wong.
1st May, 1930.
C.S.O. 113 in 8654 of
$1,050
1926.
Do..
(do.) Leung Shu-kan.
())
1st November, 1932.
C.S.O. 5254 of 1932.
1,050
Do.,
( do. )| Ho Wing-chung.
(1)
Do.
Do.
1,050
Do.,
(do.) Wa Kwai-ping.
(1)
Do.
Do
1,050
10.
(do.) Leung Yun-obeung,
(1)
Do.
Do.
1,050
2 days.
Do.,
(do.) Li Ting-tung.
(1)
Do.
Do.
1,050
Do.,
(do.) Yuen Siu-tang.
(1)
Do.
Do.
950
Do.,
( do. )|Yung Sau-min.
(1)
Do.
Do.
950
5 days.
Do.,
(do.) Wong Chi-pong.
(1)
Do.
Do.
950
13 days.
15th October,
1925.
7th April, 1924.
1st July, 1924.
8th April,
1925.
25th July,
1925.
15th November, 1926.
1st July,
1927.
18th July, 1927.
5th March,
1928.
1 day.
Class VIB Clerk,
(do.) Yu Wang-pun.
1st December,
1924.
C.S.O. 3480 of 1924.
1,060
1st December,
1924.
Do.,
(do.) Kwok Man-tim,
1st January, 1925.
C.S.O. 3192 of 1924.
1,050
7th August, 1923.
No comments yet.
Private notes are available after approval.