| Date | OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1932 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| 254 (J 154) | Assistant Warder | Nader Khan | 9th September, 1928 | C.S.O. 21 in 44×8 of 1924 | 396 | Language Allowance, $396 Quarters, $24 Language Allce | 7 months and 27 days | 10th July, 1925 |
| Assistant Warder | Jahan Khan | 12th September, 1928 | C.S.O. 22 in 4488 1928 | 396 | Free Rations | ... | 29th July, 1925 | |
| Assistant Warder | Amir Zaman | 26th October, 1928 | C.S.O. 28 in 1488 1928 | 396 | Free Rations, Quarters, $12 | ... | 1st September, 1925 | |
| Assistant Warder | Share Mol.med | 2nd December, 1928 | C.S.O. 2561 of 1929 | 408 | Do., $60 | 7 months and ... | 6th November, 1925 | |
| Assistant Warder | Baggu Singh | 10th January, 1929 | C.S.O. 2 in 2560 of 1929 | 396 | Do., $72; Do., $60 Old Offender Identification Allowance | * | 1st January, 1926 | |
| Assistant Warder | Golum Habiba | 16th June, 1929 | C.S.O. 8 in 2560 of 1929 | 396 | Free Rations, Quarters, $24 Language Allowance | 27 days | 30th December, 1925 | |
| Assistant Warder | Sardara Singh | 17th July, 1929 | C.S.Q. 3827 of 1927 | 396 | Do., $24 | 5 months and 19 days | 25th November, 1926 | |
| Assistant Warder | Mit Singh | 1st August, 1929 | C.S.0.31 in 4458 of 1928 | 396 | Do., $36 | 3 months and 16 days | 15th January, 1927 | |
| Assistant Warder | Boota | 2nd August, 1929 | C.S.0. 32 in 4488 of 1928 | 396 | Do., $84 | 1 month and 16 days | 10th March, 1927 | |
| Assistant Warder | Ghulam Mohamed | 8th August, 1929 | C.8.0.4 in 4458 of 1928 | 396 | Do., $36 | 1 month and 16 days | 7th November, 1923 | |
| Assistant Warder | Meler Khan III | 24th September, 1929 | C.S.O. 8 in 2561 of 1920 | 384 | Free Rations, Quarters, Language Allowance $12 | 1 month and 16 days | 16th March, 1927 | |
| Assistant Warder | Nur Dad | 5th October, 1929 | C.8.0.3 in 1488 of 1928 | 384 | Free Rations, Quarters, $36 | ... | 18th September, 1928 | |
| Assistant Warder | Jalal Din | 24th December, 1929 | C.8.0, 11 in 5084 of 1929 | 396 | Do., $72 | ... | 25th August, 1927 | |
| Assistant Warder | Sardar Khan | 1st January, 1930 | C.S.O. 18 in 4488 of 1928 | 384 | Do., $24 | 1 month and 16 days | 27th August, 1927 | |
| Assistant Warder | Solen Singh | ... | C.S.O. 12 in 4484 of 1926 | 384 | Do. | 21 days | 7th January, 1926 | |
| Assistant Warder | Partap Singh | ... | C.S.0. 1 in 3827 of 1927 | 384 | Do. | 7 months and 26 days | 25th January, 1929 | |
| Assistant Warder | Ghulam Serwar | ... | C.S.O. 3279 of 1924 | 384 | Do., $60 | 7 months and 27 days | 18th January, 1927 |
Date
OFFICE.
NAME.
of Appointment.
Authority.
Annual Salary.
·House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Leave taken
during 1932.
PRISON,-Continued.
Date of First Appointment.
254
(J 154)
Assistant Warder,
Nader Khan.
Jahan Khan.
Do.,
Do.,
Amir Zaman,
Do,
Share Mol.med.
Do..
Baggu Singh,
(2)
(1) 9th September,
1929.
C.S.O. 21 in 44×8 of
396
Language Allowance.
$396 Quarters. $24 Language Allce.
Free Rations. Free Rations Quarters. $12
*
7 months and 27 days.
408
Do. $60
Do.
C.S.O. 2561 of 1929.
408
Do.
$48
Do.
7 months and
C.S.O. 2 in 2560 of
1929,
396
Do. $72
Do. $60
Old Offender Identification Al- lowance.
*
Do.,
Golum Habiba.
Do..
Sardara Singh.
Do...
Mit Singh.
Do.,
Boota.
(3)
Do..
Ghulam Mohamed.
Do.,
Meler Khan III,
16th June, 1929, 17th July,
C.S.O. 8 in 2560 of 1929. C.S.Q. 3827 of 1927.
396 Free Rations. Quarters, $24 Lang-
unge Allowance.
27 days.
396
Do.
$24
Do.
5 months and
19 days.
C.S.0.31 in 4458 of
1928.
396
Do. $36
Do.
3 months and
16 days.
C.S.0. 32 in 4488 of
396
Do. $84
Do.
1 month and
16 days.
Do..
Do.,
Nur Dad.
Jalal Din.
5th October, 1929.
24th December, 1929.
Do..
Sardar Khan,
1st January,
1930.
396
11o. $36
Do.
1 month and
16 days.
384
Free Rations. Quarters. Language Allowance.
$12
384 Free Rations. Quarters. 836
1 month and
Language Allowance.
16 days.
396
Do. $72
Do.
384
do.
$24
Do.
1 month and
16 days.
Do.,
Solen Singh,
Do
C.S.O. 12 in 4484 of
384
Do,
21 days.
1926.
Do.,
Partap Singh.
Do.
C.S.0. 1 in 3827 of
384
Do.
7 months and
1927.
26 days.
Dou
Ghulam Serwar.
Do.
C.S.O. 3279 of 1924,
384
Do.
$60
Do.
7 months and
27 days,
25 days.
***
7 mouths and
10th July, 1925. 29th July, 1925.
1st September, 1925.
6th November, 1925. 1st January,
1926.
30th December,
1925.
25th November,
1923.
16th March,
1928.
25th August, 1927.
27th August,
7th January,
18th January,
1927.
No comments yet.
Private notes are available after approval.