| Date | Office | Name | Authority | Annual Salary | Appointment | House or Quarters, and Allowances | Leave taken during 1932 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| 19th October, 1931 | Warder | George James Grover | C.S.O. 5048 of 1931 | £190 | Quarters | 19th October, 1931 | ||
| 28th October, 1931 | Warder | Ernest Charles Pearce | C.S.O. 1 in 5043 of 1931 | 190 | Do. | 28th October, 1931 | ||
| 30th January, 1932 | Warder | John William Harrop | C.S.O. 1 in 5043 of 1932 | 190 | Do. | 30th January, 1932 | ||
| 1st February, 1932 | Warder | Ernest Stevens | C.S.O. 2 in 5043 of 1932 | 190 | Do. | 1st February, 1932 | ||
| 25th April, 1932 | Warder | Arthur Henry Alan Perry | C.S.O. 3 in 5043 of 1932 | 190 | Do. | 25th April, 1932 | ||
| 30th June, 1932 | Warder | Leslie John McLavish | C.S.O. 5 in 5042 of 1932 | 190 | Do. | 30th June, 1932 | ||
| 1st August, 1932 | Warder | Arthur Wilfred Hircock | C.S.O. 2904 of 1922 | 190 | Quarters, $120 Inflicting Corporal Punishment Allowance | 1st August, 1932 | ||
| 17th January, 1922 | Matron | Lain Kit | C.S.O. 6 in 5019 of 1932 | $1,020 | Quarters | 1 month | 21st December, 1926 | |
| 22nd February, 1932 | Assistant Matron | Ruth Glover | C.S.O. 2546 of 1914 | 900 | Do. | 28 days | 22nd February, 1932 | |
| 25th August, 1914 | Wardress | Maria Etelvinn Xavier | C.S.O. 2731 of 1922 | 660 | Do. | 1 month | 25th August, 1914 | |
| 7th July, 1922 | Wardress | Laura Aquino | C.S.O. 4143 of 1927 | 660 | Do. | 28 days | 7th July, 1922 | |
| 1st April, 1927 | Wardress | Josuina Muria Xavier | C.S.O. 7 in 5019 of 1932 | 540 | Do. | 28 days | 1st April, 1927 | |
| 20th February, 1932 | Wardress | Rosa Pereira | C.S.O. 9 in 5019 of 1932 | 420 | Do. | 3 days | 20th February, 1932 | |
| 1st April, 1932 | Wardress | Leoua Assis | C.S.O. 10 in 5019 of 1932 | 420 | Do. | 3 days | 1st April, 1932 | |
| 1932 | Wardress | Maria Julia Soares | C.S.O. 11 in 5019 of 1932 | 420 | Do. | 4 days | 1932 | |
| 1932 | Wardress | Philippa Salazar | C.S.O. 3 in 3297 of 1928 | 420 | Do. | 9 days | 1932 | |
| 1932 | Wardress | Griselda dos Remedios | C.S.O. 12 in 5019 of 1932 | 420 | Do. | 8 days | 1928 | |
| 1932 | Wardress | Mary Aquino | 420 | Do. | 1932 |
Date
OFFICE.
NAME.
of
Authority.
Annual Salary.
Appointment,
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Leave taken
during 1932.
Date of First Appointment.
216
(J 146)
PRISON,—Continued,
Warder,
George James Grover.
Do..
Erucat Charles Pearce.
(1)
110.,
John William Harrop.
Don
Einest Stevens,
Do.,
Do.,
Du..
Do..
Matron,
Assistant Matron,
Wardress,
Do.,
Du.,
30..
Lain Kit.
Ruth Glover.
Maria Etelvinn Xavier.
Arthur Henry Alan Perry.
Leslie John Me'l'avish.
Arthur Wilfred Hircock.
Laura Aquino.
(2)
Josuina Muria Xavier.
Rosa Pereira,
Leoua Assis.
(3)
19th October,
C.S.O. 5048 of 1931.
£190
Quarters.
C.S.O. 1 in 5043 of 1931.
190
Do.
C.S.O. 1 in 5043 of 1932.
190
Do.
*
C.S O. 1 in 5117 of 1929. C.S.O. 2 in 5043 of 1932. C.S.O. 3 in 5043 of 1932.
190
Do.
190
DJ.
190 Quarters. $120 Inflicting Corporal Punishment Allowance.
+
C.S.O. 5 in 5042 of 1932. C.S.O. 2904 of 1922.
190
Do.
$ 1,020
Quarters.
1 month.
C.S.O. 6 in 5019 of
900
Do.
1932.
C.S.O. 2546 of 1914.
660
Do.
28 days.
C.S.O. 2731 of 1922,
660
Do.
1 mouth.
C.S.O. 4143 of 1927.
540
Do.
28 days.
C.S.O. 7 in 5019 of
420
Do.
3 days.
1932.
C.S.O. 9 in 5019 of
420
Do.
3 days.
19th October, 1931. 28th October, 1931. 30th January,
1932.
1st February, 1932. 25th April,
1st August, 1932.
17th January,
1914.
7th July, 1922. 1st April, 1927.
20th February,
1932,
1st April,
1932.
1932.
1932.
Do.,
Mariu Julia Soares.
Do.
C.S.0. 10 in 5019 of
420
Do.
3 days.
Do.
1932.
Do.,
Philippa Salazar.
Do.
C.S.O. 11 in 5019 of
420
Do.
4 days.
Do.
1932.
Do
Griselda dos Remedius.
Do.
C.S.O. 3 in 3297 of
420
Do.
9 days.
Do.
1928.
Do.,
Mary Aquino.
Do.
C.S.O. 12 in 5019 of
420
Do.
8 days.
Do.
1932.
No comments yet.
Private notes are available after approval.