| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1932 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Lo Wuh-fook | 1st June 1927 | C.S.O. 167 in 3379 of 1924. C.S.O. 564 of 1921. | $1,800 | 42 days | 10th May 1924 | ||
| Ng Wai-lam | 1st February 1929 | C.S.O. 167 in 3379 of 1924. C.S.O. 564 of 1921. | $1,800 | 10 days | 7th May 1925 | ||
| Bachan Singh | 1st June 1929 | C.S.O. 154 in 3379 of 1924 | $1,800 | 18th August 1924 | |||
| Karnail Singh | 1st June 1930 | C.S.O. 140 in 4200 of 1927 | $1,700 | 26 days | 1st August 1927 | ||
| So Fook-cheung | Do. | C.S.O. 136 in 4200 of 1927 | $1,700 | 16 days | 1st July 1927 | ||
| Wm. John Chanson | Do. | C.S.O. 2506 of 1929 | $1,700 | 45 days | 1st January 1928 | ||
| Class IV Telegraphists | |||||||
| Jahan Dad | 1st January 1931 | C.S.O. 95 in 3654 of 1926 | $1,600 | 27 days | 18th August 1924 | ||
| Lan Wing-bon | Do. | C.S.O. 2528 of 1930 | $1,600 | 21 days | 1st August 1927 | ||
| Noriman Osman | Do. | Do. | $1,600 | 1st January 1928 | |||
| Cecil Stanley Yow | 1st January 1932 | C.S.O. 2528 of 1932 | $1,500 | 7th July 1924 | |||
| Benson Wong | Do. | Do. | $1,500 | 1st June 1926 | |||
| Sarwan Singh | Do. | Do. | $1,500 | 2 months and 4 days | 1st January 1928 | ||
| Yau Sik-lon | Do. | Do. | $1,500 | 14 days | |||
| Au Kam-moon | 1st April 1932 | Do. | $1,500 | 7 days | 1st September 1928 | ||
| Johnson Lau | 1st November 1932 | Do. | $1,500 | $30 Rent Allowance | 1st November 1922 | ||
| Chan Wing-fook | 1st November 1932 | Do. | $1,500 | 21 days | 1st January 1928 |
OFFICE.
NAME.
Date of
Authority.
Annual Salary.
House or Quarters, and Allowances
Appointment.
for Rent, Entertainment, Personal, or for any other purpose.
Leave taken during 1932.
Date of Firsti Appointment,
POST OFFICE, – Continued,
WIRELESS, -Continued,
182
(J 82 )
Lo Wuh-fook.
1st June. 1927.
Ng Wai-lam
1st February, 1929.
C.S.O. 167 in 3379 of
$1,800
42 days.
1,800
1
10 days.
Bachan Singh.
1st June,
1929,
C.S.O. 154 in 3379 of
1,800
I
.
1924.
Karnail Singh.
1st June,
C.S.O. 140 in 4200 of
1,700
1930.
1927.
26 days.
So Fook-cheung.
Do.
C.S.O. 136 in 4200 of
1927.
1,700
16 days.
Wm. John Chanson,
Do.
„C.S.O. 2506 of 1929,
1,700
45 days.
Class IV Telegraphists,
Jahan Dad.
Lan Wing-bon.
Noriman Osman.
Cecil Stanley Yow.
1st January,
C.S.O. 95 in 3654 of
1,600
I
27 days.
1931.
1926.
Do.
C.S.O. 2528 of 1930.
1,600
21 days.
Do.
Do.
1,600
►
1st January,
C.S.O. 2528 of 1932,
1,500
1932.
Benson Wong.
Do.
Do.
1,500
Sarwan Singh.
Do.
Do.
1,500
2 mouths and 4 days.
Yau Sik-lon.
Do.
Do.
1,500
14 days.
6 months and
6 weeks.
10th May, 1924.
7th May,
1925, 18th August, 1924.
1st August, 1927. 1st July, 1927.
1st January, 1928.
18th August, 1924.
1st August, 1927.
1st January, 1928.
7th July,
1st January, 1928.
Do.
Au Kam-moon.
Johnson Lau,
1st April,
Do.
1,500
7 days.
1st September, 1928.
1932.
1st November,
Do.
1,500 $30 Reat Allowance.
Chan Wing-fook.
Do.
1,500
21 days.
ANKARA
1st November, 1922.
1st January, 1928,
No comments yet.
Private notes are available after approval.