---
| Article | Imports ($) | Exports ($) |
|---|---|---|
| Chemicals and Drugs | 72 | 30,329 |
| Chinese Medicines | 35 | 21,481 |
| Dyeing & Tanning Materials | 120 | 1,952,897 |
| Foodstuffs & Provisions | 6,824 | 203 |
| Hardware | 41 | 49,311 |
| Liquor, Intoxicating | 13,113 | 41 |
| Manures | 1,878 | 70 |
| Nuts & Seeds | 198,362 | 4,614 |
| Oils & Fats | 250 | 85,222 |
| Paints | 1,665 | 338,503 |
| Paper & Paperware | 23,586 | 2,681,445 |
| Piece Goods & Textiles | ||
| Tobacco | ||
| Wearing Apparel | ||
| Sundries | ||
| Total |
---
| Article | Imports ($) | Exports ($) |
|---|---|---|
| Chemicals and Drugs | 673 | 1,824 |
| Chinese Medicines | ||
| Foodstuffs & Provisions | 30,543 | 7,516 |
| Hardware | 3,408 | |
| Liquor, Intoxicating | 51,319 | |
| Machinery & Engines | 3,526 | 3,950 |
| Oils & Fats | 2,653 | 1,710 |
| Paints | ||
| Paper & Paperware | 58,519 | |
| Piece Goods & Textiles | 3,210 | 1,952 |
| Tobacco | 305 | 600 |
| Vehicles | 736 | |
| Wearing Apparel | 4,117 | 22,835 |
| Sundries | ||
| Total | 217,330 | 12,817 |
Articles
Chemicals and Drugs
Chinese Medicines
Dyeing & Tanning Materials
Foodstuffs & Provisions
Hardware
Liquor, Intoxicating
Manures
Nuts & Seeds
Oils & Fats
Paints
Paper & Paperware
Piece Goods & Textiles
Tobacco
Wearing Apparel
Sundries
Total
Articles
( 23 )
CENTRAL AMERICA
DENMARK
Imports
Exports
$
$
72
30,329
35
21,48] 120
1,952,897
6,824
203
41
49,311
13,113
41
1,878
70
198,362
4,614
250
85.222
1.665
338,503
23.586
2.681,445
Imports
Exports
of
$
Chemicals and Drugs
Chinese Medicines
673
1,824
Foodstuffs & Provisions
30,543
7.516
Hardware
3.408
Liquor, Intoxicating
51.319
Machinery & Engines
€3.526
3,950
Oils & Fats
2,653
1.710
Paints
Paper & Paperware
58,519
Piece Goods & Textiles
3,210
1.952
251
Tobacco
305
600
Vehicles
736
Wearing Apparel
4.117
22.835
Sundries
Total
217.330
12,817
441
No comments yet.
Private notes are available after approval.