| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Animals, Live | ||
| Building Materials | 1,739,121 | |
| Chemicals and Drugs | 38,700 | 409,959 |
| Chinese Medicines | 31,877 | 574,860 |
| Dyeing & Tanning Materials | 268,279 | 652,901 |
| Foodstuffs & Provisions | 4,124 | 6,139,933 |
| Fuels | 1,407,182 | 13,608,384 |
| Hardware | 7,525 | |
| Liquor, Intoxicating | 27,827 | |
| Machinery & Engines | ||
| Manures | ||
| Metals | ||
| Minerals & Ores | 10,669 | |
| 19,141 | 403,591 | |
| 72,279 | ||
| 6,137 | 2,014 | |
| 524,567 | ||
| 197,386 | 6,562,081 | |
| 4,589,754 | ||
| 161,816 | ||
| Nuts & Seeds | 110,083 | |
| Oils & Fats | 47,042 | 67 |
| 196,452 | 5,411,665 | |
| Paints | 6,364 | 289,556 |
| Paper & Paperware | 1,808,547 | 1,009,098 |
| Piece Goods & Textiles | 88,013 | 7,895,066 |
| Tobacco | 23,101 | 837,357 |
| Treasure | 531,696 | 2,486,879 |
| Vehicles | 453 | 6,463 |
| Wearing Apparel | 940 | 1,704,459 |
| Sundries | 1,585,025 | 2,798,636 |
| Total | 13,170,293 | 51,213,821 |
| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Animals, Live | ||
| Building Materials | 6,170,910 | 1,405,105 |
| 5,480 | 6,486,486 | |
| Chemicals and Drugs | 96,588 | 2,343,365 |
| Chinese Medicines | 3,131,827 | 2,743,384 |
| Dyeing & Tanning Materials | 153,341 | 3,137,439 |
| Foodstuffs & Provisions | 20,669,762 | 72,887,184 |
| Fuels | 1,806,431 | 2,235,342 |
| Hardware | 521,885 | 1,297,999 |
| Liquor, Intoxicating | 71,949 | 163,567 |
| Machinery & Engines | 58,595 | 1,616,620 |
| Carried forward | 34,088,743 | 92,916,866 |
Articles
(821)
CHINA (MIDDLE)
Imports
Exports
$
$
Animals, Live
Building Materials
1,739,121
Chemicals and Drugs
38.700
409,959
Chinese Medicines
31,877
574,860
Dycing & Tanning Materials
268,279
652,901
Foodstuffs & Provisions
4.124
6,139,933
Fuels
1.407.182 13,608,384
Hardware
7,525
Liquor, Intoxicating
27,827
Machinery & Engines
Manures
Metals
Minerals & Ores
10,669
19,141 403,591 72.279
6, 137
2014
524,567
197.386 6,562,081 4.589,754
161,816
Nuts & Seeds
110,083
Oils & Fats
47,042
67
196,452 5.411.665
Paints
6.364
289,556
Paper & Paperware
1,808,547
1,009.098
Pieze Goods & Textiles
88,013
7,895,066
Tobacco
23,101
837.357
Treasure
531,696
2,486,879
Vehicles
453
$6,463
Wearing Apparel
$,940
1,704,459
Sundries
1,585.025
2.798,636
Total
Articles
13.170 293
51.213.821
CHINA (SOUTH)
Imparts
Exports
$
$
Animals. Live
Building Materials
6.170.910 1.405,105
5,480
6,486,486
Chemicals and Drugs
96.588
2.343,365
Chinese Medicines
3,131.827
2,743,384
Dyeing & Tanning Materials
153:341
3,137,439
Foodstuffs & Provisions
20.669,762
72,887,184
Fuels
1,806,431
2,235,342
Hardware
521.885
1.297.999
Liquor, Intoxicating
71.949
163,567
Machinery & Engines
58,595
1,616.620
Carried forward
34,088,743
92,916,866
439
No comments yet.
Private notes are available after approval.