Specify each separate Tax or Duty according to the classification employed in the Estimates.
| Item | Amount collected in 1925 | Amount collected in 1929 | Increase | Decrease | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Brought forward | 736,093.79 | 880,753.16 | |||
| FEES OF COURT OR OFFICE, &c.—Continued | |||||
| Prisoners' Subsistence | 891.05 | 2,049.70 | 1,158.65 | ||
| Public Schools Fees | 172,943.76 | 185,659.90 | 12,716.14 | ||
| Registry Fees | 2,500.00 | 2,142.00 | 358.00 | ||
| Sick Stoppages from Police Force | 2,748.15 | 2,458.25 | 289.90 | ||
| Sunday Cargo-working Permits | 358.00 | ||||
| Survey of Steam-Launches | 289.90 | ||||
| Survey of Steamships | 122,275.00 | 34,316.00 | |||
| 129,750.00 | 7,475.00 | ||||
| 11,470.00 | 13,350.00 | 1,880.00 | |||
| 56,415.10 | 22,099.10 | Fees increased. | |||
| Technical Institute Fees | 4,449.00 | 4,483.25 | 34.25 | ||
| Timber | 4,124.88 | 5,245.78 | 1,120.90 | ||
| Trade Marks Registration | 10,810.55 | 11,105.00 | |||
| Use of Motor Vans | 7,770.95 | 7,871.55 | 100.60 | ||
| Water Excess Supply and Meter Rents | 708,898.60 | 815,458.30 | 153,440.80 | Water Shortage. | |
| Watchmen's Ordinance | 4,628.40 | 28.40 | 4,600.00 | — | |
| 162,517.66 | 804,400.74 | ||||
| 2. POST OFFICE | |||||
| Message Fees | |||||
| Postage | |||||
| Postal Franker | |||||
| 3. KOWLOON-CANTON RAILWAY | |||||
| Main Line | |||||
| Passenger Service, Passengers Foreign Line | 302,746.07 | 373,077.22 | 70,331.15 | ||
| Passenger Service, Passengers Home Line | 284,503.39 | 315,197.69 | 30,694.30 | ||
| Passenger Service, others Foreign Line | 187,690.02 | 25,173.28 | 162,516.74 | ||
| Increase in Radio | 815,774.07 | ||||
| 11,373.33 | |||||
| 200.00 | 200.00 | ||||
| Passenger Service, others Home Line | 5,190.32 | 6,147.91 | 957.59 | ||
| Goods Service, Goods Foreign Line | 4,804.57 | 1,251.55 | 3,553.02 | ||
| Goods Service, Goods Home Line | 41,816.03 | 86,749.89 | 44,933.86 | ||
| Goods Service, others Foreign Line | 16,305.18 | 25,586.94 | 9,281.76 | ||
| Goods Service, others Home Line | 2,256.67 | 327.00 | 1,929.67 | ||
| 42.00 | 557.25 | 515.25 | |||
| Carried forward | 18,954,569.53 | 18,847,207.31 | 937,527.97 | 1,044,890.19 |
(05)
COMPARATIVE YEARLY STATEMENT OF THE REVENUE,-Continued.
Specify each separate Tax or Duty according to the classification employed in the Estimuntos.
Amount Amount collected in collected in
1925.
1929.
Cause of Increase
Increase.
Decrease.
or Decrease.
C.
C.
736,093.79
880,753.16
Brought forward,
FEES OF COURT OR OFFICE, &c.,—Continued.
C.
.16,187,789.01 16,044,029.64
Prisoners' Subsistence,
891.05 2,049.70 1,158.65
*** O
Public Schools Fees,
Registry Fees.....
172,943.76 185,659.90 12,716.14
2,500,00 2,142.00
Sick Stoppages from Police Force,
Sunday Cargo-working Permits,
Survey of Steam-Launches,
2,748.15 2,458.25
358.00
289.90
A
122,275.00
Survey of Steamships,
34,316.00
129,750.00 7,475.00
11,470.00 13,350.00 1,880.00
56,415.10 22,099.10
Fees increased.
Technical Institute Fees,
4,449.00
4,483.25,
34.25
Timber,
4,124.88
5,245.78
1,120.90
Trade Marks Registration,
10,810.55
11,105.00,
Use of Motor Vans,
7,770.95
7,871.55
794.45
100.60
A
****
Water Excess Supply and Meter
Rents,
708,898.60
€15,458.30
153,440.80 Water Shortage.
Watchmen's Ordinance,.
4,628.40'
28.40
4,628.40
-
162,517.66
804,400.74
Postage,
Postal Franker, .................................
WAY :-
Main Line :-
Passenger Service, Passengers
Foreign Line,
Passenger Service, Passengers
Home Line,..
Passenger Service, others Foragin
Line,
302,746.07 $73,077.22 70,831.15
s
284,503.39 315,197.69 80.694.30
187,690.02 25,173.28
Increase in Radio.
815.774.07.
11,373.33
4
200.00
200.00
D
5,190.32 6,147.91
957.59
Passenger Service,-others Home
Line,
4,804.57 1,251.55
3,553.02
ba
Goods Service, Goods Foreign
Line, *********
41,816.03
86,749.89
4,560.14
4
Gools Service, Goods Home
16,305.18
25,586.94
9,281.81
A
A
Goods Service, others Foreign
Line,
2,256.67
327.00
1,929.67
Goods Service, others Home
Line,
42.00
557.25
515.25
Carried forward,
18,954,569.53 18,847,207.31 937,527.97 1,044,890.19
65
No comments yet.
Private notes are available after approval.