| Item | Page |
|---|---|
| Admiralty Jurisdiction Fees | 85 |
| Admission and Enrolment of Barristers, Attorneys, Solicitors, etc. | 36 |
| Aliens, Naturalization of | 40 |
| Ambulance Fees | 19 |
| Analyses | 19 |
| Arms Licences | 3 |
| Assessed Taxes | 3 |
| Assessor's Fees | 45 |
| Attachment, Warrants of | 54 |
| Auctioneers Licences | 96 |
| Bacteriological Examinations | 21 |
| Bankruptcy Jurisdiction Fees | 33 |
| Barristers, Admission and Enrolment of | 36 |
| Billiard Table Licences | 8 |
| Bills of Health | 23 |
| Births and Deaths Registration | 23 |
| Boarding House Licences | 3 |
| Boat Licences | 3 |
| Bowling Alley Licences | 7 |
| Box Rents | 56 |
| Brewery Licences | 5 |
| Buildings, Government, Rent of | 56 |
| Bulbs, Narcissus, Inspection of | 37 |
| Buoys, Government | 36 |
| Cargo-Working Permits, Sunday | 13 |
| Carriages Licences | 7 |
| Cemetery Fees | 23 |
| Certificates, Graves, N.T. | 36 |
| Certificates, Medical | 22 |
| Certificates, Official | 19 |
| Certificates to Chinese proceeding to Foreign Country | 23 |
| Chemists and Druggists Registration | 5 |
| Chinese Boarding House Licences | 28 |
| Chinese Cemetery Fees | 23 |
| Chinese Emigration Officer's Fees | 29 |
| Chinese Passenger Ship Licences | 30 |
| Chinese Restaurant Licences | 30 |
| Chinese Undertakers Licences | 30 |
| Chinese Wine and Spirit Shop Licence | 30 |
| Civil Service List, Sale of | 14 |
| Commission, Local Postal Notes | 66 |
| Companies Local Registers Licences | 66 |
| Companies Registration | 66 |
| Condemned Stores, etc. | 56 |
| Conservancy Contracts | 56 |
| Court Fees, Admiralty Jurisdiction | 35 |
| Court Fees, Supreme Court | 29 |
| Court Fees, Police Magistrates' Court | 30 |
| Courts of Survey | 14 |
| Crown Leases | 27 |
| Dangerous Goods Licences | 24 |
| Deaths Registration of | 23 |
| Deeds Registration, N.T. | 27 |
| Discharge of Seamen | 24 |
| Distraints for Rent | 23 |
| Dog Licences | 23 |
| Earth, Permits to cut, in N.T. | 9 |
| Electrical Treatment | 19 |
| Emigration Licences | 40 |
| Emigration Officer's Fees | 28 |
| Engagement of Masters and Engineers of Steam-Launches | 28 |
| Engineers, Examination of | 28 |
| Enrolment and Admission of Barristers, Attorneys, Solicitors, etc. | 36 |
| Examination of Masters, Mates, and Engineers | 28 |
| Explosives, Storage of | 80 |
| Fees, Admiralty Jurisdiction | 35 |
| Fees, Assessor's | 45 |
| Fees, Bankruptcy Jurisdiction | 33 |
| Fees, Cemetery | 23 |
| Fees, Cremation | 23 |
| Fees, Chinese | 40 |
| Fees, Emigration Officer's | 28 |
| Fees, Original Jurisdiction | 35 |
| Fees, Police Magistrates' Court | 30 |
| Fees, Probate Jurisdiction | 32 |
| Fees, Public Schools | 42 |
| Fees, Registry | 42 |
| Fees, Summary Jurisdiction | 31 |
| Fees, Supreme Court | 29 |
| Fees, Technical Institute | 53 |
| Fees for painting Numbers on Junks and other Vessels | 24 |
| Fees for Private Nursing | 39 |
| Fees of Court or Office, etc. | 19 |
| Fines | 19 |
| Fish Licences | 63 |
| Fishing Stake and Station Licences | 63 |
| Food Materials, Analyses of | 19 |
| Forestry Licences, N.T. | 6 |
| Forfeitures | 19 |
| Fresh Meat Licences | 6 |
| Fruit Licences | 6 |
| Game Licences | 9 |
| Gap Rock Lighthouse, Maintenance of | 37 |
| Government Buoys | 36 |
| Government Buildings, Rent of | 56 |
| Government Houses, Rent of | 56 |
| House Furniture, Interest for use of | 56 |
| Houses, Government, Rent of | 56 |
| Hawkers Licences | 59 |
| Hotel Keeper's Adjunct Licence | 69 |
| Householders Registration | 37 |
| Inspection of Narcissus Bulbs | 37 |
| Inspector of Vegetable Products | 37 |
| Interest | 56 |
| Interest for use of Furniture at Government House | 56 |
| Jinrikishas Licences | 23 |
| Junk Licences | 24 |
| Fees for printing numbers on | 24 |
| Jurisdiction, Admiralty | 35 |
| Jurisdiction, Bankruptcy | 33 |
| Jurisdiction, Original | 35 |
| Jurisdiction, Probate | 32 |
| Jurisdiction, Summary | 31 |
| Local Postal Notes, Commission | 66 |
| Local Registers Licences, Companies | 66 |
| Maintenance of Gap Rock Lighthouse | 37 |
| Medical Certificates | 22 |
| Naturalization of Aliens | 40 |
| Narcissus Bulbs, Inspection of | 37 |
| Official Administrator's Commission | 56 |
| Official Certificates | 19 |
| Official Trustee's Commission | 56 |
| Passenger Ship Licences, Chinese | 30 |
| Police Magistrates' Court Fees | 30 |
| Probate Jurisdiction Fees | 32 |
| Property, Land, and Houses, Rent of | 56 |
| Public Schools Fees | 42 |
| Registry Fees | 42 |
| Restaurant Licences, Chinese | 30 |
| Slaughter | 9 |
| Summary Jurisdiction Fees | 31 |
| Supreme Court Fees | 29 |
| Technical Institute Fees | 53 |
| Undertakers Licences, Chinese | 30 |
| Wine and Spirit Shop Licence, Chinese | 30 |
(A 1 )
Schedule of Taxes, Duties, Fees, and all other Sources of Revenue, specified
under the respective Laws or Authorities under which they are levied.
INDEX
A
Admiralty Jurisdiction Fees,
Admission and Eurolment of Burristers, At-
E
Page
.A 85
Earth. Permits to cut, in N,T.,
Electrical Treatment.............................................
torneys, Solicitors, etc.,
36
Aliens, Naturalization of,
40
Ambulance Fees,
19
Analyses,
19
Arms Licences,
of Seamen,
Assessed Tuxes,
3
Assessor's Fees......
45
唱孽
Attachment, Wurrauts of,
54
Emigration Licences,
Officer's Fees.
Engagement of Masters and Engineers of Steam-
Launches,
Engineers, Examination of..........
of Steam-Launches, Engagement of... 28
Eurolment and Admission of Barristers, At-
Page
.A 9 40
(
28
2x
Attorneys, Admission aud Eurolment of,
96
Auctioneers Licences,
torneys, Solicitors, etc., Examination of Masters, Mates, and Engineers... 28 Explosives, Storage of...
80
36
F
1
B
Bacteriological Examinations,
21
Bankruptcy Jurisdiction Fees,
33
Ambulance,
Barristers, Admission and Enrolment of,
36
**
Billiard Table Licences,
8
Bills of Health..........
23
A
of Sole,
Births and Deaths Registration,.......
23
1
Boarding House Licences,
3
急嘴
21
.་
(Chinese),
Naturalization,
Boat Licences.
3
**
Fees, Admiralty Jurisdiction...............
Assessor's,
Bankruptcy Jurisdiction, Cemetery,
Cremation,
Chinese,.
Emigration Officer's,
Original Jurisdiction................
35
19
3
R3
28
23
40
29
Bowling Alley Licences,
+7
Police Magistrates' Court,,
30
Box Rents,
56
**
Probate Jurisdiction,
32
Brewery Licences,
Public Schools,
42
*1
Buildings, Government, Nent of,
56
++
Registry.
42
Bulbs, Narcissus, Inspection of,
37
*T
Summary Jurisdiction,
31
Buoys, Government,
36
**
Supreme Court,
29
Technical lostitute,
53
Cargo-Working Permits, Sunday,
13
#!
Corringes Licences,
+
Winding-up,
for painting Numbers on Junks and other
Vessels,
24
7
Cemetery Fees....
23
P
for Private Nursing,
39
Chinese,
23
of Court or Office, etc..
19
་
93
Certificates, Graves, N.T..
36
Fines,
G
Medical,
Fish Licences,
63
22
Official,
"
1.
to Chinese proceeding to
Fishing Stake and Station Licences, Food Materials, Analyses of,
G
19
Foreign County,
23
Forestry Licences, NT..
6
3
Chairs Licences,
Forfeitures,
Chemists and Druggists Registration.
Chinese Boarding House Licences,
28
Fresh Ment Licences,
6
5
Fruit Licences,
Cemetery Feen.
23
G
H
Passenger Ship Licences,
EUR
Restaurant Licences,
Game Licences,
G
Undertakers
++
Gap Rock Lighthouse, Maintenance of.. Government Buoys,
37
30
#
Wine and Spirit Shop Licence
**
--
Civil Service List, Sale of,
Commission, Local Postal Notes,
Official Administrator's.. Official Trusten's,
Companies Local Registers Licences.
Registration,....
Condemned Stores, etc.,
Conservancy Contracts,
Court Fees, Admiralty Jurisdiction,
Supreme Court,
Police Magistrates' Court,
Courts of Survey,.......
14
66
House Furniture, Interest for use of. Property, Land, and Houses, Rent of
56
56
Graves Certificates, N.T.,
36
40
Gunpowder Storage,
30
41
i
H
23
Hawkers Licences,
59
Hotel Keeper's Adjunet Licence..
69
Housebollers Registration...
37
8.5
*****
Houses, Government, Rent of.
507
G
**
Slanghter,
9
30
26
I
Cremation Fers,
Crown Leases,
27
Inspection of Narcissus Bulbs,
27
Juspector of Vegetable Products,
Interest,
568
37
لان
for use of Furniture at Government House,
Jinrikishas Licences.
D
23
24
Junk Licences,
27
*+
23
85
J
Fees for printing numbers on,
Jurisdiction, Admiralty,
++.
Bankruptcy,
Original, Probate, Summary,
www.w
244-4
36
PRA
35
#3
ng
32
31
Dangerous Goods Licences, Deaths Registration of, ... Deeds Registration, -****
N.T
Discharge of Seatben,
hstraints für Rent, Dog Licencos,
my Liquer,
Tabacon,
No comments yet.
Private notes are available after approval.