| OFFICE | NAME | Date of Authority | Annual Salary | Appointment | House or Quarters, and Allowances For Rent, Furniture, Personal, or for any other purpose | Absence from The Colony during 1929 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 1st Class Foreman | Li Ping | 1st February 1924 | $1,500 | No. 3124 of 1920 | $180 Rent Allowance | 21 days | 1st August 1914 |
| 1st Class Foreman | Cheung Sui-ghan | 6th July 1914 | $1,500 | No. 3124 of 1920 | $180 Rent Allowance | 14 days | 21st March 1914 |
| 1st Class Foreman | Yu Lam | 1st April 1924 | $1,260 | Do. | $180 Rent Allowance | ... | 1st March 1925 |
| 1st Class Foreman | Chow Kwong | ... | $1,200 | No. 2953 of 1917 | $177.60 Rent Allowance and Conveyance Allowance | 5 days | 1st April 1917 |
| 1st Class Foreman | Chan Ming | ... | $1,200 | Do. | ... | 7 days | ... |
| 1st Class Foreman | Yeung Kam-yue | 1st January 1919 | $900 | Do. | $180 Rent Allowance | 28 days | ... |
| 1st Class Foreman | Tom Chee | 1st August 1922 | $900 | Do. | $100 | ... | 1st December 1922 |
| 2nd Class Foreman | Mok Hoi | 1st December 1922 | $900 | Do. | ... | ... | 1st June 1923 |
| 2nd Class Foreman | Lam Ling | 1st June 1923 | $900 | Do. | ... | ... | 1st June 1924 |
| 2nd Class Foreman | Wong Wing-loou | 1st June 1924 | $840 | Do. | ... | ... | 1st September 1924 |
| 2nd Class Foreman | Fung Wing | 1st September 1924 | $780 | Do. | ... | ... | 18th December 1919 |
| 2nd Class Foreman | Choi Fui | 18th December 1919 | $780 | Do. | ... | ... | 22nd December 1919 |
| 2nd Class Foreman | Lam Tak | 1st January 1919 | $780 | Do. | ... | ... | 1st August 1922 |
| 2nd Class Foreman | Tsang Hon-wa | 28th July 1926 | $780 | Do. | ... | ... | 28th July 1926 |
| 2nd Class Foreman | Li Yuk-chun | ... | $780 | Do. | ... | 21 days | ... |
| 2nd Class Foreman | Chan Sang | ... | $740 | Do. | ... | ... | ... |
| 2nd Class Foreman | Yip Sung | ... | $780 | Do. | ... | 7 days | ... |
| 2nd Class Foreman | Fung Yuk-hing | 30th July 1926 | $780 | Do. | ... | ... | 30th July 1926 |
Page: (J 198) 962
OFFICE.
NAME.
Date: of
Authority.
Amunal Salary.
Appointment.
House or Quarters, and Allowances For Rent, Euteriniument, Personal, or for any other purpose.
Absence from
The Colony
during 1929.
Date of Zirst Appointment.
PUBLIC WORKS DEPARTMENT.—Continued,
GENERAL WORKS,—Continued.
1st Class Foreman,
Li Ping.
Do.,
Do.,
Do.,
Do.,
DU..
2nd Class Foreman,
Do.,
Do.,
Do.,
Cheung Sui-ghan.
Yu Lam.
Chow Kwong.
Chan Ming.
Yeung Kam-yue".
Tom Chee,
1st February, 1924. Do.
No. 3124 of 1920.
$1,500 $97,20 Rent Allowance.
21 days.
1st August,
Do.
1,500 $180 Rent Allowance.
14 days.
21st March,
1914.
Do.
Do.
1,500 | $180
D...
1st April,
1924.
Do.
1,260 $180
Do.
1st March,
No. 2953 of 1917,
1,200 | $177.60 Rent Allowance and Con-
veyance Allowance,
Do.
1,200
1918.
5 days.
1st April,
1917.
7 days.
Ist. March,
28 days.
+
1st Jaunary,
10.
900 $180 Rent Allowance.
+
1919.
Mok Hoi.
1st August,
Do.
$100
1922.
Lam Ling.
1st December,
Du.
900
1922.
Wong Wing-loou,
1st June,
Do.
900
1923.
Do..
Fung Wing.
1st June,
Du.
840
1924.
Do.,
Choi Fui.
(D)
1st September,
Do.
$40
1924.
Do.,
Lam Tak.
(2). 18th December,
Do.
780
1919.
Ist Janitary,
1st December,
1st September,
1924.
18th December,
1923.
1923.
Do..
Tsang Hon-wa,
28th July,
Do.
780
:25 laTM,
28th July,
1926,
1926.
Do..
Li Yuk-chun,
Do.
Do.
780
21 days.
Do.
Do.
Do.
Do.
740
Do
Chan Sang.
Do.
Do.
Do.
780
Do.,
Yip Sung.
7 days.
Do..
Fung Yuk-hing.
30th July,
Do.
780
30th July, 1926,
1926.
( J 198 )
962
No comments yet.
Private notes are available after approval.