| Name of Pensioner | Pension Amount | Authority | Date of Pension | Last Emolument | Age | Cause of Retirement |
|---|---|---|---|---|---|---|
| William Pint | £151 4s 0d | ... | 7th Aug., 1922 | £360 | 50 | Invalided |
| Jonathan Ingham | £165 12s 0d | ... | 7th Aug., 1922 | £360 | 54 | On Expiration of Term of Service |
| William W Cooper | £165 12s 0d | ... | 26th Sep., 1922 | £360 | 50 | ... |
| Bhan Singh | $75.00 | ... | 30th Sep., 1922 | $252.00 | 11 | Invalided |
| John James Watt | £288 0s 0d | ... | ... | ... | ... | ... |
| Vazeer Khan | $160.24 | ... | ... | ... | ... | ... |
| Dabans Singh | $174.52 | ... | ... | ... | ... | ... |
| Narang Singh | $76.72 | ... | ... | ... | ... | ... |
| Kishen Singh | ... | ... | ... | ... | ... | ... |
| Bhaggat Singh | $88.40 | ... | ... | ... | ... | ... |
| Blagel Singh | $132.10 | ... | ... | ... | ... | ... |
| Jalal Din | $78.00 | ... | ... | ... | ... | ... |
| Edward Browne | £270 | ... | ... | ... | ... | ... |
| ... | £150 | Ordinance No. 11 of 1920 | 1st Oct., 1922 | $420 | 50 | On Expiration of Term of Service |
| ... | $20 | Ordinance No. 11 of 1920 | 19th Oct., 1922 | $324 | ... | ... |
| ... | $12 | Ordinance No. 11 of 1920 | 3rd Jan., 1922 | ... | ... | ... |
| ... | ... | Ordinance No. 11 of 1920 | 11th Feb., 1923 | ... | ... | ... |
| ... | £600 | ... | 18th May, 1923 | £336 | ... | ... |
| ... | £312 | ... | 20th May, 1923 | ... | ... | ... |
| ... | £170 | ... | 7th June, 1923 | ... | ... | ... |
| Harnam Singh | $183.67 | ... | 10th July, 1923 | $336.00 | ... | ... |
| James Spencer | £158 | ... | 27th July, 1923 | £360 | 50 | ... |
| Samuel J. Burebill | £240 | ... | ... | ... | ... | ... |
| Ernest Fox | £159 | ... | 7th Aug., 1923 | £360 | 17 | ... |
| William Murison | £400 | ... | 2nd Oct., 1923 | £600 | 50 | On Expiration of Term of Service |
| Ram Singh | $78.00 | ... | 29th Aug., 1923 | $312.00 | 41 | Invalided |
| Bahawal | $78.00 | ... | 29th Aug., 1923 (Do.) | $312.00 | 15 | ... |
| Saran Singh | $105.61 | ... | 29th Aug., 1923 (Do.) | $324.00 | 13 | ... |
| Nawab Din | $153.82 | ... | 15th Sept., 1928 | $336 | 50 | On Expiration of Term of Service |
| Ali Mohamed | $163.83 | ... | 15th Sept., 1928 (Do.) | $348 | ... | ... |
| Kemay Khan | $146 | ... | ... | $153.50 | ... | ... |
| Ghulam Haider | $54 (TR.54) | ... | 24th Sept., 1923 | $348 / $336 | ... | ... |
| Rahmat Allah | $83.20 | ... | 24th Sept., 1923 (Do.) | $312 | ... | ... |
| Mehan Singh | $149.60 | ... | 31st Oct., 1923 | $348 | ... | ... |
| Cher Singh | $152.08 | ... | 31st Oct., 1923 (Do.) | $348 | ... | ... |
| Desanda Singh | $156.08 | ... | 31st Oct., 1923 (Do.) | $348 | ... | ... |
| Ahmed Khan | $154.93 | ... | 31st Oct., 1923 (Do.) | $348 | ... | ... |
| Raj Walli | $146.70 | ... | 15th Nov., 1923 | ... | ... | ... |
| Nand Singh | $386.00 | ... | ... | ... | 50 | Invalided / On Expiration of Term of Service |
| Atta Mohamed | $78.00 | ... | 16th Nov., 1923 | ... | ... | ... |
| Joseph Wm. Caygill | $812.00 | ... | 23rd Dec., 1923 | £112 | 50 | Invalided |
340
( L 24 )
POLICE PENSIONS,
Name of Pensioner.
A mount.
Amount. Authority.
Date from which
the Pension
has been puid.
Ameen of Emolument when last employed in Public Service.
Present Age of
Pensioner.
Unusent
| Retirement.
7.
£
d.
C.
William Pint,
151
+4 0
7th Aug., 1922.
£360,0.0
50
Invalided.
Jonathan Ingham,
165 120
7th Aug., 1922.
360.0,0
54
On Expiration of
Term of Service.
William W Cooper,
165
12 0
26th Sep., 1922.
360,0,0
50
77
Beản Singh,.........................
75.00
30th Sep., 1922,
$252.00
11
Invalided,
John James Watt....... 288 0 0
Vazeer Khan,
160.24
Dabans Singh,
174 52
Narang Singh,
76.72
Kishen Singht,
Bhaggat Singh,
88.40
304.50 |
Blagel Singh,..
132.10
Jalal Djn,
78,00
Fdwad Browne,
270 ()
Ordinance No. 11 of 1920,
1st Oet., 1922.
19h Ort., 1922.
3rd Jan., 1922,
11th Feb, 1923.
£150.0.0
$420.00
50
ein Expiration of
Term of *ervice.
$20,00
324.00
Do.
$12.00
18th May, 1923.
DD.
600,00
336,00
20th May, 1923.
312,00
7th June, 1923.
£170,0,0
Hernam Singhı,
183.67
10th July, 1923. $336.00
NASA R 7
52
*
50
17
35
Invalidest.
T
1 50 10n Expiration of
Term of service,
51
13
I
39 | Invalided,
58
Un Expiration of Term of Service,
54
James Spencer,
158 N (
27th July, 1923,, £360,0,0
50
Samuel J. Burebill,
240 0
Ernest Fox,
159
X (F
7th Aug., 1923.
18th Aug., 1923.
360,0.0
17
360,0,0
53
#
William Murison,
400 0 0
2ml Oet., 1923.
600,0,0
5x
On Exponition of Term of service
Ram Singit......
78.00
29th Aug., 1923.
$312.00
41
Invalided.
Bahawala,
78.00
Do.
312.00
15
Sarian Singh.
105,61
Do.
324,00)
13
?
Nawab Din,
Ali Mohamed,..
153.82
15th Sept., 1928.
336,00
50
On Expiration of Term of Service.
163.83
Do
348,00
Kemay Khan,
146
153.5%
Ghulam Haider,
TR.54
Do.
24th Sept., 1923.
348,00
336.00
Rhamar Allah,
83.20
Do.
312.00
Mehan Singh..........
149.60
31st Oct., 1923, 348,00
Cher Singh,
152,08
Do.
3448.00
Desnuda Singh,
I
156.08
Do.
348,00
Almed Kinn,...............
154.93
Do.
348.00
Raj Walli,
146.70
15th Nov., 1923.
Nund Singh,
386.00
2 8 8 8 8 8 8 8
50
50
50 | Invalided,
47
-On Expitation of
Term of ServJER..
50
H
117.55
Do.
312.00
Atta Mohamed,
78.00
16th Nov,, 1923.
Joseph Wm. Caygill
.
812.00
281 0 11
3 =
23rd Dec., 1923. | £112,0,0
50
luvalided,
50
No comments yet.
Private notes are available after approval.