(L 20)
| Name of Pensioner | Pension Amount ($) | Gratuity Amount ($) | Authority | Date of Pension | Emolument ($) | Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|---|
| Delif Kia | 67.21 | Ordinance No. 11 of 1900 | 16th Nov 1910 | 210.00 | 55 | Medical Certificate | ||
| Albert Wilson | 258.00 | Ordinance No. 11 of 1900 | 1st Jan 1911 | 64.00 | ||||
| William Robertson | 431.00 | Ordinance No. 11 of 1900 | 10th June 1911 | 1,662.00 | ||||
| Amar Sungli | 115.00 | Ordinance No. 11 of 1900 | 11th Aug 1911 | 300.00 | ||||
| Su Boi | 180.00 | Ordinance No. 11 of 1900 | 14th Aug 1911 | 270.00 | ||||
| Hussem Slab | 114.00 | Ordinance No. 11 of 1900 | ||||||
| Chu Ping | 1.00 | Ordinance No. 11 of 1900 | ||||||
| Mabomed Sbab | 61.82 | Ordinance No. 11 of 1900 | ||||||
| Makbool Shah | 65.65 | Ordinance No. 11 of 1900 | ||||||
| Anokh Singh | 52.70 | Ordinance No. 11 of 1900 | ||||||
| Kesur Singh | 62.45 | Ordinance No. 11 of 1900 | 1st Apr 1912 | 186.00 | ||||
| Kala Bux | 62.45 | Ordinance No. 11 of 1900 | 1st Apr 1912 | 186.00 | ||||
| Lull Singh | 62.00 | Ordinance No. 11 of 1900 | 1st June 1912 | 186.00 | 63 | |||
| Mungu Khan | 62.00 | Ordinance No. 11 of 1900 | 1st June 1912 | 186.00 | 63 | |||
| Bikh Mahomed | 60.06 | Ordinance No. 11 of 1900 | 16th July 1912 | 216.00 | 55 | On Expiration of Term of Service | ||
| Kam Kom (widow of ...) | 52.70 | Ordinance No. 11 of 1900 | 16th Aug 1912 | 216.00 | 55 | On Expiration of Term of Service | ||
| Jbanda Singh (P.C. 769) | 196.00 | Special Pension (Governor in Council) | 19th Aug 1912 | 26 | Granted Special Pension on death of ... killed ... | Medical Certificate | ||
| Lau Fuk | 60.00 | 1st Sept 1912 | 500.00 | |||||
| Chan Fan | 110.19 | 14th Jan 1913 | ||||||
| Alimod Deen | 53.80 | 1st Apr 1913 | 300.00 | 37 | Medical Certificate | |||
| Alta Mohamed | 47.10 | Ordinance No. 11 of 1900 | 16.00 | |||||
| Nathy Khan | 49.60 | Ordinance No. 11 of 1900 | 186.00 | 3 | ||||
| Henry George Boker | 1,178.57 | |||||||
| Li Pui | 60.00 | |||||||
| Abdullah | ... | |||||||
| Meln Khan | 74.61 | 35.80 | ||||||
| John Lenaghan | 42.00 | |||||||
| Mahomed Shub | 52.70 | |||||||
| ... | 2,016.00 | Ordinance No. 11 of 1900 | 10th Apr 1913 | 656.00 | ||||
| ... | 150.00 | 1st July 1913 | 23 | On Expiration of Term of Service | ||||
| ... | ... | 16th July 1913 | ||||||
| ... | ... | 1st Oct 1913 | ||||||
| ... | ... | 24th Oct 1913 | ||||||
| ... | ... | 1st Jan 1914 | 54 | Medical Certificate | ||||
| ... | 216.00 | 49 | ||||||
| ... | 186.00 | 49 | ||||||
| ... | 145.00 | 3,188.00 | 53 | |||||
| Ganda Singh | 74.78 | 1st Mar 1914 | 246.00 | 63 | ||||
| Jhande Khan | 136.50 | 1st May 1914 | 360.00 | |||||
| William Cameron | 746.76 | 23rd May 1914 | 1,632.00 | |||||
| Karm Elahi | 95.86 | 1st June 1914 | 246.00 | |||||
| Alfred George Dymond | 676.80 | 6th June 1914 | 1,632.00 |
REMARKS.
† Died 2nd March, 1928.
336
( L 20 )
POLICE PENSIONS.
Name of Pensioner.
Amount.
Amount.
Authority.
Date from which the Pension
has been paid.
Amount of Emolument when last employed in Public Service.
Present Age of
Pensioner.
Cause of Retirement.
ť 5.
d.
$ C
Delif Kia,
67.21
16th Nov., 1910.
210,00
55
F
Medical Cer- ruticute.
Albert Wilson,
258.00
1st Jan., 1911.
*64.00
William Robertson, -
431001
10th June, 1911. 1,662.00
Amar Sunglı,
115.00
11th Aug.. 1911,
300,00
Su Boi.
180.00
14th Ang., 1941
270,00
Hussem Slab,.
114.00
Chu Ping,
$1,00
Mabomed Sbab.
61.82
Makbool Shah, .....
65.65
Anokh Singh.............
52.70
Ordinance No. 11 of 1900.
19th Nov. 1911.
342.00
1st Jan, 1912.
180,00
1st Mar.. 1912,
210.00
Do.
210.00
16th Mar., 1912.
186,00
Kesur Singh.
Kala Bux......................
62.45
1st April, 1912.
186,00
6.5
52.70
Do.
186,00
+7
Lull Singh,
Mungu Khan,
----
62.00
1st June, 1912.
186.00
63
21 € 2 2 2 2 2 2 2 8 2
لات
f
66
fin Expiration of
Term of service.
76
L
61
53
64
51
Injured an Jury.
Un Expiration of Tera. of Service.
Merheal Cer- *ingute.
On Expiration of Term of Service.
Medien) Cer
*ificate.
"
60.06
Bikh Mahomed,
Kam Kom (widow of
52.70
16th July, 1912.
16th Aug., 1912.
216,00
55
On Expiration of Term of Service.
196.00
50
Granted Special
Pension
Medical Cer- rficate.
hy
P.C. 769 Jbanda Singh R», 26, ....|
the Governor in Connell an the death of lueT disband who was killed Puunty.
19th Aug. 1912,
| +
Lau Fuk..
60,00
1st Sept.. 1912.
| SOLO0
*Chan Fan.
110.19
14th Jan, 1913,
Alimod Deen, -
53.80
1st April, 1913.
300,00
16.00
37
F
52
Xelical Cer- Tilicate.
On Expiration of Term of Service,
Meilles) Cer- tirare.
Alta Mohamed,
47.1%
Do.
16,00
*
Nathy Khan,
49,60
Do
186,00
3
Henry George Bøker, ‚¦
1,178.57
Li Pui,
60,00
Abdullah.
Meln Khan,
74.61
35.80
John Lenaghan,
42 0 0
Mahomed Shub,
52.70
Ordinance No. 11 of 1900.
10th April, 1913. 2,016,00
656
1st July, 1913.
16th July, 1913.
1st Oel,, 1913.
24th Oct.. 1913.
1st Jau., 1914.
150.00
23
54
On Expiration ef Term if Service.
Medical Certifiesto.
216,00
49
186.00
49
£145,0.0
3188.00
53
Ganda Siugh.
74.78
1st Mur.. 1914.
246.00
63
Jhande Khan,
136.50
1st May, 1914.
360,00
William Cameron,
746.76
23rd May, 1914.
1,632.00
Karm Elahi,
95.86
Alfred George Dymond
676.80
1st June, 1914.
6th June, 1914.
246.00
1,632.00
8 2 2 2 2 2
:
49
56
Du Expiration ni
Terms of Servies.
Medical
| Certifiente.
Da Expiration vf Feng of Service.
63
60
REMARKS.
† Died 2nd March, 1928.
No comments yet.
Private notes are available after approval.