| Name of Officer | Office | Page in the Book in which his office is described |
|---|---|---|
| Wong Sau-lan | Class V Clerk, Public Works Department | 175 |
| Wong Ming-hin | Class V Clerk, Kowloon-Canton Railway | 109 |
| Wong Man-yeung | Class IV Laboratory Assistant, Bacteriological Institute, Medical Department | 180 |
| Wong Man-yung | Class VI B Shroff, Stamp Office, Treasury | 225 |
| Wong Mun-wa | Fireman, Kowloon-Canton Railway Department | 105 |
| Wong Ming | Class VI Interpreter (A) Sanitary Department | |
| Wong Ming | Telephone Operator, Kowloon-Canton Railway | 101 |
| Wong Nim-cho | Anglo-Chinese Master, Queen's College, Education | 53 |
| Wong On | Assistant Teacher, Vernacular Middle School, Education Department | 209 |
| Wong Pun-yeuk | Vernacular Mistress, Belhos Public School, Education Department | 70 |
| Wong Shiu-ki | 106 | |
| Wong Shiu-kim | 97 | |
| Wong Shu-fan | 999 | |
| Wong Sin | 73 | |
| Wong Sing | 96 | |
| Wong Sun | 47 | |
| Wong Tai | 109 | |
| Wong Tat-ying | 200 | |
| Wong Seen-chiu | 151 | |
| Wong Shiu-cheung | 109 | |
| Wong Sing-hoi | Ticket Collector, Kowloon-Canton Railway | 220 |
| Wong Sze | 6th Grade Clerk, Boiling Department, Imports and Exports Office | 78 |
| Wong To-ping | Class I Clerk, Treasury | 120 |
| Wong To-pui | Student in Training, Vernacular Middle School, Education Department | 129 |
| Wong Tsoi-fan | Class V Clerk, Sales Department, Imports and Exports Office | 148 & 149 |
| Wong Tsun-fan | Foreman, Botanical and Forestry Department | 145 |
| Wong Tsung | Headman, Kowloon-Canton Railway | 175 |
| Wong Taz-wing | Class VI Interpreter (B) Sanitary Department | 128 |
| Wong Ut-sini | 6th Class Shroff, Post Office | 181 |
| Wong Wan-kwan | Sub-Inspector, Kowloon-Canton Railway | 208 |
| Wong Wing-cheung | Class II Clerk, Supreme Court | 188 |
| Wong Wing-loon | Class V Clerk, Harbour Master's Department | 200 |
| Wong Wing-pui | Public Vaccinator, Health Office of Port, Medical Department | 66 |
| Wong Wo-ting | Public Vaccinator, Health Office of Port, Medical Department | 170 |
| Wong Wong | 3rd Class Postal Clerk, Post Office | 185 |
| Wong Wong | Class III Clerk, Kowloon-Canton Railway | 121 |
| Wong Woon-man | Engineer Class III Floating Fire Engine, Fire Brigade | 126 & 217 |
| Wong Yan-chiu | Class V Clerk, Public Works Department | 100 |
| Wong Yan-lung | Chinese Midwife, Public Dispensaries, Medical Department | 17 |
| Wong Yan-tseung | 4th Class Draughtsman, Public Works Department | 93 |
| Wong Yat-ming | Class VI Clerk, (B) Sanitary Department | 176 |
| Wong Yau-kai | 2nd Class Foreman, Public Works Department | 180 |
| Wong Yau-ming | Class VI Interpreter (B) Sanitary Department | 211 |
| Wong Yee | Vernacular Master, King's College, Education Department | 128 |
| Wong Ying | Class III Clerk, Public Works Department | 127 |
| Wong Ying-chuen | Class VI Clerk, Official Receiver's Office | |
| Wong Yiu | Probationer Dispenser, Medical Department | |
| Wong Yuk-wa | Class VI Clerk, Medical Department | |
| Woo Hing-tak | 2nd Class Fitter, Kowloon-Canton Railway | |
| Woo, M. | Class VI Clerk, Public Works Department | |
| Woo M. | Class VI Clerk, Imports and Exports Office | |
| Woo Shiu-po | Class III Clerk, Public Works Department | |
| Woo Woon-luen | 1st Class Foreman, Public Works Department | |
| Wood, A. E. | Class VI Clerk, Imports and Exports Office | |
| Wood, D. E. | Motor Driver, Sanitary Department | |
| Wood, F. W. | Wardmaster, Lunatic Asylums, Medical Department | 128 |
| Wood, F. W. | Chinese Midwife, Alice Memorial Maternity Hospital, Medical Department | 128 |
| Wood, F. W. | Student in Training, Education Department | 56 |
| Wood, F. W. | Probationer Nurse, Medical Department | 119 |
| Wood, F. W. | Class V Clerk, Colonial Secretary's Department | 197 |
| Wood, F. W. | Computer, Public Works Department | |
| Wood, F. W. | 5th Class Postal Clerk, Post Office | 150 |
| Wood, F. W. | Cadet Officer | 52 |
| Wood, F. W. | Director of Education | 54 |
| Wood, F. W. | Pharmacist, Prison Department | 156 |
| Wood, F. W. | 1st Class Land Surveyor, Public Works Department | 195 |
| Name of Officer | Office | Page in the Book in which his office is described |
|---|---|---|
| Wong Sau-lan | Class V Clerk, Public Works Department | 175 |
| Wong Ming-hin | Class V Clerk, Kowloon-Canton Railway | 109 |
| Wong Man-yeung | Class IV Laboratory Assistant, Bacteriological Institute, Medical Department | 180 |
| Wong Man-yung | Class VI B Shroff, Stamp Office, Treasury | 225 |
| Wong Mun-wa | Fireman, Kowloon-Canton Railway Department | 105 |
| Wong Ming | Class VI Interpreter (A) Sanitary Department | |
| Wong Ming | Telephone Operator, Kowloon-Canton Railway | 101 |
| Wong Nim-cho | Anglo-Chinese Master, Queen's College, Education | 53 |
| Wong On | Assistant Teacher, Vernacular Middle School, Education Department | 209 |
| Wong Pun-yeuk | Vernacular Mistress, Belhos Public School, Education Department | 70 |
| Wong Shiu-ki | 106 | |
| Wong Shiu-kim | 97 | |
| Wong Shu-fan | 999 | |
| Wong Sin | 73 | |
| Wong Sing | 96 | |
| Wong Sun | 47 | |
| Wong Tai | 109 | |
| Wong Tat-ying | 200 | |
| Wong Seen-chiu | 151 | |
| Wong Shiu-cheung | 109 | |
| Wong Sing-hoi | Ticket Collector, Kowloon-Canton Railway | 220 |
| Wong Sze | 6th Grade Clerk, Boiling Department, Imports and Exports Office | 78 |
| Wong To-ping | Class I Clerk, Treasury | 120 |
| Wong To-pui | Student in Training, Vernacular Middle School, Education Department | 129 |
| Wong Tsoi-fan | Class V Clerk, Sales Department, Imports and Exports Office | 148 & 149 |
| Wong Tsun-fan | Foreman, Botanical and Forestry Department | 145 |
| Wong Tsung | Headman, Kowloon-Canton Railway | 175 |
| Wong Taz-wing | Class VI Interpreter (B) Sanitary Department | 128 |
| Wong Ut-sini | 6th Class Shroff, Post Office | 181 |
| Wong Wan-kwan | Sub-Inspector, Kowloon-Canton Railway | 208 |
| Wong Wing-cheung | Class II Clerk, Supreme Court | 188 |
| Wong Wing-loon | Class V Clerk, Harbour Master's Department | 200 |
| Wong Wing-pui | Public Vaccinator, Health Office of Port, Medical Department | 66 |
| Wong Wo-ting | Public Vaccinator, Health Office of Port, Medical Department | 170 |
| Wong Wong | 3rd Class Postal Clerk, Post Office | 185 |
| Wong Wong | Class III Clerk, Kowloon-Canton Railway | 121 |
| Wong Woon-man | Engineer Class III Floating Fire Engine, Fire Brigade | 126 & 217 |
| Wong Yan-chiu | Class V Clerk, Public Works Department | 100 |
| Wong Yan-lung | Chinese Midwife, Public Dispensaries, Medical Department | 17 |
| Wong Yan-tseung | 4th Class Draughtsman, Public Works Department | 93 |
| Wong Yat-ming | Class VI Clerk, (B) Sanitary Department | 176 |
| Wong Yau-kai | 2nd Class Foreman, Public Works Department | 180 |
| Wong Yau-ming | Class VI Interpreter (B) Sanitary Department | 211 |
| Wong Yee | Vernacular Master, King's College, Education Department | 128 |
| Wong Ying | Class III Clerk, Public Works Department | 127 |
| Wong Ying-chuen | Class VI Clerk, Official Receiver's Office | |
| Wong Yiu | Probationer Dispenser, Medical Department | |
| Wong Yuk-wa | Class VI Clerk, Medical Department | |
| Woo Hing-tak | 2nd Class Fitter, Kowloon-Canton Railway | |
| Woo, M. | Class VI Clerk, Public Works Department | |
| Woo M. | Class VI Clerk, Imports and Exports Office | |
| Woo Shiu-po | Class III Clerk, Public Works Department | |
| Woo Woon-luen | 1st Class Foreman, Public Works Department | |
| Wood, A. E. | Class VI Clerk, Imports and Exports Office | |
| Wood, D. E. | Motor Driver, Sanitary Department | |
| Wood, F. W. | Wardmaster, Lunatic Asylums, Medical Department | 128 |
| Wood, F. W. | Chinese Midwife, Alice Memorial Maternity Hospital, Medical Department | 128 |
| Wood, F. W. | Student in Training, Education Department | 56 |
| Wood, F. W. | Probationer Nurse, Medical Department | 119 |
| Wood, F. W. | Class V Clerk, Colonial Secretary's Department | 197 |
| Wood, F. W. | Computer, Public Works Department | |
| Wood, F. W. | 5th Class Postal Clerk, Post Office | 150 |
| Wood, F. W. | Cadet Officer | 52 |
| Wood, F. W. | Director of Education | 54 |
| Wood, F. W. | Pharmacist, Prison Department | 156 |
| Wood, F. W. | 1st Class Land Surveyor, Public Works Department | 195 |
Name of Officer.
(J 43 )
LIST OF OFFICE.
OFFICE.
Page in the Book in
which his office is described.
Wong Sau-lan
Wong Ming-hin
W-Continued.
Wong Man-yeung Wong Man-yung Wong Mun-wa
Wong Ming
Wong Ming
Wong Nim-cho
Wong On
Class V Clerk, Public Works Department Class V Clerk, Kawloon-Canton Railway
J
175
109
Class IV Laboratory Assistant, Bacteriological Institute.
Medical Department
180
Class VI B Shroff, Stamp Office, Treasury Fireman, Kowloon-Canton Railway
225
105
Department
Class VI Interpreter (A) Sanitary Department
Wong Pun-yeuk
Telephone Operator, Kowloon-Canton Railway
Anglo-Chinese Master, Queen's College, Education
Assistant Teacher, Vernacular Middle School, Education
Department
101
53
209
7X
Vernacular Mistress, Belhos Public Sebool, Education
Department
70
106
97
Wong Shiu-ki
Wong Shiu-kim
Wong Shu-fan
Wong Sin
Wong Sing
Wong Sun
Wong Tai
Wong Tat-ying
999
↑
73
96
! 1
47
109
200
151
109
Wong Seen-chiu
Wong Shiu-cheung
Wong Sing-hoi
Wong Sze
Wong To-ping Wong To-pui Wong Tsoi-fan Wong Tsun-fan Wong Tsung Wong Taz-wing Wong Ut-sini Wong Wan-kwan Wong Wing-cheung Wong Wing-loon Wong Wing-pui Wong Wo-ting Wong Wong Wong Woon-man Wong Yan-chiu Wong Yan-lung Wong Yan-tseung Wong Yat-ming Wong Yau-kai Wong Yau-ming Wong Yee Wong Ying
Tirket Collector, Kowloon-Canton Railway
6th Grade Clerk, Boiling Department, Imports and
Exports Office
Chuss I Clerk, Treasury
Student in Training, Vernacular Middle School, Education
Department
Class V Clerk, Sales Department, Imports and Exports
Office
Foreman, Botanical and Forestry Department
Headman, Howloon-Canton Railway
Class VI Interpreter (B) Sanitary Depart ment 6th Class Shroff, Post Offer
Sub-Inspector, Kowloon-Canton Railway
Class II Clerk, simpreme Coun
Class V Clerk, Harbour Master's Demartiment
Public Vaccinator, Health Office of Port, Medical Dept... Public Vaccinator, Health Offier of Port, Medical Dept... 3rd Class Postal Clerk, Post Office
'lass III Clerk, Kowloon-Canton Railway
Engineer Class III Floating Fire Engine, Fire Brigade.. | Class V Clerk, Public Works Department
Chinese Midwife, Public Dispensaries, Medical Dept. 4th Class Draughtsman, Public Works Department Class VI Clerk, (B) Sanitary Department
2nd Class Foreman, Public Works Departinent Class VI Interpreter. (B) Sanitary Department Vernacular Master, King's College, Education Dept. Class III Clerk, Public Works Department Class VI Clerk, Official Receiver's Office Probationer Dispenser, Medical Department Class VI Clerk. Medical Department- 2nd Class Fitter, Kowloon-Canton Railway Class VI Clerk, Public Works Department Class VI Clerk, Itaports and Exporta Office Class III Clerk, Public Works Department 1st Class Foreman, Public Works Department Class VI Clerk, huports and Exports Office Motor Driver, Sanitary Depurtinent
220
78
120
129
148 & 149
145
175
128
181
208
188
200
66
170
185
121
126 & 217
100
17
93
176
180
211
Wardmaster, Lunatic Asylums, Medical Department
128
Chinese Midwife. Aline Memorial Maternity Hospital,
Medical Department
128
Student in Training. Education Department
56
Probationer Nurse, Medical Department
119
Class V Clerk. Colonial Secretary's Department
Computer, Public Works Department
197
5th Class Postal Clerk, Post Office
150
Cadet Officer
52
Director of Education
54
Pharmacist, Prison Department
156
Wood, F. W.
1st Class Land Surveyor, Public Works Department
195
Wong Ying-chuen Wong Yiu
Wong Yuk-wa
Woo Hing-tak
Woo, M.
Woo M. Woo Shiu-po Woo Woon-luen
Wood, A. E.
Wood, D. E.
127
Name of Officer.
(J 43 )
LIST OF OFFICE.
OFFICE.
Page in the Book in
which his office is described.
Wong Sau-lan
Wong Ming-hin
W-Continued.
Wong Man-yeung Wong Man-yung Wong Mun-wa
Wong Ming
Wong Ming
Wong Nim-cho
Wong On
Class V Clerk, Public Works Department Class V Clerk, Kawloon-Canton Railway
J
175
109
Class IV Laboratory Assistant, Bacteriological Institute.
Medical Department
180
Class VI B Shroff, Stamp Office, Treasury Fireman, Kowloon-Canton Railway
225
105
Department
Class VI Interpreter (A) Sanitary Department
Wong Pun-yeuk
Telephone Operator, Kowloon-Canton Railway
Anglo-Chinese Master, Queen's College, Education
Assistant Teacher, Vernacular Middle School, Education
Department
101
53
209
7X
Vernacular Mistress, Belhos Public Sebool, Education
Department
70
106
97
Wong Shiu-ki
Wong Shiu-kim
Wong Shu-fan
Wong Sin
Wong Sing
Wong Sun
Wong Tai
Wong Tat-ying
999
↑
73
96
! 1
47
109
200
151
109
Wong Seen-chiu
Wong Shiu-cheung
Wong Sing-hoi
Wong Sze
Wong To-ping Wong To-pui Wong Tsoi-fan Wong Tsun-fan Wong Tsung Wong Taz-wing Wong Ut-sini Wong Wan-kwan Wong Wing-cheung Wong Wing-loon Wong Wing-pui Wong Wo-ting Wong Wong Wong Woon-man Wong Yan-chiu Wong Yan-lung Wong Yan-tseung Wong Yat-ming Wong Yau-kai Wong Yau-ming Wong Yee Wong Ying
Tirket Collector, Kowloon-Canton Railway
6th Grade Clerk, Boiling Department, Imports and
Exports Office
Chuss I Clerk, Treasury
Student in Training, Vernacular Middle School, Education
Department
Class V Clerk, Sales Department, Imports and Exports
Office
Foreman, Botanical and Forestry Department
Headman, Howloon-Canton Railway
Class VI Interpreter (B) Sanitary Depart ment 6th Class Shroff, Post Offer
Sub-Inspector, Kowloon-Canton Railway
Class II Clerk, simpreme Coun
Class V Clerk, Harbour Master's Demartiment
Public Vaccinator, Health Office of Port, Medical Dept... Public Vaccinator, Health Offier of Port, Medical Dept... 3rd Class Postal Clerk, Post Office
'lass III Clerk, Kowloon-Canton Railway
Engineer Class III Floating Fire Engine, Fire Brigade.. | Class V Clerk, Public Works Department
Chinese Midwife, Public Dispensaries, Medical Dept. 4th Class Draughtsman, Public Works Department Class VI Clerk, (B) Sanitary Department
2nd Class Foreman, Public Works Departinent Class VI Interpreter. (B) Sanitary Department Vernacular Master, King's College, Education Dept. Class III Clerk, Public Works Department Class VI Clerk, Official Receiver's Office Probationer Dispenser, Medical Department Class VI Clerk. Medical Department- 2nd Class Fitter, Kowloon-Canton Railway Class VI Clerk, Public Works Department Class VI Clerk, Itaports and Exporta Office Class III Clerk, Public Works Department 1st Class Foreman, Public Works Department Class VI Clerk, huports and Exports Office Motor Driver, Sanitary Depurtinent
220
78
120
129
148 & 149
145
175
128
181
208
188
200
66
170
185
121
126 & 217
100
17
93
176
180
211
Wardmaster, Lunatic Asylums, Medical Department
128
Chinese Midwife. Aline Memorial Maternity Hospital,
Medical Department
128
Student in Training. Education Department
56
Probationer Nurse, Medical Department
119
Class V Clerk. Colonial Secretary's Department
Computer, Public Works Department
197
5th Class Postal Clerk, Post Office
150
Cadet Officer
52
Director of Education
54
Pharmacist, Prison Department
156
Wood, F. W.
1st Class Land Surveyor, Public Works Department
195
Wong Ying-chuen Wong Yiu
Wong Yuk-wa
Woo Hing-tak
Woo, M.
Woo M. Woo Shiu-po Woo Woon-luen
Wood, A. E.
Wood, D. E.
127
No comments yet.
Private notes are available after approval.