102
| Name of Officer | Office | Page in the Book in which his office is described |
|---|---|---|
| Jaques, D. M. | Mistress, Central British and Junior Schools, Education Department | 62 & 69 |
| Jefford, A. G. | Temporary Assistant Mistress, Victoria British School, Education Department | (13 |
| Jeffries, A. E. E. | Senior Wireless Operator, Public Works Department | ** |
| Jeffries, C. W. | Chief Assistant, Royal Observatory | 183 |
| Jenyns, R. S. | Unpassed Cadet | 201 |
| Jhanday, Khan | Assistant Warder, Prison Department | 58 |
| Jillott, A. | Class VI Clerk, Prison Department | 164 |
| Jim Bowen | Class VI A Clerk, Kowloon-Canton Railway | 157 |
| Joginder Singh | Principal Warder, Prison Department | 156 |
| Johansson, N. A. | Temporary Mistress, Central British and Junior Schools, Education Department | 1 |
| Jolinson, E. | 8th Assistant Surveyor, Marina Surveyor's Office Harbour Master's Department | 187 |
| Johnson, E. C. C. | 1st Class Overseer, Public Works Department | 211 |
| Johnson, G. E. L. | Warder, Prison Department | 115 |
| Johnston, J. | Officer in Charge, Gunpowder Depot, Harbour Master's Department | 100 |
| Jolmstou, M. | Clerk, Public Works Department | 172 & 178 |
| Jones, E. L. | Class V Telegraphist, Public Works Department | 1.50 |
| Jones, S. R. | Overseer, Sanitary Department | 11 |
| Joyce, J. S. | Matron, Peak Hospital, Medical Department | 02 |
| Julian, A. | 2nd Class Overseer, Public Works Department | 187 |
| Julyan, P. | ... | 90 |
---
| Name of Officer | Office | Page in the Book in which his office is described |
|---|---|---|
| Kader Bux | Warder, Prison Department | 180 |
| Kaisher Singh II | Assistant Warder, Prison Department | 164 |
| Kala Singh | Assistant Warder, Prison Department | 104 |
| Kan Kwai-beung | Midwife, N. T., Medical Department | 128 |
| Kam Wa-kui, B.A. | Assistant Warder, Prison Department | ... |
| Kam Wa-sing | University Trained Teacher, Graduated, Education Dept. | 50 & 66 |
| Kan U-wah | Class VI Clerk, Public Works Department | 179 |
| Kan Yuk | Goods Clerk, Kowloon-Canton Railway | 1412 |
| Kandhara Singh | Demarcator, District Office (South) N.T. | 194 |
| Kao Chuen-ting | Class VI B Clerk, Kowloon-Canton Railway | 100 |
| Kao Mun | 2nd Class Assistant Land Surveyor, Public Works Dept. | 196 |
| Karim Buksh | 1st Class Foreman, Public Works Department | ... |
| Karnail Singh | Assistant Warder, Prison Department | 162 |
| Kavarana, M. | Apprentice Wireless Operator, Public Works Dept. | 184 |
| Kay, W., M.A. | Probationer Nurse, Medical Department | 183 & 184 |
| Keegan, W. | Master, Queen's College, Education Department | 119 |
| Keen, R. C. | 1st Class Overseer, Public Works Department | 11 |
| Kelly, S. | 2nd Class Overseer, Public Works Department | 57 |
| Kemp, F. A. | Senior Class Inspector, Sanitary Department | 199 |
| Kemp, Sir J. H., K.C., C.B.E. | Telegraph Sub-Engineer, Public Works Department | 194 |
| Kennedy-Skipton, G. S. | Cadet Officer | 204 |
| Kent, W. | ... | 11 |
| Kernan, A. | ... | 182 |
| Kerr, W. F. | ... | 52 |
| Kerrison, E. C. | Attorney General | $2 |
| Key, J. | ... | 4 |
| Key, W. J. S. | Cadet Officer | ... |
| Keyser, P. D. | 1st Assistant Colonial Treasurer and Assistant Commissioner of Estate Duties | 221 |
| Khadan Hussen Shah | ... | 135 & 187 |
| Khame Singh | ... | 119 |
| Khawas Khan | ... | 111 |
| Khushi Mohamed | ... | ** |
| ... | 1st Class Sanitary Inspector, Sanitary Department | 204 |
| ... | Inspector of Wireless and Telegraph, Public Works Dept. | 185 |
| ... | Engineer, Port Development Department, P.W.D. | 189 |
| ... | Inspector of Works, Public Works Department | 178 |
| ... | Assistant Warder, Prison Department | 31 |
| ... | Warder, Prison Department | 167 |
| ... | Class II Clerk, Supreme Court | 11 |
| ... | Assistant Warder, Prison Department | 161 |
102
Name of Officer.
( 18 );
LIST OF OFFICERS.
OFFICE.
Page in the Book in which hig
office is described.
Warder, Prison Department
J-Continued,
Jaques. D. M.
Jefford, A. G.
Jeffries, A. E. E. Jeffries, C. W.
Jenyns, R. S.
Jhanday, Khan Jillott, A.
Mistress, Central British and Junior Schools, Education
Department
Temporary Assistant Mistress, Victoria British School,
Education Department
Senior Wireless Operator, Public Works Department Chief Assistant, Royal Observatory
Unpassed Cadet
Assistant Warder, Prison Department
J
62 & 69
(13
**
183
201
58
164
157
Jim Bowen
Joginder Singh
Class VI Clerk, Prison Department
156
1
Johansson, N. A. Jolinson, E. Johnson, E. C. C. Johnson, G. E. L. Johnston, J. Jolmstou, M.
Jones, E. L.
Jones, S. R. Joyce, J. S. Julian, A.
Julyan, P.
Class VI A Clerk, Kowloon-Canton Railway
Principal Warder. Prison Department
Temporary Mistress, Central British and Junior Schools,
Education Departament
8th Assistant Surveyor, Marina Surveyor's Office Marbour
Master's Department
1st Class Overseer, Public Works Department
Warder, Prison Department
Officer in Charge, Gunpowder Depot, Harbour Master's
Department
Clerk, Public Works Department
Class V Telegraphist, Public Works Department Overseer, Sanitary Departinent
187
211
"
Matron, Peak Hospital, Medical Department
115
100
2nd Class Overseer, Public Works Department.
172 & 178
1.50
I
11
02
187
90
198
© ཚཏྟཱ དྷྭམྦཱ
K
Kader Bux Kaisher Singh II Kala Singh................ Kan Kwai-beung Kam Wa-kui, B.A. Kurn Wa-sing Kan U-wah Kan Yuk
Kandhara Singh Kao Chuen-ting Kao Mun
Karim Buksh Karm Singh Karnail Singh Kavarana, M. Kay, W., M.A. Keegan, W. Keen, R. C. Kelly, S. Kemp, F. A.
Kemp,, Sir J. H., к.c.,
C.B.E.
Kennedy-Skipton, G. S.
Kent, W. Kernan, A. Kerr, W. F.
Kerrison, E. C.
Key, J. Key, W. J. S. Keyser, P. D.
Khadan Hussen Shah
Khame Singh Khawas Khan Khushi Mohamed
Warder, Prison Department
Assistant Warder, Prison Department Assistant Warder, Prison Departmont Midwife. N. T., Medical Department
Assistant Warder, Prison Department
180
164
104
128
University Trained Teacher, Graduated, Education Dept. Class VI Clerk, Public Works Department Goods Clerk, Kowloon-Canton Railway
50 & 66
179
1412
Demarcator, District Office (South) X.T.
194
Class VI B. Clork. Kowloon-Canton Railway
100
2nd Class Assistant Land Surveyor, Public Works Dept. 1st Class Foreman, Public Works Department Assistant Warder, Prison Deportment
196
(H[
Apprentice Wireless Operator. Public Works Dept., Probationer Nurse, Medical Department ... Master, Queen's College, Education Department- 1st Class Oversoer, Public Works Department
162
184 183 & 184
119
11
57
199
2nd Class Overseer, Public Works Department Senior Class Inspector, Sanitary Department Telegraph Sub-Engineer; Public Works Department Cadot Officer,
194
204
11
182
It
52
Attorney General
$2
4
Cadet Officer,
1st Assistant Colonial Treasurer und Assistant Commis-
missioner of Estate Duties
Assistunt Superintendent, Police Department Probationer Nurse, Medical Department
1st Clerk, Magistracy, Kowloon .........
221
•
135 & 187
119
111
**
204
185
189
178
31
167
11
161
+
220
11
185
1st Class Sanitary Inspector. Sanitary Department Inspector of Wireless and Telegraph, Public Works Dept. Engineer, Port Development Department, P:W.D. Inspector of Works, Public Works Department A...... Assistant Warder, Prison Department ..................... Warler, Prison Department
Class II Clerk, Supreme Court
Assistant Warder, Prison Deparlament
No comments yet.
Private notes are available after approval.