| Name and Situation of Church or Chapel | Denomination | Accommodation | Average Attendance | Stipend of Minister from Public Funds | Gross Amount of Assistance to Denomination from Public Funds | Remarks |
|---|---|---|---|---|---|---|
| CHAPELS FOR CHINESE (Contd.) | ||||||
| Im-tin-tsz, New Territories | Roman Catholic | 400 | 180 | None | None | Under the Charges of the Italian Mission. |
| Wong-mow-yin, New Territories | Roman Catholic | 100 | 80 | None | None | Under the Charges of the Italian Mission. |
| Pah-tam-chuung, New Territories | Roman Catholic | 120 | 60 | None | None | Under the Charges of the Italian Mission. |
| Ki-ling-ha, New Territories | Roman Catholic | 150 | 90 | None | None | Under the Charges of the Italian Mission. |
| Sham-Chung, New Territories | Roman Catholic | 120 | 60 | None | None | Under the Charges of the Italian Mission. |
| Pak-shin-ao, New Territories | Roman Catholic | 190 | 180 | None | None | Under the Charges of the Italian Mission. |
| Chak-kang, New Territories | Roman Catholic | 200 | 130 | None | None | Under the Charges of the Italian Mission. |
| Tan-ka-wan, New Territories | Roman Catholic | 130 | 80 | None | None | Under the Charges of the Italian Mission. |
| Tai-long, New Territories | Roman Catholic | 400 | 250 | None | None | Under the Charges of the Italian Mission. |
| Long K'e, New Territories | Roman Catholic | 100 | 80 | None | None | Under the Charges of the Italian Mission. |
| Lung-shop-wan, New Territories | Roman Catholic | 100 | 25 | None | None | Under the Charges of the Italian Mission. |
| Taipo, New Territories | Roman Catholic | 150 | 100 | None | None | Under the Charges of the Italian Mission. |
| Tai O, New Territories (Lantau Islands) | Roman Catholic | 100 | ... | None | None | Under the Charges of the Italian Mission. |
| Yun Long, New Territories | Roman Catholic | 100 | ... | None | None | Under the Charges of the Italian Mission. |
| Tai O, New Territories | Independent | ... | ... | ... | ... | Under the Hong Kong and New Territories Evangelisation Society. |
| Tsün Wan, New Territories | Independent | 220 | 100 | None | None | Under the Hong Kong and New Territories Evangelisation Society. |
| Un Long, New Territories | Independent | 220 | 100 | None | None | Under the Hong Kong and New Territories Evangelisation Society. |
| Tai Po, New Territories | Independent | ... | ... | None | None | Under the Hong Kong and New Territories Evangelisation Society. |
| Lan Tsun, New Territories | Independent | 200 | ... | None | None | Under the Hong Kong and New Territories Evangelisation Society. |
| Sau Tin, New Territories | Independent | ... | ... | None | None | Under the Hong Kong and New Territories Evangelisation Society. |
| Tün Mun, New Territories | Independent | ... | ... | None | None | Under the Hong Kong and New Territories Evangelisation Society. |
| Cheung Chau, New Territories | Independent | ... | ... | None | None | Under the Hong Kong and New Territories Evangelisation Society. |
| Wo Mui, New Territories | Protestant | 34 | 30 to 40 | None | None | Formerly under the supervision of the Basel Mission, Hong Kong. Sunday Service once a month. |
| Lung Kwut-tau, New Territories | Protestant | 55 | 20, 10, 30 | None | None | Formerly under the supervision of the Basel Mission, Hong Kong. Sunday Service and morning and evening Prayer. |
354
(P4)
RETURN OF CHURCHES, CHAPELS, GRANTS, &c.
Gross
Stipend of amount of assistance! to denomi
Accommoda- Minister
Name and Situation
of
Denomina. tion.
Church or Chapel,
tion aud Average Attendance,
from Public
untion
Funds,
from
if any.
Public
Funds. if any.
CHAPELS FOR CHINESE,—Contd.
Remarks.
1m-tin-tsz, New Territories.
Roman
400
Noue.
None.
Catholic.
180
Undor the Charges of the Italiau
Mission.
Wong-mow-yin, New Ter-
ritories.
Do.
100
Do.
Do.
Do.
80
Pah-tam-chuug, New Ter-
Do.
120
Do.
Do.
Do.
ritories.
60
Ki-ling-ha,
New Ter-
Do.
150
Do.
Do.
Do.
ritories.
90
Sham-Chung, New Ter-
Do.
120
Do.
Do.
Do.
ritories.
60
Pak-shin-ao, New Ter-
ritories.
Do.
190
Do.
Do.
Do.
180
Chak-kang, New Territories.
Do.
200
Do.
Do.
Do.
130
Tan-ka-wan, New Ter-
Do.
130
Do.
Do.
Do.
ritories.
80
Tai-long, New Territories.
Do.
400
Do.
Do.
Du.
250
Long K'e.
Do.
100
Do.
Do.
Do.
80
Lung-shop-wan, New Ter-
Do.
100
Do.
Do.
Do.
ritories.
25
Taipo, New Territories.
Do.
150
100
Tai O, New Territories
Do.
100
(Lau-tao Islands.)
Yun Long, New Territories.
Do.
100
Tai O, New Territories.
Independent.
Tsün Wan, New Territories.
Do.
220
100
Un Long, New Territories.
Do.
220
100
Tai Po, New Territories.
Do.
Lan Tsun, New Territories
Do.
200
Sau Tin, New Territories.
Do.
Tün Mun, New Territories.
Do.
Cheung Chau, New Ter-
ritories.
Do.
29 28 28 28 29 28 8 8 88 **
Do.
Do.
Do.
Do.
Do.
Do.
50
Do.
Do.
Do.
50
60
Do.
Do.
50
Do.
Do.
Under the Hong Kong and Now Ter-
ritories Evangelisation Society.
Do.
Do.
Do.
Do.
70
Do.
Do.
Do.
60
Do.
Do.
Do.
30
50
Do.
Do.
Do.
20
100
Do.
Do.
Do.
60
85
Do.
Do.
Do.
30
Wo Mui, New Territories.
Protestant.
34
Do.
Do.
30 to 40
Lung Kwut-tau.
Do.
55
Do.
Do.
20 10 30
Formerly under the supervision of the
Basel Mission, Hong Kong,
Formerly under the supervision of the Basel Mission, Hong Kong. Sunday Service and morning and evening Prayer.
No comments yet.
Private notes are available after approval.