| Office | Name | Date of Appointment | Authority | Annual Salary | House/Quarters/Allowances | Absence from Colony during 1927 |
|---|---|---|---|---|---|---|
| 2 Sergeants at £300 each | Establishment | Do. | £600 | |||
| 1 Sergeant at £290 | Establishment | Do. | £290 | |||
| 1 Sergeant at £280 | Establishment | Do. | £280 | |||
| 6 Sergeants at £250 each | Establishment | Do. | £1,500 | Quarters. 1 at $144 Drill Instruction Allowance, and 1 at $4.10 Good Conduct Allowance. | ||
| 14 Sergeants at £240 each | Establishment | Do. | £3,360 | |||
| 6 Sergeants at £230 each | Establishment | Do. | £1,380 | |||
| 10 Sergeants at £220 each | Establishment | Do. | £2,200 | |||
| 7 Lance‑Sergeants at £200 each | Establishment | Do. | £1,400 | |||
| 29 Lance‑Sergeants at £195 each | Establishment | Do. | £5,655 | |||
| 17 Lance‑Sergeants at £190 each | Establishment | Do. | £3,230 | 1 at £4.10 Good Conduct Medal. | ||
| 30 Lance‑Sergeants at £185 each | Establishment | Do. | £5,550 | Quarters. | ||
| 24 Lance‑Sergeants at £180 each | Establishment | Do. | £4,320 | |||
| 15 Lance‑Sergeants at £170 each | Establishment | Do. | £2,550 | |||
| 21 Lance‑Sergeants at £160 each | Establishment | Do. | £3,360 |
| Office | Name | Date of Appointment | Authority | Annual Salary | House/Quarters/Allowances | Absence from Colony during 1927 |
|---|---|---|---|---|---|---|
| Inspector | Do. | |||||
| Sub‑Inspector at £160 each | Do. | |||||
| Mohinder Singh | 1st April 1918 | Do. | 1,140 | |||
| Nawab Khan | 1st March 1917 | Do. | 1,140 | $240 House Allowance and $301 month 10 days. + Good Conduct Allowance. $240 House Allowance and $60 Good Conduct Allowance. (Dates: 9th October 1899, 6th January 1899) | ||
| Nand Singh | 1st January 1926 | Do. | 840 |
Page 216 (J 132)
OFFICE.
NAME.
Date of Appointment.
Authority.
Annual Salary.
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for
any
other purpose.
Absence from the Colony
during 1927.
POLICE,—Continued.
EUROPEANS, Continued.
2 Sergeants,
at £300 each.
Establishment.
600
Do.
290
1
Do.,
at £290.
1
Do.,
at £280.
Do.
280
Do.
1,500
6
Do.,
at £250 each,
...
Quarters. 1 at $144 Drill Ins- truction Allowance, and I at $4.10 Good Conduct Allow-
Do.
3,360
ance.
14
Do.,
at £240 each.
Do.
1,380
6
Do...
at £230 each.
10
Do.,
at £220,
Do.
2,200 J
Do.
1,400
7 Lance-Sergeants,
at £200 each,
29
Do.,
at £195 each.
Do.
5,655
Do.
3,230
17
at £190 eaclı,
1 at £4.10 Good Conduct Medal.
Do.
5,550
+ 8
30
Do..
at £185 each.
Quarters.
Do.
4,320
24
Do.,
at £180 each,
Do.
2,550
15
Do.
at £170 each.
Du.
3,360
21
Date of Firet Appointinent.
***
a
-
Ma
216
( J 132 )
Mohinder Singh.
1st April,
Do.
1,140
1918.
Nawab Khan,
1st March,
Do.
1,140
$240 House Allowance and $301 month 10 days.
+ Good Conduct Allowance. $240 House Allowance and $60
9th October, 1899.
Good Conduct Allowance.
+
6th January, 1899.
1917.
Nand Singh,
1st January, 1926.
Do.
840
Do,
INDIANS,
Inspector,
DO.
Sub-Inspector,
at £160 each.
No comments yet.
Private notes are available after approval.