| Describe the Work, and where situated | Whether Construction or other Repairs | Estimated Expenses (Dollars) | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|
| Training Nullahs: | ||||||
| (a) One side wall and invert of nullah on Eastern side of the Kowloon Tong Development Scheme | Construction | 16,000.00 | C.S.O.3020/24, 124(a) | June 1922 | Unfinished | 55,000.00 |
| (b) Kowloon Tong Development Area, connection of stream North of this area to main nullah | Construction | 50,000.00 | C.S.O.3020/24, 124(b) | Not commenced | Unfinished | ... |
| (c) Sham Shui Po, extension of existing Nam Cheong Street Nullah to Tai Po Road | Construction | 20,000.00 | C.S.O.3020/24, 124(c) | 1922 | ... | 13,346.56 |
| (d) General works | Construction | 5,000.00 | C.S.O.3020/24, 124(d) | Jan. 1924 | Continuing work | 4,873.74 |
| Describe the Work, and where situated | Whether Construction or other Repairs | Estimated Expenses (Dollars) | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|
| (a) Main sewer from Fuk Tsun Heung in a North-easterly direction to Tai Po Road | Construction | 25,000.00 | C.S.O.3020/24, 125(a) | Not commenced | Unfinished | ... |
| (b) Storm water drains from Nam Cheong Street Nullah in the direction of Kowloon Tong Village | Construction | 15,000.00 | C.S.O.3020/24, 125(b) | 1924 | ... | 1,293.46 |
| (c) Kowloon Tong Development Scheme, Sewers | Construction | 125,000.00 | C.S.O.3020/24, 125(c) | 28.3.24 | ... | 12,055.07 |
| (d) Kowloon Tong Development Scheme, portion of Storm Water drains | Construction | 50,000.00 | C.S.O.3020/24, 125(d) | 9.10.24 | ... | 2,010.13 |
| (e) General Works | Construction | 33,000.00 | C.S.O.3620/24, 125(e) | Jan. 1924 | Continuing work | 37,682.71 |
| Describe the Work, and where situated | Whether Construction or other Repairs | Estimated Expenses (Dollars) | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure (Dollars) |
|---|---|---|---|---|---|---|
| Further Reclamation at Sham Shui Po | ||||||
| (f) Further Reclamation at Sham Shui Po | Construction | 30,000.00 | C.S.O.20/63/24, 125(f) | Nov. 1920 | Unfinished | 141,554.63 |
| 150,000.00 | ||||||
| Kowloon Tong Development Scheme: | ||||||
| (a) Resumption | Construction | 25,000.00 | C.S.O.3620/24, 127(a) | Jan. 1922 | ... | 6,441.10 |
| (b) Excavation and filling | Construction | 100,000.00 | C.S.O.20/63/24, 127(b) | June 1922 | ... | 124,900.00 |
| Construction of Water-boat Dock at Lai Chi Kok | Construction | 35,000.00 | C.S.O.20/63/24, 128 | Mar. 1922 | ... | 106,785.76 |
| Refuse Dump, Cheung Sha Wan | Construction | 40,000.00 | C.S.O.20/63/24, 129 | 1929 | ... | 1,053.34 |
| Furniture for Government Offices and Quarters | Construction | 3,500.00 | 130 | Jan. 1924 | Continuing work | 2,099.85 |
| Chinese Cemeteries, Laying out new areas | Construction | 2,000.00 | 131 | ... | ... | 1,925.18 |
| Kowloon Bay East Reclamation, formation of Junk building and repairing yards | Construction | 25,000.00 | C.S.O.20/63/1924, 132 | Nov. 1923 | Unfinished | 75,162.01 |
| 50,000.00 | ||||||
| Opening up of Quarry, Castle Peak | Construction | 13,000.00 | C.S.O.3620/24, 133 | 15.3.23 | ... | 6,372.01 |
| Miscellaneous Works | Construction | 5,000.00 | C.S.O.3620/24, 134 | Jan. 1924 | Continuing work | 14,844.17 |
| 15,000.00 |
(F 13 )
Return of all Public Works, Civil Roads, Canals, Bridges, Buildings, &c.,-Continued.
71
Whether Estimated
Describe the Work, and whero situated.
ing or utler Repairs.
Constract- Expenses Authority under
When
Wheter Finis bed
in
which it is executed.
Com-
Amount of
menced.
Dollars.
or Uu- finished.
Expenditure.
PUBLIC WORKS EXTRAORDINARY,—Con'd.
DRAINAGE.
Training Nullalıs :—
(a.) One side wall and invert of nullah
on Eastern side of the Kaulungtoug Development Scheme,
6.
Colonial Estimates
$
Con- struction.
16,000,00| C.S.O. 3020 of '24
50,000.00 |
124 (@)
June, 1922.
Un- Guished.
55,000,00
(b.) Kaulungtong Development
Aron,
com..ection of stream North of this area to main nullah,
Do.
50,000.00
124 (6)
Not conmacticed.)
Do.
(e.) Shamshuipo, extension of existing Nanchang Street Nullah to Taipo Road,
Do.
20,000.00 |
(d.) General works,
Do.
5 000,00
124 (e)
124 (0)
1922.
Do.
13,346.56
Jan., 1924. ¡Continuing
4,873.74
work.
Miscellaneous Drainage Works :—
(a.) Main sewer from Fuk Tsun lieung in a North-casterly direction to Tripo Road,
Do.
25,000,00
125 (a)
Not
Cu- commenced.' finished,
(b.) Storm water drains from Nan Chung Street Nullah in the direction of Kaulungtong Village,........
Do.
15,000.00
125 (6)
1924.
Do.
1,293.46
(e.) Kaulungtong Development Scheme,
Sewers,
Do. 125.000.00
125 (c)
28.3.24.
Do.
12,055.07
(d) Kaulungtong Development Scheme,
portion of Storm Water drain8, ...................
Do.
50,000,00
125 (d)
9.10.24. │ D.
2,010,13
(e.) General Works,
MISCELLANEOUS.
Further Reclamation at Shamshuipo,
Do. {
33,000,00| €.8,0, 3620 of '24 - Jan., 1924. Continuing 20,000.00
125 (f)
37,682.71
work.
Do.
{
30,000.00 C.S.0. 20 in 63 of '24 150,000.00
Nov..
126
1920.
Un- finished.
141,554.63
Kaulungtong Development Scheme :-
(4.) Resumption,
(b.) Excavation and filling,
Coustraction of Water-boat Dock at Lai | Do.
Chi Kok,....
Refuse Dump,-Cheung Sha Wan,
25,000.00) 0.8,0. 3620 of '24
25,000.00
Jan.,
Do.
|C.5.0. 20 in 63 of '24)
Do.
35,000.00 10,000.00
1922.
6,441,10
127 (a)
Do.
100,000,00
127 (6)
June, 1922.
Do.
124,900,00
40,000.00 C.8.0. 20 in 63 of "24
100,000.00 128
}
Mar., Dn.
1922.
106,785.76
Do.
{
53.84 0.8.0. 20 in 63 of '24
1,000,00
129
} 1929.
Do.
1.053,34
Furniture for Government Offices and
Quarters,
Do.
3,500.00
130
Jau., 1924.
Continaing
work.
2,099.85
Chinese Cemeteries,-Laying out new areas,
Do.
2,000.00
131
Do.
Do.
1,925,18
162.01
Kowloon Bay East Reclamation, formation
of Junk building and repairing yards,
Do.
25,000.00
C.S.O. 20 in 63 of 1924.
Nov.. 1923. finished,
Un-
75,162.01
50,000,00
132
Opening up of Quarry, Castle Penk,
Miscellaneous Works,
Do. {13,000.00
5,000.00] C.S.0, 3620 of '24
133
Do. 15,000.00
134
15.3.23.
Jan., 1924. Continuing
work.
Do.
6,372 01
14,844.17
No comments yet.
Private notes are available after approval.