Specify each separate Tax or Duty according to the classification employed in the Estimates.
| Item | Amount collected in 1923 ($) | Amount collected in 1924 ($) | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Brought forward | 19,249,657.19 | 19,923,162.53 | 1,548,743.14 | ||
| CLASS II | |||||
| 1. RENT OF GOVERNMENT PROPERTY, LAND AND HOUSES:— | |||||
| Buildings | 875,237.80 | 31,496.67 | 843,741.13 | ||
| Lands not Leased (Permits for encroachments, etc.) | 100,843.20 | 120,255.11 | 19,411.91 | More permits issued | |
| Laundries | 2,400.00 | 2,400.00 | |||
| Leased Lands (Crown Rent exclusive of New Territories) | 438,038.89 | 454,697.20 | 16,658.31 | ||
| Leased Lands, New Territories (Crown Rent) | 148,933.13 | 151,065.49 | 2,132.36 | ||
| Markets | 152,835.80 | 206,399.70 | 53,563.90 | New markets in Monmouth Path, Wong Nei Chung, Quarry Bay and Whitfield | |
| Piers | 60,909.20 | 54,118.26 | 6,790.94 | ||
| Pineapple Land Leases | 19.03 | 835.60 | 816.57 | ||
| Slaughter House | 118,523.50 | 127,553.30 | 11,029.80 | More animals slaughtered | |
| Slaughter House, Ma Tau Kok | 29,359.00 | 34,164.00 | 4,805.00 | ||
| Stone Quarries | 44,658.01 | 47,899.13 | 3,241.12 | ||
| 2. INTEREST | 677,946.73 | 721,810.40 | 143,823.67 | Increased balances | |
| CLASS IV | |||||
| MISCELLANEOUS RECEIPTS:— | |||||
| Bathing Tickets | 3,302.35 | 4,377.50 | 1,075.15 | ||
| Blake Pier Tickets | 670.40 | 854.80 | 184.40 | ||
| Condemned Stores | 8,374.17 | 188.40 | 8,185.77 | ||
| Sale of Shanghai Post Office building | 90,042.59 | 86,668.42 | 3,374.17 | Sale of Shanghai Post Office building $80,200.00 | |
| Conservancy Contracts | 48,369.00 | 48,369.00 | |||
| Compensation in lieu of Rates | 21,459.01 | 40,558.45 | 19,099.44 | ||
| Interest on Government Houses Furniture | 264.19 | 200.04 | 64.15 | ||
| Mining Royalties | 59,157.52 | 59,157.52 | |||
| Other Miscellaneous Receipts | 3,510.43 | 42,123.60 | 38,613.17 | ||
| Rent of Government Furniture | 16,738.92 | 832.68 | 15,906.24 | ||
| Royalty payable by the Hongkong Tramway Co. | 32,719.46 | 39,022.66 | 6,303.20 | ||
| Royalty Wireless Telegraphy | 425.00 | 700.00 | 275.00 | ||
| Scavenging City, Villages, and Hill District | 2,461.50 | 2,486.00 | 24.50 | ||
| Widows' and Orphans' Pensions Contributions | 101,758.85 | 115,784.66 | 14,025.81 | More Contributors | |
| CLASS V | |||||
| 1. LAND SALES:— | |||||
| Premium on New Leases | 3,488,797.17 | 1,909,285.86 | 1,579,511.31 | Fewer land sales | |
| TOTAL | 24,783,762.53 | 24,209,659.72 | 1,900,214.66 | 2,474,337.47 |
52
1
(06)
Leasing
COMPARATIVE YEARLY STATEMENT of the REVENUE,-Continued.
Specify euch separate Tax or Duty according to the classification employed in the Estimates.
Amount rollerted in 1923.
Amount collected in Increase.
1924.
Decrease,
Cause of Increase
or Deerense.
$
19,249,657.19 19,923,162.53, 1,548,743.14
$
Brought forward,
CLASS IL
PROPERTY, LAND AND HOUSES:-
r.
875,237.80
Buildings,
31,496.67 60,243,61
8.752.94
Lands not Leased (Permits for
encroachments, etc.),
Laundries,
Leasel Lands, (Crown Rent ex-|
clusive of New Territories),
100.843.20 120,255,11 19,411.91
2,400.00 2,400,00
438,038.89 454,697,20 16,658,31
More permits issued,
Leased Lands, New Territories
(Crown Rent ),
Markets,
148,933,13 151,065.49
152,835,80 206,399.70
2.132.36
13,563,90
New markets in Mon- mouth Path, Wong- neichung,
Quarry
Bay and Whitfield,
Piers,
60,909.2* 54,118.26
2.791.01
Pineapple Land Leases.......
*-19.03
835.60
13.43:
Slaughter House,
118,523.50
127,553,30
11.029.80
| More animals staugh-
tered.
Slaughter fonso, Ma Tau Kok,
29,359.00
34,164.00
4.805.00
Stone (murries,
44,658,01
47,899.13
3,241.09
077,946.73
721,810.401 143,823.67
Increased balances,
CLASS TV
CELLANEOUS
RECEIPTS :-
Bathing Tickets,
3.302.35
Blake Pier Tickets,
670,40
4.37.75;
854.80
134, 101
Condemned Stores, &.........................
8.374.17
188,40
90,042.59 86.668,42
4
Sale of Shanghai Post Office building $80,200.00,
Conservancy Contracts..........
-----
48,369.00
Compensation in liett of Rates, ..
21,459.01
$1,872,87
40,558,45 |
3,156,87
16,099,41
Interest on Government Houses
Furniture,
264.19
2×0,04
15.85
Mining Royalties,
Omer Miscellaneous Receipts,
59,157,52
Reut of Government Furniture,...........
3,510,43
42, 123,60 |
4,3 B.||
16,738,92
832.68
Royalty payable by the Hongkong
Tramway Co...........
Royalty Wireless Teleginplay, .......
32,719,46
425.00
39,022,66
700.00
6,303,20
275.00
Seavenging City, Villages, and
Hill District,
2,461,50
2,486,00/
21.50
Widows' und Orphans' Pensions
Contributions,..........
101,758 85, 115,784,66
11.025.81
More Contributors,
CLASS V.
Premiin ou New Lenses,
3,488,797.17; 1,909,285,86
1,579,561,31 | Fower land sales.
TOTAL..........$ 24.783,762.53 '24,209,659,721,900,214.66 · 2,474,337.47
No comments yet.
Private notes are available after approval.