Page 353
| Country | Value |
|---|---|
| Aden | 353 |
| China | 492,415 |
| Japan, Korea & Formosa | 2,185 |
| Netherlands East Indies | 36,812 |
| French Indo-China | 34,958 |
| Siam | 153,000 |
| Philippine Islands | 21,417 |
| Cuba | 5,366 |
| United States of America | 25,071 |
| Central America | 7,976 |
| South America | 12,625 |
| France | 722 |
| Germany | 201 |
| Holland | 19 |
| Persia | 1,372 |
| Foreign Countries Miscellaneous | 2,124 |
| United Kingdom | 379,370 |
| Australia | 106,906 |
| New Zealand | 17,277 |
| Canada | 1 |
| India | 41,324 |
| Ceylon | 198,338 |
| Country | Value |
|---|---|
| Ceylon | 20,439 |
| Hong Kong | 36,222 |
| South Africa | 21,848 |
| East Africa (British) | 1,006 |
| Straits Settlements and Federated Malay States | 610,869 |
| British North Borneo | 20,074 |
| West Indies | 1,927 |
| Gilbert Islands | 2,850 |
| Mauritius | 19,398 |
| Egypt | 932 |
| Mesopotamia | 1,302 |
| Aden | 1,210 |
| Malta | 14 |
| China | 6,376,191 |
| Japan, Korea & Formosa | 968,753 |
| Netherlands East Indies | 348,444 |
| French Indo-China | 2,744,739 |
| Siam | 802,363 |
| Philippine Islands | 270,143 |
| United States of America | 521,024 |
| Cuba | 14,725 |
| Central America | 1 |
| South America | 39,343 |
| France | 23,307 |
| Total | 40,499 |
Reference: (8 25)
Wearing Apparel.
Aden China......
Japan, Koren & Formosa Netherlands East Indies French Indo-Chinn
Sinim
Philippine Islands
Cuba
United States of America
Central America
South Ameries
Frunee
Germany
Holland..
Persin
Foreign Countries Miscellaneous
United Kingdom
Australia
New Zealand
Canada
India
!
353
492,415 2.185
36,812
34.958
153++
21.417
5.366
25.071 7.976
12.625
722
201
19
1.372
2.124
379.370 106.906
17.277 1 41.324 198.338
Sundries.
Ceylon
lt road.....
South Afrien
East Adrien (British)
Straits Settlements and Federated
Malay States
British North Borneo
West Indies
| Gilandiar
Mauritius Egypt Mesopotamia
Aden
| Malta..
Chinn..........
Japno, Koren nnd Formosa..........
Netherlands Bust Ladies
French Innio-f'hing
Siam
Philippitu 1-lands
United States of America Cuba
Central America
South America .......... France
20.439
36,22
21.848
1,006
610,869
20.074
1.927
2.850
19.398
932 1.302
1,210
14
6.376,191
968,753
348444
2.744-739
802.363
270,143
521.024
14,725
I
39.343
23.307
40,499
365
(8 25 )
No comments yet.
Private notes are available after approval.